June 14, 2019 Mansfield Destroyers at Mansfield Destroyers

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield Destroyers | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 2 |
| Mansfield Destroyers | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 1 |
Box Score
Mansfield Destroyers
Mansfield Destroyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 7 | 2 | 6 | 4 | 0 |
Batting
HR:
Scott Grant
RBI:
Scott Grant
, Mikey Edelman
Baserunning
SB:
Anthony D?Onofrio
, Cole Shomper
, Tyler Stout
, Joey Lowen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vera, G
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
|
ONeill, P
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Williams, M
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Carroll, T
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Mow, A
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
|
Walker, A
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Hendershot, P
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Wheeler, J
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Murray, B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lowen, J
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Smith, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stout, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Higginbotham, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hillson, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 3 | 6 | 6 | 0 |
Batting
RBI:
Williams, M
, Mow, A
, Walker, A
Baserunning
SB:
Walker, A (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Johnson | 5.0 | 5 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Connor Hong | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Heck | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 5 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, K | 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stout, T | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higginbotham, D | 0.1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hillson, K | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
