Official Baseball Box Score

Cortland Crush vs. Niagara Power

06/17/2019

Start: 05:38 PM

Team 1 2 3 4 5 6 7 R H E
Cortland Crush 0 0 1 1 1 0 5 8 10 0
Mansfield Destroyers 2 0 0 0 0 0 7 9 13 2
Cortland Crush 8
Player AB R H RBI BB SO PO A LOB
   Jack Lynch 4 0 0 0 0 0 0 0 0
   Stephen Bennett 4 2 1 1 0 1 0 0 0
   Brad Nowak 1 0 1 1 0 0 0 0 0
   Alex Flock 0 1 0 0 1 0 0 0 0
   Sean OMalley 2 0 1 0 0 1 0 0 0
   Brandon Shirley 1 1 1 2 0 0 0 0 0
   Dylan Nolan 4 1 1 2 0 1 0 0 0
   Garrett Callaghan 4 0 2 0 0 1 0 0 0
   Anthony Cieszko 3 1 1 1 1 1 0 0 0
   Max Flock 4 0 0 0 0 1 0 0 0
   Nicholas Pastore 3 2 2 0 0 0 0 0 0
   Ryan Reicoff 0 0 0 0 0 0 0 0 0
   Michael Viveiros 0 0 0 0 0 0 0 0 0
   Jonathan Triesler 0 0 0 0 0 0 0 0 0
Totals 30 8 10 7 2 6 0 0 0
Niagara Power 9
Player AB R H RBI BB SO PO A LOB
   Anthony D?Onofrio 4 1 2 0 0 0 0 0 0
   Cole Shomper 4 2 3 0 0 0 0 0 0
   Frank Lucska 2 2 1 0 2 0 0 0 0
   Kyle Music 2 0 0 0 0 0 0 0 0
   Josh Surowiec 0 0 0 1 0 0 0 0 0
   Isaiah Corry 0 1 0 0 0 0 0 0 0
   Tyler Stout 2 1 0 2 1 0 0 0 0
   Quentin Brown 3 0 0 0 0 2 0 0 0
   Mikey Edelman 1 1 1 1 0 0 0 0 0
   Scott Grant 4 0 2 2 0 1 0 0 0
   Joey Lowen 2 0 0 0 0 0 0 0 0
   Kipp Hillson 1 1 1 0 0 0 0 0 0
   Kolby Blanchard 2 0 1 0 0 0 0 0 0
   Mike Boulas 2 0 2 2 0 0 0 0 0
   Connor Hong 0 0 0 0 0 0 0 0 0
   Alex Friesen 0 0 0 0 0 0 0 0 0
Totals 29 9 13 8 3 3 0 0 0
Cortland Crush
HR - Stephen Bennett.
RBI - Stephen Bennett; Brad Nowak; Brandon Shirley 2; Dylan Nolan 2; Anthony Cieszko.
SB - Anthony Cieszko.
Niagara Power
RBI - Josh Surowiec; Tyler Stout 2; Mikey Edelman; Scott Grant 2; Mike Boulas 2.
SB - Scott Grant.
Cortland Crush IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 13 9 9 3 3 0 0 0 0 0 0 0 0 0 0
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 10 8 8 2 6 0 0 0 0 0 0 0 0 0 0
Cortland Crush
Niagara Power