Official Baseball Box Score

Hornell Dodgers vs. Niagara Power

06/29/2019

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 2 0 0 0 0 0 0 1 1 4 5 2
Mansfield Destroyers 0 1 0 0 0 0 0 2 2 5 6 3
Hornell Dodgers 4
Player AB R H RBI BB SO PO A LOB
   Josh Laurie 4 0 0 0 1 0 0 0 0
   Christopher Herb 3 1 1 0 0 0 0 0 0
   Nicholas Wimmers 3 0 0 0 0 0 0 0 0
   Kevin Higgins 3 1 1 1 1 0 0 0 0
   Andrew Littlefield 4 0 1 1 0 0 0 0 0
   Matthew Martinez 4 0 0 0 0 1 0 0 0
   Jack Henby 3 1 0 0 1 1 0 0 0
   Jon-Michael Allelo 3 0 0 0 0 2 0 0 0
   Brody Burdett 1 0 0 0 0 1 0 0 0
   Tucker Holden 4 1 2 1 0 1 0 0 0
   Austin Warfel 0 0 0 0 0 0 0 0 0
   Dakota Borman 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 3 6 0 0 0
Niagara Power 5
Player AB R H RBI BB SO PO A LOB
   Quentin Brown 5 0 1 2 0 0 0 0 0
   Cole Shomper 4 1 2 0 0 0 0 0 0
   Mike Boulas 4 1 1 1 0 0 0 0 0
   Kipp Hillson 4 0 0 0 0 0 0 0 0
   Josh Surowiec 3 0 0 0 1 2 0 0 0
   Colton Taylor 4 1 1 0 0 1 0 0 0
   Dylan McNary 0 1 0 0 0 0 0 0 0
   Bryce Gargus 3 0 1 1 0 1 0 0 0
   Scott Grant 0 1 0 0 0 0 0 0 0
   Tyler Stout 3 0 0 0 0 1 0 0 0
   Kolby Blanchard 2 0 0 0 0 1 0 0 0
   Joey Lowen 1 0 0 0 0 0 0 0 0
   Mikey Edelman 1 0 0 0 0 1 0 0 0
   Noah McDaniel 0 0 0 0 0 0 0 0 0
   Simon Heck 0 0 0 0 0 0 0 0 0
   Joseph Barberio 0 0 0 0 0 0 0 0 0
Totals 34 5 6 4 1 7 0 0 0
Hornell Dodgers
RBI - Kevin Higgins; Andrew Littlefield; Tucker Holden.
SB - Christopher Herb; Jack Henby.
Niagara Power
RBI - Quentin Brown 2; Mike Boulas; Bryce Gargus.
SB - Cole Shomper.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666665 6 5 3 1 7 0 0 0 0 0 0 0 0 0 0
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 4 3 3 6 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers
Niagara Power