June 30, 2019 Sherrill Silversmiths at Syracuse Salt Cats

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill Silversmiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Syracuse Salt Cats | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 10 | 12 | 0 |
Box Score
Sherrill Silversmiths
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 1 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 12 | 8 | 4 | 3 | 0 |
Batting
RBI:
Connor Wilson
, Xander Ferlenda
, Jack Anderson
, Mikey Giordano
, Roberto Barranca
, Connor Stanton (3)
Baserunning
SB:
Scottie O?Bryan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mello | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Baker | 2.0 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor VanDreason | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Blanford | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666666 | 12 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kelly | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Hurley | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
