July 10, 2019 Hornell Dodgers at Genesee Rapids

11
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 4 2 0 2 1 0 2 0 0 11 10 1
Genesee Rapids 0 0 4 0 3 1 0 0 0 8 5 1

Box Score

Hornell Dodgers
Genesee Rapids

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
1 1 0 0 1 0 0
2 2 1 0 1 1 0
4 1 3 2 0 0 0
4 1 3 3 1 0 0
4 1 0 0 1 0 0
4 0 1 1 1 2 0
3 1 0 0 1 2 0
4 0 0 0 1 1 0
4 2 1 0 1 1 0
3 2 1 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 11 10 6 10 9 0
Batting
RBI: Nicholas Wimmers (2) , Kevin Higgins (3) , Colin Johnson
Baserunning
SB: Josh Laurie , Tucker Holden

Genesee Rapids Batters

Hitters AB R H RBI BB SO LOB
3 1 0 1 1 2 0
1 0 0 0 0 0 0
5 1 1 2 0 1 0
4 0 0 0 1 3 0
0 0 0 0 0 0 0
4 1 2 1 0 0 0
3 1 1 1 1 0 0
4 1 1 3 0 1 0
0 0 0 0 0 0 0
2 0 0 0 2 1 0
3 2 0 0 0 0 0
3 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 8 5 8 6 8 0
Batting
HR: Daniel Manion
RBI: Caleb Edman , Anthony Azpeitia (2) , Brett Lindsay , Jose Ramos , Daniel Manion (3)
Baserunning
SB: Lucas Thomeier

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alex Foppe 2.1 1 4 4 3 1 0 0 0 0 0
Dakota Borman 6.2 4 4 3 3 7 0 0 0 0 0
Totals 9 5 8 7 6 8 0 0 0 0 0

Genesee Rapids Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
David Wessells 1.1 2 5 3 4 0 0 0 0 0 0
Preston Stanley 2.2 3 3 3 2 2 0 0 0 0 0
Jonathan Nagle 2.1 2 3 3 3 3 0 0 0 0 0
Joey Baker 1.2 3 0 0 0 2 0 0 0 0 0
Mike Pyers 1.0 0 0 0 1 2 0 0 0 0 0
Totals 9.000000000000002 10 11 9 10 9 0 0 0 0 0

Other Information