July 18, 2019 Mansfield Destroyers at Mansfield Destroyers

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mansfield Destroyers | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | x | 5 | 8 | 2 |
Box Score
Mansfield Destroyers
Mansfield Destroyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 1 | 0 | 2 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Evans, C
|
4 | 1 | 3 | 2 | 0 | 0 | 0 |
|
Walker, A
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Nail, D
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Carroll, T
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Feliz, E
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Vera, G
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Wein, M
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Murray, B
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Schmitt, A
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Spillane, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lingenfelter, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Higginbotham, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Colton, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 4 | 8 | 0 |
Batting
RBI:
Evans, C (2)
, Carroll, T
, Wein, M
Baserunning
SB:
Walker, A
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Evans | 4.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Scott Grant | 3.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spillane, J | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colton, N | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lingenfelter, B | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Higginbotham, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
