Official Baseball Box Score

Niagara Power vs. Mansfield Destroyers

07/25/2019

Start: 04:58 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mansfield Destroyers 0 1 0 0 3 1 0 0 0 5 11 4
Mansfield Destroyers 0 3 2 3 0 0 3 0 x 11 13 1
Niagara Power 5
Player AB R H RBI BB SO PO A LOB
   Quentin Brown 5 1 1 1 0 1 0 0 0
   Cole Shomper 4 1 1 0 0 0 0 0 0
   Mike Boulas 2 0 0 0 0 0 0 0 0
   Kolby Blanchard 2 0 1 0 0 1 0 0 0
   Kipp Hillson 4 0 1 1 0 2 0 0 0
   Frank Lucska 4 1 1 0 0 0 0 0 0
   Tyler Stout 3 0 0 0 0 0 0 0 0
   Josh Surowiec 4 1 3 2 0 0 0 0 0
   Anthony D?Onofrio 3 1 3 0 1 0 0 0 0
   Isaiah Corry 4 0 0 0 0 1 0 0 0
   Nathan Hinkley 0 0 0 0 0 0 0 0 0
   Alex Friesen 0 0 0 0 0 0 0 0 0
   Michael Wein 0 0 0 0 0 0 0 0 0
Totals 35 5 11 4 1 5 0 0 0
Mansfield Destroyers 11
Player AB R H RBI BB SO PO A LOB
   Evans, C 4 0 2 2 1 0 0 0 0
   Walker, A 4 1 0 0 1 0 0 0 0
   Nail, D 5 1 2 0 0 1 0 0 0
   Carroll, T 4 2 1 0 1 1 0 0 0
   Wein, M 0 0 0 0 0 0 0 0 0
   Vera, G 2 2 1 1 0 0 0 0 0
   Mow, A 1 0 0 0 1 0 0 0 0
   Feliz, E 5 1 2 3 0 1 0 0 0
   Schmitt, A 4 2 3 2 1 0 0 0 0
   Hendershot, P 4 1 1 0 0 1 0 0 0
   ONeill, P 2 1 1 0 1 0 0 0 0
   Smith, K 0 0 0 0 0 0 0 0 0
   Hillson, K 0 0 0 0 0 0 0 0 0
Totals 35 11 13 8 6 4 0 0 0
Niagara Power
HR - Josh Surowiec.
RBI - Quentin Brown; Kipp Hillson; Josh Surowiec 2.
SB - Anthony D?Onofrio.
Mansfield Destroyers
RBI - Evans, C 2; Vera, G; Feliz, E 3; Schmitt, A 2.
SB - Schmitt, A.
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 13 11 9 6 4 0 0 0 0 0 0 0 0 0 0
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 5 3 1 5 0 0 0 0 0 0 0 0 0 0
Niagara Power
Mansfield Destroyers