Official Baseball Box Score

Mansfield Destroyers vs. Niagara Power

07/26/2019

Start: 06:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mansfield Destroyers 0 0 0 0 0 1 0 0 0 1 8 1
Mansfield Destroyers 3 4 3 0 0 0 0 0 x 10 14 3
Mansfield Destroyers 1
Player AB R H RBI BB SO PO A LOB
   Colton Evans 4 0 1 0 0 0 0 0 0
   Andrew Walker 4 0 2 0 0 0 0 0 0
   Nathan Hinkley 4 0 0 0 0 1 0 0 0
   Frank Lucska 4 1 2 0 0 0 0 0 0
   Michael Wein 4 0 2 0 0 0 0 0 0
   Mikey Edelman 4 0 1 0 0 1 0 0 0
   Scott Grant 3 0 0 0 1 0 0 0 0
   Bryce Gargus 3 0 0 0 0 2 0 0 0
   Noah McDaniel 1 0 0 0 0 0 0 0 0
   Anthony D?Onofrio 4 0 0 0 0 1 0 0 0
   Mason Vaughan 0 0 0 0 0 0 0 0 0
   Kipp Hillson 0 0 0 0 0 0 0 0 0
Totals 35 1 8 0 1 5 0 0 0
Niagara Power 10
Player AB R H RBI BB SO PO A LOB
   Purdy, A 3 1 1 3 0 0 0 0 0
   Edelman, M 2 0 1 0 0 0 0 0 0
   LaPlante, K 3 1 1 1 0 0 0 0 0
   Corry, I 2 0 0 0 0 0 0 0 0
   McNary, D 3 2 2 0 1 0 0 0 0
   Almond, N 4 1 2 2 0 0 0 0 0
   Lucska, F 3 0 1 1 0 0 0 0 0
   Compton, C 1 0 0 0 0 0 0 0 0
   Rubenstein, J 2 1 1 1 0 0 0 0 0
   Gargus, B 1 0 0 0 0 1 0 0 0
   Surowiec, J 3 1 1 1 0 0 0 0 0
   Sanford, B 1 0 0 0 0 0 0 0 0
   D?Onofrio, A 4 2 3 1 0 0 0 0 0
   Blanchard, K 3 1 1 0 1 0 0 0 0
   McDaniel, N 0 0 0 0 0 0 0 0 0
   Grant, S 0 0 0 0 0 0 0 0 0
Totals 35 10 14 10 2 1 0 0 0
Mansfield Destroyers
Niagara Power
RBI - Purdy, A 3; LaPlante, K; Almond, N 2; Lucska, F; Rubenstein, J; Surowiec, J; D?Onofrio, A.
SB - McNary, D 2; Blanchard, K.
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 10 9 2 1 0 0 0 0 0 0 0 0 0 0
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 1 0 1 5 0 0 0 0 0 0 0 0 0 0
Mansfield Destroyers
Niagara Power