Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 F Lucska Mansfield Destroyers 55 184 54 33 28 - - 4 4 31 .293 .387 .359 - - - - - - - 212
2 K Hillson Mansfield Destroyers 48 108 33 25 21 - - 3 3 27 .306 .419 .389 - - - - - - - 129
2 A Walker Mansfield Destroyers 48 141 44 18 26 - - 0 0 26 .312 .419 .312 - - - - - - - 167
4 A D’Onofrio Mansfield Destroyers 44 140 43 22 12 - - 1 1 11 .307 .362 .329 - - - - - - - 152
5 M Edelman Mansfield Destroyers 43 101 26 16 11 - - 0 0 17 .257 .330 .257 - - - - - - - 112
6 K Blanchard Mansfield Destroyers 40 100 25 18 10 - - 1 1 32 .250 .318 .280 - - - - - - - 110
6 S Grant Mansfield Destroyers 40 95 27 12 13 - - 1 1 22 .284 .370 .316 - - - - - - - 108
8 N Pastore Cortland Crush 39 128 39 21 10 - - 2 2 16 .305 .355 .352 - - - - - - - 138
9 J Surowiec Mansfield Destroyers 36 94 27 16 15 - - 1 1 23 .287 .385 .319 - - - - - - - 109
10 A Flock Cortland Crush 35 121 46 27 23 - - 4 4 18 .380 .479 .479 - - - - - - - 144
10 B Lindsay Genesee Rapids 35 125 38 18 13 - - 1 1 21 .304 .370 .328 - - - - - - - 138
10 J Lynch Cortland Crush 35 112 32 24 7 - - 2 2 13 .286 .328 .339 - - - - - - - 119
13 A Azpeitia Genesee Rapids 33 103 26 9 13 - - 0 0 24 .252 .336 .252 - - - - - - - 116
13 S Bennett Cortland Crush 33 110 31 16 16 - - 3 3 31 .282 .373 .364 - - - - - - - 126
13 J Lee Genesee Rapids 33 115 24 12 7 - - 2 2 31 .209 .254 .261 - - - - - - - 122
13 J Lowen Mansfield Destroyers 33 89 24 12 13 - - 0 0 14 .270 .363 .270 - - - - - - - 102
13 T Stout Mansfield Destroyers 33 52 15 16 5 - - 1 1 6 .288 .351 .346 - - - - - - - 57
18 A Hanna Genesee Rapids 32 102 26 9 23 - - 0 0 30 .255 .392 .255 - - - - - - - 125
18 J Henby Hornell Dodgers 32 85 16 10 16 - - 0 0 31 .188 .317 .188 - - - - - - - 101
18 D Manion Genesee Rapids 32 98 15 10 9 - - 1 1 21 .153 .224 .184 - - - - - - - 107
18 J Victor Olean Oilers 32 111 44 20 24 - - 1 1 19 .396 .504 .423 - - - - - - - 135
18 N Wimmers Hornell Dodgers 32 112 33 12 16 - - 0 0 27 .295 .383 .295 - - - - - - - 128
23 G Callaghan Cortland Crush 31 90 37 18 14 - - 1 1 17 .411 .490 .444 - - - - - - - 104
23 M Crisci Sherrill Silversmiths 31 92 22 19 5 - - 2 2 32 .239 .278 .304 - - - - - - - 97
23 M Nadolney Olean Oilers 31 109 31 18 19 - - 1 1 34 .284 .391 .312 - - - - - - - 128
26 C Ferem Sherrill Silversmiths 30 101 28 11 20 - - 3 3 29 .277 .397 .366 - - - - - - - 121
26 B Gargus Mansfield Destroyers 30 66 18 9 15 - - 0 0 18 .273 .407 .273 - - - - - - - 81
26 J Geisler Syracuse Spartans 30 114 31 9 7 - - 0 0 24 .272 .314 .272 - - - - - - - 121
26 K Higgins Hornell Dodgers 30 103 39 25 14 - - 3 3 13 .379 .453 .466 - - - - - - - 117
26 M Nodoro Sherrill Silversmiths 30 104 32 13 18 - - 2 2 15 .308 .410 .365 - - - - - - - 122
31 M Boulas Mansfield Destroyers 29 89 35 28 15 - - 3 3 8 .393 .481 .494 - - - - - - - 104
31 A Cieszko Cortland Crush 29 80 18 15 11 - - 0 0 18 .225 .319 .225 - - - - - - - 91
31 C Johnson Hornell Dodgers 29 91 23 18 23 - - 1 1 21 .253 .404 .286 - - - - - - - 114
31 A Littlefield Hornell Dodgers 29 95 29 21 19 - - 1 1 13 .305 .421 .337 - - - - - - - 114
31 J Ramos Genesee Rapids 29 101 27 18 11 - - 0 0 29 .267 .339 .267 - - - - - - - 112
31 D Vincent Olean Oilers 29 114 39 17 15 - - 2 2 25 .342 .419 .395 - - - - - - - 129
37 Q Brown Mansfield Destroyers 28 96 40 16 8 - - 0 0 13 .417 .462 .417 - - - - - - - 104
37 A Friesen Mansfield Destroyers 28 76 25 11 7 - - 0 0 6 .329 .386 .329 - - - - - - - 83
37 E Garcia Sherrill Silversmiths 28 92 25 17 9 - - 3 3 24 .272 .337 .370 - - - - - - - 101
37 N Hinkley Mansfield Destroyers 28 68 24 21 9 - - 4 4 16 .353 .429 .529 - - - - - - - 77
37 T Holden Hornell Dodgers 28 67 14 7 12 - - 0 0 30 .209 .329 .209 - - - - - - - 79
37 H Houts Cortland Crush 28 62 11 5 14 - - 1 1 19 .177 .329 .226 - - - - - - - 76
37 M Martinez Hornell Dodgers 28 84 14 11 15 - - 0 0 20 .167 .293 .167 - - - - - - - 99
37 J Messina Syracuse Salt Cats 28 82 27 9 11 - - 0 0 22 .329 .409 .329 - - - - - - - 93
37 C Shomper Mansfield Destroyers 28 89 24 12 7 - - 0 0 16 .270 .323 .270 - - - - - - - 96
37 M Sorowice Jr. Genesee Rapids 28 89 15 10 12 - - 1 1 38 .169 .267 .202 - - - - - - - 101
47 X Ferlenda Syracuse Salt Cats 27 81 24 9 21 - - 0 0 17 .296 .441 .296 - - - - - - - 102
47 J Laurie Hornell Dodgers 27 73 19 7 19 - - 0 0 10 .260 .413 .260 - - - - - - - 92
47 N McDaniel Mansfield Destroyers 27 67 19 12 4 - - 2 2 12 .284 .324 .373 - - - - - - - 71
47 C McMann Syracuse Spartans 27 95 35 21 12 - - 4 4 18 .368 .439 .495 - - - - - - - 107
47 M Wein Mansfield Destroyers 27 67 17 5 8 - - 0 0 15 .254 .333 .254 - - - - - - - 75
47 N Weiner Olean Oilers 27 85 24 17 14 - - 0 0 15 .282 .384 .282 - - - - - - - 99
53 C Evans Mansfield Destroyers 26 84 22 14 8 - - 0 0 6 .262 .326 .262 - - - - - - - 92
53 Z Hemphill Olean Oilers 26 53 8 3 9 - - 0 0 17 .151 .274 .151 - - - - - - - 62
53 S OMalley Cortland Crush 26 68 21 14 12 - - 1 1 16 .309 .412 .353 - - - - - - - 80
53 C Wilson Syracuse Salt Cats 26 84 26 16 18 - - 2 2 22 .310 .431 .381 - - - - - - - 102
57 C Bernert Mansfield Destroyers 25 86 33 16 11 - - 0 0 11 .384 .454 .384 - - - - - - - 97
57 B Burdett Hornell Dodgers 25 51 12 5 15 - - 0 0 16 .235 .409 .235 - - - - - - - 66
57 D Cecere Olean Oilers 25 80 19 10 8 - - 0 0 11 .237 .307 .237 - - - - - - - 88
57 A Colon Rome Generals 25 73 20 9 10 - - 0 0 12 .274 .361 .274 - - - - - - - 83
57 C Edman Genesee Rapids 25 63 12 6 16 - - 0 0 39 .190 .354 .190 - - - - - - - 79
57 Z Legarretta Syracuse Spartans 25 72 17 9 8 - - 0 0 11 .236 .313 .236 - - - - - - - 80
57 K Lo Syracuse Spartans 25 90 28 6 21 - - 0 0 7 .311 .441 .311 - - - - - - - 111
57 A May Syracuse Spartans 25 80 19 12 4 - - 3 3 26 .237 .274 .350 - - - - - - - 84
57 B Moore Syracuse Spartans 25 83 28 18 9 - - 2 2 13 .337 .402 .410 - - - - - - - 92
57 R Tricarico Genesee Rapids 25 74 20 11 15 - - 0 0 18 .270 .393 .270 - - - - - - - 89
67 C Gallo Syracuse Salt Cats 24 60 14 11 16 - - 3 3 16 .233 .395 .383 - - - - - - - 76
67 C Gillmer Rome Generals 24 73 17 7 6 - - 1 1 8 .233 .291 .274 - - - - - - - 79
67 T Melko Mansfield Destroyers 24 68 26 20 7 - - 2 2 15 .382 .440 .471 - - - - - - - 75
67 R Simmons Olean Oilers 24 68 13 9 10 - - 1 1 14 .191 .295 .235 - - - - - - - 78
67 L Smith Syracuse Salt Cats 24 53 15 4 10 - - 0 0 15 .283 .397 .283 - - - - - - - 63
67 V Sorrentino Rome Generals 24 57 15 3 2 - - 0 0 7 .263 .288 .263 - - - - - - - 59
67 B VanDreason Sherrill Silversmiths 24 69 19 13 11 - - 2 2 26 .275 .375 .362 - - - - - - - 80
67 M Winn Syracuse Salt Cats 24 39 6 2 5 - - 0 0 17 .154 .250 .154 - - - - - - - 44
75 M Beimel Olean Oilers 23 81 24 14 15 - - 0 0 5 .296 .406 .296 - - - - - - - 96
75 P DeMaria Rome Generals 23 76 24 21 13 - - 2 2 6 .316 .416 .395 - - - - - - - 89
75 R Gouldsbury Sherrill Silversmiths 23 76 26 18 12 - - 2 2 5 .342 .432 .421 - - - - - - - 88
75 J Hunt Sherrill Silversmiths 23 74 21 12 2 - - 1 1 20 .284 .303 .324 - - - - - - - 76
75 A Jergensen Syracuse Spartans 23 88 21 10 4 - - 2 2 21 .239 .272 .307 - - - - - - - 92
75 P Miner Syracuse Salt Cats 23 31 4 4 1 - - 0 0 3 .129 .156 .129 - - - - - - - 32
75 C Naccari Syracuse Salt Cats 23 57 12 8 12 - - 0 0 13 .211 .348 .211 - - - - - - - 69
82 J Anderson Syracuse Salt Cats 22 65 21 19 9 - - 3 3 10 .323 .405 .462 - - - - - - - 74
82 A Babcock Cortland Crush 22 47 9 4 8 - - 0 0 11 .191 .309 .191 - - - - - - - 55
82 J Cepeda Syracuse Salt Cats 22 56 10 8 3 - - 0 0 16 .179 .220 .179 - - - - - - - 59
82 A Elcock Rome Generals 22 66 23 12 9 - - 1 1 16 .348 .427 .394 - - - - - - - 75
82 K Holland Cortland Crush 22 58 10 10 16 - - 1 1 21 .172 .351 .224 - - - - - - - 74
82 R Lutinski Rome Generals 22 72 25 10 0 - - 1 1 20 .347 .347 .389 - - - - - - - 72
82 D Nolan Cortland Crush 22 71 23 15 3 - - 1 1 19 .324 .351 .366 - - - - - - - 74
82 T Phillips Olean Oilers 22 43 9 6 4 - - 0 0 9 .209 .277 .209 - - - - - - - 47
82 N Rush Olean Oilers 22 65 12 6 4 - - 0 0 13 .185 .232 .185 - - - - - - - 69
82 F Wayman Olean Oilers 22 63 19 9 15 - - 1 1 16 .302 .436 .349 - - - - - - - 78
82 W Wilfong Rome Generals 22 76 25 16 4 - - 3 3 6 .329 .362 .447 - - - - - - - 80
93 M Flock Cortland Crush 21 36 6 2 4 - - 0 0 13 .167 .250 .167 - - - - - - - 40
93 J Kingman Rome Generals 21 42 12 3 4 - - 0 0 11 .286 .348 .286 - - - - - - - 46
95 J Allelo Hornell Dodgers 20 46 11 13 16 - - 0 0 17 .239 .435 .239 - - - - - - - 62
95 I Corry Mansfield Destroyers 20 50 14 10 9 - - 0 0 11 .280 .390 .280 - - - - - - - 59
95 A Garcia Syracuse Spartans 20 53 12 4 10 - - 1 1 22 .226 .349 .283 - - - - - - - 63
95 N Kaffenbarger Syracuse Salt Cats 20 41 7 7 2 - - 0 0 9 .171 .209 .171 - - - - - - - 43
95 K Mooney Olean Oilers 20 46 9 7 16 - - 1 1 13 .196 .403 .261 - - - - - - - 62
95 G Mouton Sherrill Silversmiths 20 67 20 11 14 - - 1 1 16 .299 .420 .343 - - - - - - - 81
95 B Myers Olean Oilers 20 40 8 3 11 - - 0 0 3 .200 .373 .200 - - - - - - - 51
95 T Schilling Rome Generals 20 48 18 8 6 - - 0 0 10 .375 .444 .375 - - - - - - - 54
95 L Thomeier Genesee Rapids 20 51 5 3 12 - - 0 0 13 .098 .270 .098 - - - - - - - 63
104 B Dudley Olean Oilers 19 50 9 4 4 - - 2 2 25 .180 .241 .300 - - - - - - - 54
104 D Wessells Genesee Rapids 19 63 17 4 11 - - 0 0 12 .270 .378 .270 - - - - - - - 74
106 D Boli Cortland Crush 18 39 12 9 6 - - 1 1 14 .308 .400 .385 - - - - - - - 45
106 A Brown Mansfield Destroyers 18 35 4 4 4 - - 0 0 9 .114 .205 .114 - - - - - - - 39
106 T Brown Sherrill Silversmiths 18 52 13 11 4 - - 1 1 5 .250 .304 .308 - - - - - - - 56
106 C Coleman Syracuse Salt Cats 18 24 2 1 3 - - 0 0 11 .083 .185 .083 - - - - - - - 27
106 A Giesey Genesee Rapids 18 56 12 10 14 - - 1 1 20 .214 .371 .268 - - - - - - - 70
106 M Giordano Syracuse Salt Cats 18 34 13 8 2 - - 0 0 4 .382 .417 .382 - - - - - - - 36
106 C Herb Hornell Dodgers 18 61 19 7 5 - - 0 0 15 .311 .364 .311 - - - - - - - 66
106 S McGhee Syracuse Spartans 18 57 27 15 12 - - 3 3 2 .474 .565 .632 - - - - - - - 69
106 A Moore Olean Oilers 18 31 5 4 7 - - 0 0 12 .161 .316 .161 - - - - - - - 38
106 B Nowak Cortland Crush 18 43 13 8 2 - - 0 0 14 .302 .333 .302 - - - - - - - 45
106 S O’Bryan Syracuse Salt Cats 18 38 10 2 3 - - 0 0 13 .263 .317 .263 - - - - - - - 41
117 G Bell Cortland Crush 17 6 1 1 0 - - 0 0 2 .167 .167 .167 - - - - - - - 6
117 T Bianchi Rome Generals 17 44 9 9 6 - - 1 1 4 .205 .300 .273 - - - - - - - 50
117 J Flahive Sherrill Silversmiths 17 32 9 2 1 - - 1 1 11 .281 .303 .375 - - - - - - - 33
117 S Flannery Hornell Dodgers 17 51 9 10 9 - - 1 1 13 .176 .300 .235 - - - - - - - 60
117 M Gebauer Syracuse Spartans 17 41 11 4 9 - - 0 0 7 .268 .400 .268 - - - - - - - 50
117 M Krause Sherrill Silversmiths 17 60 19 18 7 - - 5 5 13 .317 .388 .567 - - - - - - - 67
117 Z Landry Rome Generals 17 23 5 1 4 - - 0 0 7 .217 .333 .217 - - - - - - - 27
117 B Shirley Cortland Crush 17 39 10 9 2 - - 0 0 5 .256 .293 .256 - - - - - - - 41
117 A Stenberg Mansfield Destroyers 17 60 18 13 5 - - 0 0 6 .300 .354 .300 - - - - - - - 65
Rk Name Team gp r tb sb cs
1 F Lucska Mansfield Destroyers 55 42 66 1 -
2 K Hillson Mansfield Destroyers 48 26 42 5 -
2 A Walker Mansfield Destroyers 48 25 44 22 -
4 A D’Onofrio Mansfield Destroyers 44 26 46 8 -
5 M Edelman Mansfield Destroyers 43 22 26 6 -
6 K Blanchard Mansfield Destroyers 40 18 28 3 -
6 S Grant Mansfield Destroyers 40 16 30 3 -
8 N Pastore Cortland Crush 39 34 45 28 -
9 J Surowiec Mansfield Destroyers 36 15 30 1 -
10 A Flock Cortland Crush 35 37 58 16 -
10 B Lindsay Genesee Rapids 35 15 41 1 -
10 J Lynch Cortland Crush 35 22 38 12 -
13 A Azpeitia Genesee Rapids 33 15 26 6 -
13 S Bennett Cortland Crush 33 28 40 15 -
13 J Lee Genesee Rapids 33 19 30 5 -
13 J Lowen Mansfield Destroyers 33 17 24 8 -
13 T Stout Mansfield Destroyers 33 13 18 2 -
18 A Hanna Genesee Rapids 32 25 26 15 -
18 J Henby Hornell Dodgers 32 11 16 9 -
18 D Manion Genesee Rapids 32 11 18 0 -
18 J Victor Olean Oilers 32 23 47 5 -
18 N Wimmers Hornell Dodgers 32 29 33 4 -
23 G Callaghan Cortland Crush 31 24 40 11 -
23 M Crisci Sherrill Silversmiths 31 13 28 7 -
23 M Nadolney Olean Oilers 31 14 34 0 -
26 C Ferem Sherrill Silversmiths 30 20 37 2 -
26 B Gargus Mansfield Destroyers 30 11 18 3 -
26 J Geisler Syracuse Spartans 30 19 31 1 -
26 K Higgins Hornell Dodgers 30 20 48 2 -
26 M Nodoro Sherrill Silversmiths 30 23 38 3 -
31 M Boulas Mansfield Destroyers 29 26 44 15 -
31 A Cieszko Cortland Crush 29 13 18 5 -
31 C Johnson Hornell Dodgers 29 24 26 5 -
31 A Littlefield Hornell Dodgers 29 17 32 3 -
31 J Ramos Genesee Rapids 29 9 27 3 -
31 D Vincent Olean Oilers 29 28 45 5 -
37 Q Brown Mansfield Destroyers 28 26 40 8 -
37 A Friesen Mansfield Destroyers 28 17 25 4 -
37 E Garcia Sherrill Silversmiths 28 20 34 7 -
37 N Hinkley Mansfield Destroyers 28 23 36 7 -
37 T Holden Hornell Dodgers 28 11 14 5 -
37 H Houts Cortland Crush 28 10 14 4 -
37 M Martinez Hornell Dodgers 28 13 14 1 -
37 J Messina Syracuse Salt Cats 28 18 27 7 -
37 C Shomper Mansfield Destroyers 28 15 24 6 -
37 M Sorowice Jr. Genesee Rapids 28 12 18 6 -
47 X Ferlenda Syracuse Salt Cats 27 23 24 13 -
47 J Laurie Hornell Dodgers 27 17 19 6 -
47 N McDaniel Mansfield Destroyers 27 16 25 2 -
47 C McMann Syracuse Spartans 27 19 47 3 -
47 M Wein Mansfield Destroyers 27 11 17 0 -
47 N Weiner Olean Oilers 27 12 24 1 -
53 C Evans Mansfield Destroyers 26 20 22 9 -
53 Z Hemphill Olean Oilers 26 13 8 5 -
53 S OMalley Cortland Crush 26 14 24 2 -
53 C Wilson Syracuse Salt Cats 26 22 32 13 -
57 C Bernert Mansfield Destroyers 25 21 33 6 -
57 B Burdett Hornell Dodgers 25 5 12 2 -
57 D Cecere Olean Oilers 25 10 19 2 -
57 A Colon Rome Generals 25 12 20 4 -
57 C Edman Genesee Rapids 25 13 12 9 -
57 Z Legarretta Syracuse Spartans 25 14 17 4 -
57 K Lo Syracuse Spartans 25 15 28 5 -
57 A May Syracuse Spartans 25 8 28 4 -
57 B Moore Syracuse Spartans 25 12 34 1 -
57 R Tricarico Genesee Rapids 25 10 20 5 -
67 C Gallo Syracuse Salt Cats 24 14 23 1 -
67 C Gillmer Rome Generals 24 19 20 8 -
67 T Melko Mansfield Destroyers 24 17 32 1 -
67 R Simmons Olean Oilers 24 8 16 0 -
67 L Smith Syracuse Salt Cats 24 8 15 3 -
67 V Sorrentino Rome Generals 24 8 15 4 -
67 B VanDreason Sherrill Silversmiths 24 13 25 2 -
67 M Winn Syracuse Salt Cats 24 8 6 6 -
75 M Beimel Olean Oilers 23 16 24 1 -
75 P DeMaria Rome Generals 23 15 30 0 -
75 R Gouldsbury Sherrill Silversmiths 23 18 32 2 -
75 J Hunt Sherrill Silversmiths 23 9 24 1 -
75 A Jergensen Syracuse Spartans 23 13 27 2 -
75 P Miner Syracuse Salt Cats 23 1 4 0 -
75 C Naccari Syracuse Salt Cats 23 8 12 3 -
82 J Anderson Syracuse Salt Cats 22 13 30 3 -
82 A Babcock Cortland Crush 22 7 9 2 -
82 J Cepeda Syracuse Salt Cats 22 7 10 1 -
82 A Elcock Rome Generals 22 12 26 7 -
82 K Holland Cortland Crush 22 10 13 2 -
82 R Lutinski Rome Generals 22 15 28 1 -
82 D Nolan Cortland Crush 22 9 26 3 -
82 T Phillips Olean Oilers 22 6 9 6 -
82 N Rush Olean Oilers 22 9 12 1 -
82 F Wayman Olean Oilers 22 15 22 0 -
82 W Wilfong Rome Generals 22 10 34 4 -
93 M Flock Cortland Crush 21 3 6 2 -
93 J Kingman Rome Generals 21 7 12 4 -
95 J Allelo Hornell Dodgers 20 6 11 0 -
95 I Corry Mansfield Destroyers 20 11 14 0 -
95 A Garcia Syracuse Spartans 20 16 15 2 -
95 N Kaffenbarger Syracuse Salt Cats 20 0 7 1 -
95 K Mooney Olean Oilers 20 8 12 0 -
95 G Mouton Sherrill Silversmiths 20 15 23 2 -
95 B Myers Olean Oilers 20 14 8 4 -
95 T Schilling Rome Generals 20 10 18 4 -
95 L Thomeier Genesee Rapids 20 12 5 4 -
104 B Dudley Olean Oilers 19 7 15 0 -
104 D Wessells Genesee Rapids 19 16 17 4 -
106 D Boli Cortland Crush 18 6 15 2 -
106 A Brown Mansfield Destroyers 18 4 4 0 -
106 T Brown Sherrill Silversmiths 18 13 16 5 -
106 C Coleman Syracuse Salt Cats 18 4 2 0 -
106 A Giesey Genesee Rapids 18 14 15 1 -
106 M Giordano Syracuse Salt Cats 18 3 13 1 -
106 C Herb Hornell Dodgers 18 18 19 12 -
106 S McGhee Syracuse Spartans 18 16 36 3 -
106 A Moore Olean Oilers 18 3 5 0 -
106 B Nowak Cortland Crush 18 7 13 3 -
106 S O’Bryan Syracuse Salt Cats 18 9 10 14 -
117 G Bell Cortland Crush 17 1 1 0 -
117 T Bianchi Rome Generals 17 7 12 2 -
117 J Flahive Sherrill Silversmiths 17 4 12 0 -
117 S Flannery Hornell Dodgers 17 13 12 3 -
117 M Gebauer Syracuse Spartans 17 6 11 3 -
117 M Krause Sherrill Silversmiths 17 16 34 0 -
117 Z Landry Rome Generals 17 5 5 3 -
117 B Shirley Cortland Crush 17 5 10 2 -
117 A Stenberg Mansfield Destroyers 17 9 18 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 F Lucska Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 K Hillson Mansfield Destroyers 4.50 0 0 9 0 0 18.0 24 13 9 0 15 7.50 - 1.33 - - -
2 A Walker Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 A D’Onofrio Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 M Edelman Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 K Blanchard Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 S Grant Mansfield Destroyers 0.77 0 0 7 0 0 11.2 6 3 1 3 15 11.57 - .77 - - -
8 N Pastore Cortland Crush 0.00 0 0 1 0 0 1.0 1 0 0 1 1 9.00 - 2.00 - - -
9 J Surowiec Mansfield Destroyers 2.57 0 0 7 5 0 35.0 29 19 10 19 35 9.00 - 1.37 - - -
10 A Flock Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 B Lindsay Genesee Rapids 4.50 0 0 1 0 0 2.0 2 1 1 0 1 4.50 - 1.00 - - -
10 J Lynch Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 A Azpeitia Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 S Bennett Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Lee Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Lowen Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 T Stout Mansfield Destroyers 6.43 0 0 12 0 0 14.0 19 12 10 7 12 7.71 - 1.86 - - -
18 A Hanna Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Henby Hornell Dodgers 6.00 0 0 1 0 0 3.0 5 2 2 1 2 6.00 - 2.00 - - -
18 D Manion Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Victor Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 N Wimmers Hornell Dodgers 9.00 0 0 1 0 0 1.0 3 1 1 0 0 .00 - 3.00 - - -
23 G Callaghan Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Crisci Sherrill Silversmiths 13.50 0 0 1 1 0 4.0 10 8 6 2 1 2.25 - 3.00 - - -
23 M Nadolney Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Ferem Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 B Gargus Mansfield Destroyers 0.00 0 0 1 0 0 0.1 1 0 0 0 0 .00 - 3.00 - - -
26 J Geisler Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 K Higgins Hornell Dodgers 4.15 0 0 2 0 0 4.1 6 2 2 1 2 4.15 - 1.62 - - -
26 M Nodoro Sherrill Silversmiths 5.40 0 0 2 0 0 5.0 9 3 3 0 1 1.80 - 1.80 - - -
31 M Boulas Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Cieszko Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Johnson Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Littlefield Hornell Dodgers 1.80 0 0 3 3 0 15.0 8 3 3 4 10 6.00 - .80 - - -
31 J Ramos Genesee Rapids 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
31 D Vincent Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 Q Brown Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 A Friesen Mansfield Destroyers 4.01 0 0 8 3 0 24.2 21 14 11 12 24 8.76 - 1.34 - - -
37 E Garcia Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 N Hinkley Mansfield Destroyers 2.22 0 0 6 5 0 24.1 16 9 6 8 28 10.36 - .99 - - -
37 T Holden Hornell Dodgers 0.00 0 0 1 0 0 2.0 1 0 0 1 1 4.50 - 1.00 - - -
37 H Houts Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Martinez Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 J Messina Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 C Shomper Mansfield Destroyers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Sorowice Jr. Genesee Rapids 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
47 X Ferlenda Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 J Laurie Hornell Dodgers 4.50 0 0 1 0 0 2.0 4 1 1 1 0 .00 - 2.50 - - -
47 N McDaniel Mansfield Destroyers 4.15 0 0 7 2 0 17.1 16 13 8 8 13 6.75 - 1.38 - - -
47 C McMann Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 M Wein Mansfield Destroyers 5.28 0 0 7 1 0 15.1 11 10 9 18 19 11.15 - 1.89 - - -
47 N Weiner Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 C Evans Mansfield Destroyers 3.65 0 0 5 5 0 24.2 25 11 10 14 25 9.12 - 1.58 - - -
53 Z Hemphill Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 S OMalley Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 C Wilson Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Bernert Mansfield Destroyers 6.75 0 0 1 1 0 5.1 5 4 4 4 7 11.81 - 1.69 - - -
57 B Burdett Hornell Dodgers 3.09 0 0 3 1 0 11.2 10 4 4 4 7 5.40 - 1.20 - - -
57 D Cecere Olean Oilers 5.40 0 0 1 1 0 5.0 6 4 3 0 4 7.20 - 1.20 - - -
57 A Colon Rome Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Edman Genesee Rapids 27.00 0 0 1 0 0 0.2 2 2 2 3 1 13.50 - 7.50 - - -
57 Z Legarretta Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 K Lo Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A May Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 B Moore Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Tricarico Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
