Baseball Statistics - Genesee Rapids

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Brett Lindsay....... .304 35 34 125 15 38 - - 1 18 41 .328 13 - 21 - .370 - - 1 - - - - -
16 Ray Tricarico....... .270 25 24 74 10 20 - - 0 11 20 .270 15 - 18 - .393 - - 5 - - - - -
21 David Wessells...... .270 19 19 63 16 17 - - 0 4 17 .270 11 - 12 - .378 - - 4 - - - - -
14 Jose Ramos.......... .267 29 28 101 9 27 - - 0 18 27 .267 11 - 29 - .339 - - 3 - - - - -
6 Andrew Hanna........ .255 32 32 102 25 26 - - 0 9 26 .255 23 - 30 - .392 - - 15 - - - - -
10 Anthony Azpeitia.... .252 33 31 103 15 26 - - 0 9 26 .252 13 - 24 - .336 - - 6 - - - - -
7 Nicholas Zielomski.. .244 15 15 41 2 10 - - 0 7 10 .244 6 - 14 - .340 - - 1 - - - - -
8 Andrew Giesey....... .214 18 16 56 14 12 - - 1 10 15 .268 14 - 20 - .371 - - 1 - - - - -
4 Jaylon Lee.......... .209 33 31 115 19 24 - - 2 12 30 .261 7 - 31 - .254 - - 5 - - - - -
25 Anthony “Blake” Johnson .200 5 5 15 3 3 - - 0 2 3 .200 1 - 4 - .250 - - 1 - - - - -
24 Caleb Edman......... .190 25 22 63 13 12 - - 0 6 12 .190 16 - 39 - .354 - - 9 - - - - -
29 Michael Sorowice Jr. .169 28 25 89 12 15 - - 1 10 18 .202 12 - 38 - .267 - - 6 - - - - -
22 Daniel Manion....... .153 32 30 98 11 15 - - 1 10 18 .184 9 - 21 - .224 - - 0 - - - - -
17 Lucas Thomeier...... .098 20 16 51 12 5 - - 0 3 5 .098 12 - 13 - .270 - - 4 - - - - -
30 Koty Frank.......... .000 6 5 1 0 0 - - 0 0 0 .000 1 - 0 - .500 - - 0 - - - - -
33 Javier Santiago..... .000 4 4 9 1 0 - - 0 1 0 .000 1 - 3 - .100 - - 0 - - - - -
28 Joshua Simon........ .000 11 1 3 0 0 - - 0 0 0 .000 1 - 2 - .250 - - 0 - - - - -

  Total............... .229 38 38 1146 187 262 - - 6 139 280 .244 172 - 325 - .329 - - 63 - - - - -
  Opponents........... .279 38 38 1181 234 330 - - 12 197 366 .310 233 - 230 - .398 - - 70 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.62 0 0 38 38 - - 0 317.1 330 234 198 233 230 - - - - - - - - - -
  Opponents........... 4.05 0 0 38 38 - - 0 318.0 262 187 143 172 325 - - - 1146 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 38 0 - - - - - - - - - -
  Opponents........... 38 0 - - - - - - - - - -