Baseball Statistics - Rome Generals

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Theron Schilling.... .375 20 15 48 10 18 - - 0 8 18 .375 6 - 10 - .444 - - 4 - - - - -
56 Andrew Elcock....... .348 22 19 66 12 23 - - 1 12 26 .394 9 - 16 - .427 - - 7 - - - - -
7 Ryan Lutinski....... .347 22 19 72 15 25 - - 1 10 28 .389 0 - 20 - .347 - - 1 - - - - -
13 Derek Miller........ .340 14 14 53 9 18 - - 0 3 18 .340 3 - 4 - .375 - - 2 - - - - -
30 Weidner Wilfong..... .329 22 20 76 10 25 - - 3 16 34 .447 4 - 6 - .362 - - 4 - - - - -
33 Peter DeMaria....... .316 23 23 76 15 24 - - 2 21 30 .395 13 - 6 - .416 - - 0 - - - - -
45 Jack Kingman........ .286 21 12 42 7 12 - - 0 3 12 .286 4 - 11 - .348 - - 4 - - - - -
29 Adam Colon.......... .274 25 21 73 12 20 - - 0 9 20 .274 10 - 12 - .361 - - 4 - - - - -
3 Vincent Sorrentino.. .263 24 15 57 8 15 - - 0 3 15 .263 2 - 7 - .288 - - 4 - - - - -
55 Holden Ferrari...... .250 11 1 4 0 1 - - 0 2 1 .250 0 - 0 - .250 - - 0 - - - - -
2 CJ Gillmer.......... .233 24 21 73 19 17 - - 1 7 20 .274 6 - 8 - .291 - - 8 - - - - -
10 Zach Landry......... .217 17 8 23 5 5 - - 0 1 5 .217 4 - 7 - .333 - - 3 - - - - -
23 Tommy Bianchi....... .205 17 13 44 7 9 - - 1 9 12 .273 6 - 4 - .300 - - 2 - - - - -
8 Max Von Gemmingin... .200 9 5 10 3 2 - - 0 1 2 .200 7 - 2 - .529 - - 1 - - - - -
16 Hunter Silvernail... .192 10 9 26 1 5 - - 0 2 5 .192 1 - 8 - .222 - - 0 - - - - -
47 Tafton Hensley...... .167 13 9 24 2 4 - - 0 7 4 .167 8 - 6 - .375 - - 1 - - - - -
15 Jackson Berney...... .143 11 7 21 3 3 - - 0 0 3 .143 3 - 8 - .250 - - 2 - - - - -
52 Mitchell Holmes..... .143 10 6 14 2 2 - - 0 2 2 .143 0 - 6 - .143 - - 0 - - - - -
25 Shane McNamera...... .077 8 5 13 1 1 - - 0 0 1 .077 1 - 3 - .143 - - 0 - - - - -
26 Alex Benzlowicz..... .000 6 2 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
12 Trevor Frederick.... .000 8 6 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
1 Greg Geiger......... .000 7 1 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
20 Joe Georgini........ .000 9 6 16 1 0 - - 0 1 0 .000 1 - 7 - .059 - - 1 - - - - -
5 Andrew Roman........ .000 6 1 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .272 30 30 909 160 247 - - 9 128 274 .301 101 - 172 - .345 - - 55 - - - - -
  Opponents........... .275 30 30 885 189 243 - - 16 162 291 .329 152 - 182 - .381 - - 64 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.67 0 0 30 30 - - 0 238.0 243 191 150 154 182 - - - - - - - - - -
  Opponents........... 4.22 0 0 30 30 - - 0 241.0 247 160 113 101 172 - - - 909 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 30 0 - - - - - - - - - -
  Opponents........... 30 0 - - - - - - - - - -