Baseball Statistics - Syracuse Salt Cats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Mikey Giordano...... .382 18 10 34 3 13 - - 0 8 13 .382 2 - 4 - .417 - - 1 - - - - -
0 James Messina....... .329 28 20 82 18 27 - - 0 9 27 .329 11 - 22 - .409 - - 7 - - - - -
11 Jack Anderson....... .323 22 20 65 13 21 - - 3 19 30 .462 9 - 10 - .405 - - 3 - - - - -
6 Connor Wilson....... .310 26 22 84 22 26 - - 2 16 32 .381 18 - 22 - .431 - - 13 - - - - -
18 Xander Ferlenda..... .296 27 25 81 23 24 - - 0 9 24 .296 21 - 17 - .441 - - 13 - - - - -
22 Luke Smith.......... .283 24 16 53 8 15 - - 0 4 15 .283 10 - 15 - .397 - - 3 - - - - -
36 Scottie O’Bryan..... .263 18 11 38 9 10 - - 0 2 10 .263 3 - 13 - .317 - - 14 - - - - -
17 Connor Suech........ .263 9 5 19 4 5 - - 0 1 5 .263 2 - 6 - .333 - - 1 - - - - -
14 Cameron Gallo....... .233 24 18 60 14 14 - - 3 11 23 .383 16 - 16 - .395 - - 1 - - - - -
7 Christian Naccari... .211 23 17 57 8 12 - - 0 8 12 .211 12 - 13 - .348 - - 3 - - - - -
12 Max Guadalupe....... .185 14 8 27 2 5 - - 0 2 5 .185 2 - 6 - .241 - - 2 - - - - -
3 Jonnathan Cepeda.... .179 22 16 56 7 10 - - 0 8 10 .179 3 - 16 - .220 - - 1 - - - - -
13 Jake Packer......... .176 11 5 17 1 3 - - 0 1 3 .176 5 - 7 - .364 - - 1 - - - - -
15 Nathan Kaffenbarger. .171 20 11 41 0 7 - - 0 7 7 .171 2 - 9 - .209 - - 1 - - - - -
9 Marshall Winn....... .154 24 11 39 8 6 - - 0 2 6 .154 5 - 17 - .250 - - 6 - - - - -
5 Roberto Barranca.... .143 16 10 28 3 4 - - 0 2 4 .143 2 - 6 - .200 - - 0 - - - - -
2 Connor Stanton...... .130 15 8 23 1 3 - - 0 3 3 .130 1 - 5 - .167 - - 1 - - - - -
16 Patrick Miner....... .129 23 7 31 1 4 - - 0 4 4 .129 1 - 3 - .156 - - 0 - - - - -
39 Rocco Leone......... .125 11 3 16 1 2 - - 0 2 2 .125 0 - 3 - .125 - - 0 - - - - -
38 Cyrus Coleman....... .083 18 8 24 4 2 - - 0 1 2 .083 3 - 11 - .185 - - 0 - - - - -
23 Daniel Tomalak...... .000 6 1 1 0 0 - - 0 0 0 .000 1 - 1 - .500 - - 0 - - - - -

  Total............... .249 29 29 911 159 227 - - 11 130 260 .285 131 - 223 - .344 - - 73 - - - - -
  Opponents........... .239 29 29 903 116 216 - - 6 96 234 .259 97 - 209 - .313 - - 42 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.33 0 0 29 29 - - 0 246.0 216 116 91 97 210 - - - - - - - - - -
  Opponents........... 4.78 0 0 29 29 - - 0 243.0 226 161 129 133 223 - - - 911 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -