Baseball Statistics - Syracuse Spartans

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Spenser McGhee...... .474 18 18 57 16 27 - - 3 15 36 .632 12 - 2 - .565 - - 3 - - - - -
15 Corey McMann........ .368 27 26 95 19 35 - - 4 21 47 .495 12 - 18 - .439 - - 3 - - - - -
22 Bryce Moore......... .337 25 23 83 12 28 - - 2 18 34 .410 9 - 13 - .402 - - 1 - - - - -
17 Joseph Curci........ .333 9 9 33 5 11 - - 0 5 11 .333 2 - 5 - .371 - - 2 - - - - -
3 Joseph DeGroot...... .333 6 1 3 2 1 - - 0 0 1 .333 1 - 0 - .500 - - 0 - - - - -
6 Kevin Lo............ .311 25 25 90 15 28 - - 0 6 28 .311 21 - 7 - .441 - - 5 - - - - -
34 Lake Lloyd.......... .300 8 8 30 4 9 - - 1 3 12 .400 2 - 12 - .344 - - 0 - - - - -
21 Jackson Geisler..... .272 30 29 114 19 31 - - 0 9 31 .272 7 - 24 - .314 - - 1 - - - - -
18 Max Gebauer......... .268 17 13 41 6 11 - - 0 4 11 .268 9 - 7 - .400 - - 3 - - - - -
28 AJ Jergensen........ .239 23 21 88 13 21 - - 2 10 27 .307 4 - 21 - .272 - - 2 - - - - -
2 Anthony May......... .237 25 22 80 8 19 - - 3 12 28 .350 4 - 26 - .274 - - 4 - - - - -
4 Zac Legarretta...... .236 25 22 72 14 17 - - 0 9 17 .236 8 - 11 - .313 - - 4 - - - - -
1 Nate Burns.......... .231 13 4 13 4 3 - - 0 0 3 .231 1 - 3 - .286 - - 0 - - - - -
13 Andres Garcia....... .226 20 18 53 16 12 - - 1 4 15 .283 10 - 22 - .349 - - 2 - - - - -
26 Tommy Buckman....... .222 13 12 27 2 6 - - 0 2 6 .222 2 - 6 - .276 - - 1 - - - - -
36 Gil Merod........... .212 12 10 33 2 7 - - 0 3 7 .212 1 - 3 - .235 - - 1 - - - - -
0 Christopher Mosley.. .194 9 9 31 6 6 - - 0 4 6 .194 1 - 6 - .219 - - 0 - - - - -
7 Jason DuMont........ .179 8 7 28 1 5 - - 0 3 5 .179 1 - 3 - .207 - - 1 - - - - -
5 Eric Gatewood....... .163 16 14 43 3 7 - - 0 0 7 .163 3 - 7 - .217 - - 0 - - - - -
29 Stephen Centorani... .000 10 1 8 1 0 - - 0 2 0 .000 0 - 5 - .000 - - 0 - - - - -

  Total............... .278 32 32 1022 168 284 - - 16 130 332 .325 110 - 201 - .348 - - 33 - - - - -
  Opponents........... .252 32 32 988 174 249 - - 11 133 282 .285 146 - 231 - .348 - - 72 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.82 0 0 32 32 - - 0 267.0 249 174 143 146 231 - - - - - - - - - -
  Opponents........... 4.33 0 0 32 32 - - 0 270.0 284 168 130 110 201 - - - 1022 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -