Official Baseball Box Score

Hornell Steamers vs. Dansville Gliders

06/06/2023

Start: 04:59 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Steamers 0 0 1 0 1 0 0 0 0 2 8 4
Dansville Gliders 0 0 0 4 0 0 0 3 x 7 9 2
Hornell Steamers 2
Player AB R H RBI BB SO PO A LOB
   Brown, E 4 0 0 0 1 1 0 0 0
   Justin Swanson 4 2 2 0 1 1 0 0 0
   DEusanio, V 3 0 1 1 2 1 0 0 0
   DJ Stoianovich 5 0 0 0 0 2 0 0 0
   Logan Hoyt 4 0 2 1 0 1 0 0 0
   Tyler Curtis 4 0 1 0 0 1 0 0 0
   Tim McClare 3 0 1 0 1 1 0 0 0
   Matthew Wessels 3 0 0 0 0 1 0 0 0
   Jason Story 1 0 1 0 0 0 0 0 0
   Emmanuel McClain 4 0 0 0 0 3 0 0 0
   Tre Slawson 0 0 0 0 0 0 0 0 0
   Bobby Sellers 0 0 0 0 0 0 0 0 0
Totals 35 2 8 2 5 12 0 0 0
Dansville Gliders 7
Player AB R H RBI BB SO PO A LOB
   Shanley Wall 5 0 0 0 0 0 0 0 0
   Samuel Low 3 1 1 0 1 1 0 0 0
   Jimmy Kerley 3 0 0 0 1 0 0 0 0
   Matt Mcclements 4 2 2 0 0 1 0 0 0
   Cameron Sheets 4 2 2 3 0 1 0 0 0
   Brett Alvis 4 2 2 1 0 1 0 0 0
   JJ Fox 3 0 1 0 1 1 0 0 0
   Brayden Foster 3 0 1 0 0 1 0 0 0
   Devon Lapierre 4 0 0 1 0 0 0 0 0
   Kyle Bednarski 0 0 0 0 0 0 0 0 0
   Tucker Fenton 0 0 0 0 0 0 0 0 0
Totals 33 7 9 5 3 6 0 0 0
Hornell Steamers
RBI - DEusanio, V; Logan Hoyt.
SB - Justin Swanson; DEusanio, V.
Dansville Gliders
RBI - Cameron Sheets 3; Brett Alvis; Devon Lapierre.
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 7 6 3 6 0 0 0 0 0 0 0 0 0 0
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 2 5 12 0 0 0 0 0 0 0 0 0 0
Hornell Steamers
Dansville Gliders