June 9, 2023 Dansville Gliders at Olean Oilers

12
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dansville Gliders 1 0 2 0 2 2 0 3 2 12 11 2
Olean Oilers 0 0 4 0 0 0 3 0 1 8 9 3

Box Score

Dansville Gliders
Olean Oilers

Dansville Gliders Batters

Hitters AB R H RBI BB SO LOB
3 3 2 1 2 0 0
3 3 2 2 2 0 0
4 1 3 3 0 0 0
4 0 2 1 1 0 0
4 0 1 0 0 1 0
2 0 0 0 0 2 0
4 0 0 0 1 2 0
4 1 0 0 1 2 0
2 2 0 0 2 1 0
5 2 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 12 11 7 9 10 0
Batting
RBI: Shanley Wall , JJ Fox (2) , Jimmy Kerley (3) , Brett Alvis
Baserunning
SB: Shanley Wall (3) , Jimmy Kerley , Gabe Williams II (2) , Cameron Sheets , Devon Lapierre (4)

Olean Oilers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 1 2 0
4 0 0 0 2 1 0
6 0 0 0 0 2 0
3 2 2 2 2 1 0
3 1 0 0 1 1 0
1 0 0 0 0 1 0
4 1 3 1 1 0 0
Hanson, C
2 2 1 3 3 0 0
4 0 0 0 1 1 0
4 1 2 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Jackson, D
0 0 0 0 0 0 0
Totals 36 8 9 6 12 10 0
Batting
HR: Hanson, C
RBI: Toran Smith (2) , Brett Warden , Hanson, C (3)

Dansville Gliders Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jaden Newton 5.0 5 4 4 6 8 0 0 0 0 0
Cole Herman 2.1 3 3 3 2 1 0 0 0 0 0
Cameron Abele 1.2 1 1 1 4 1 0 0 0 0 0
Totals 9 9 8 8 12 10 0 0 0 0 0

Olean Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Carson Whiteman 4.2 5 5 1 2 3 0 0 0 0 0
Jake Smith 0.1 2 0 0 0 1 0 0 0 0 0
Joe Long 0.2 1 2 2 3 1 0 0 0 0 0
Owen Gerba 1.1 3 3 3 2 1 0 0 0 0 0
Jackson, D 1.0 0 0 0 1 2 0 0 0 0 0
Brady Lovell 1.0 0 2 2 1 2 0 0 0 0 0
Totals 9 11 12 8 9 10 0 0 0 0 0

Other Information