June 14, 2023 Syracuse Spartans at Genesee Rapids

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Spartans | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 10 | 17 | 2 |
| Genesee Rapids | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 4 |
Box Score
Syracuse Spartans
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 17 | 8 | 6 | 0 | 0 |
Batting
RBI:
William Kinney (2)
, Tanner De Grazia (2)
, Adam Sullivan
, Robert Johnston (2)
, Ryan Pelton
Baserunning
SB:
Tanner De Grazia
, Joe Wike
, Nick Cody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 5 | 2 | 9 | 5 | 0 |
Batting
RBI:
Eli MacDonald
, Nolan Knight
Baserunning
SB:
Dalton Cody
, Eli MacDonald
, Rion Kojima
, Nolan Knight (2)
, Grant Hartley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Miller | 4.0 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaughn | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.866666666666667 | 5 | 4 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Talbot | 4.1 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ross | 2.2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 17 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
