June 15, 2023 Horseheads Hitmen at Hornell Steamers

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horseheads Hitmen | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | 14 | 1 |
| Hornell Steamers | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 10 | 9 | 2 |
Box Score
Horseheads Hitmen
Hornell Steamers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Serrrano, S
|
5 | 3 | 3 | 1 | 1 | 1 | 0 |
|
Granger, L
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Procopio, M
|
5 | 2 | 3 | 5 | 0 | 0 | 0 |
|
Loomis, R
|
2 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Prince, N
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Bologh, J
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
|
Michaelson, B
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Morrell, T
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Ferris, B
|
4 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Paultre, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Maruyama, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brotz, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tomasychki, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 10 | 7 | 4 | 0 |
Batting
RBI:
Serrrano, S
, Procopio, M (5)
, Prince, N
, Bologh, J (2)
, Michaelson, B
Baserunning
SB:
Serrrano, S (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 0 | 0 | |
|
Brown, E
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
DEusanio, V
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 9 | 9 | 7 | 9 | 0 |
Batting
HR:
Jason Story
, Tim Burns (2)
RBI:
Daniel Melendez (3)
, DJ Stoianovich
, Jason Story (2)
, Tim Burns (3)
Baserunning
SB:
Justin Swanson
, Emmanuel McClain
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paultre, C | 7.1 | 8 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tomasychki, G | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maruyama, H | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotz, A | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 9 | 10 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan OBrochta | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen Haley | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wessels | 1.0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Eshelman | 4.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 11 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
