Official Baseball Box Score

Dansville Gliders vs. Hornell Steamers

06/29/2023

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Dansville Gliders 0 0 1 0 1 0 2 4 11 4
Hornell Steamers 10 3 2 1 0 0 x 16 17 2
Dansville Gliders 4
Player AB R H RBI BB SO PO A LOB
   Shanley Wall 4 1 4 1 0 0 0 0 0
   Samuel Low 2 0 0 0 0 1 0 0 0
   Kyler Richie 2 0 1 0 0 0 0 0 0
   Jimmy Kerley 3 1 1 1 1 0 0 0 0
   Cameron Sheets 1 0 0 0 0 1 0 0 0
   Carlos Delgado 3 0 0 0 0 0 0 0 0
   Cameron Abele 4 0 2 1 0 1 0 0 0
   Brayden Foster 1 0 0 0 0 1 0 0 0
   Devon Lapierre 2 0 0 0 1 0 0 0 0
   Matt Mcclements 3 1 1 0 0 1 0 0 0
   JJ Fox 3 1 1 0 0 1 0 0 0
   Mike Savino 0 0 0 0 0 0 0 0 0
   Gabe Williams II 3 0 1 1 0 1 0 0 0
   Kyle Bednarski 0 0 0 0 0 0 0 0 0
   Noah Warriner 0 0 0 0 0 0 0 0 0
Totals 31 4 11 4 2 7 0 0 0
Hornell Steamers 16
Player AB R H RBI BB SO PO A LOB
   Jason Story 5 3 2 1 0 0 0 0 0
   Tim Burns 5 3 2 5 0 0 0 0 0
   Justin Swanson 4 1 2 0 1 1 0 0 0
   Robert Chesney 5 1 2 2 0 2 0 0 0
   Tyler Curtis 4 2 2 2 1 1 0 0 0
   DJ Stoianovich 3 3 3 1 0 0 0 0 0
   Bobby Sellers 4 0 1 0 0 0 0 0 0
   Tim McClare 2 1 1 1 2 1 0 0 0
   Ryan Hill 3 2 2 2 1 0 0 0 0
   Bartlett, B 0 0 0 0 0 0 0 0 0
   Xavier Garrity 0 0 0 0 0 0 0 0 0
Totals 35 16 17 14 5 5 0 0 0
Dansville Gliders
RBI - Shanley Wall; Jimmy Kerley; Cameron Abele; Gabe Williams II.
SB - Matt Mcclements.
Hornell Steamers
RBI - Jason Story; Tim Burns 5; Robert Chesney 2; Tyler Curtis 2; DJ Stoianovich; Tim McClare; Ryan Hill 2.
SB - Tim Burns.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 17 16 10 5 5 0 0 0 0 0 0 0 0 0 0
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 11 4 4 2 7 0 0 0 0 0 0 0 0 0 0
Dansville Gliders
Hornell Steamers