July 14, 2023 Horseheads Hitmen at Dansville Gliders

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Horseheads Hitmen | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 11 | 4 |
| Dansville Gliders | 5 | 0 | 0 | 0 | 0 | 3 | x | 8 | 5 | 2 |
Box Score
Horseheads Hitmen
Dansville Gliders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Granger, L
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Prince, N
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Callahan, D
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
|
Brotz, A
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
|
Kearney, N
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Taub, C
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Bologh, J
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Bolduc, N
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sturtevant, A
|
2 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Michaelson, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Larkin, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 3 | 2 | 7 | 0 |
Batting
RBI:
Kearney, N
, Taub, C
, Bologh, J
Baserunning
SB:
Taub, C (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 5 | 5 | 8 | 3 | 0 |
Batting
RBI:
Mitchell Gumbko
, Matt Mcclements
, Devon Lapierre
, Samuel Low
, Zachary West
Baserunning
SB:
Kyler Richie
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaelson, B | 4.0 | 2 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larkin, Z | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 8 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Male | 5.0 | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Grant Martin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
