Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Kerley Dansville Gliders 37 128 59 57 21 - - 13 13 9 .461 .537 .766 - - - - - - - 149
2 M Mcclements Dansville Gliders 32 117 49 38 16 - - 7 7 16 .419 .489 .598 - - - - - - - 133
3 E O’Rourke Cortland Crush 31 112 45 11 10 - - 0 0 10 .402 .451 .402 - - - - - - - 122
4 S Williams Syracuse Salt Cats 33 73 28 5 25 - - 0 0 15 .384 .541 .384 - - - - - - - 98
5 S Wall Dansville Gliders 23 82 31 18 18 - - 2 2 6 .378 .490 .451 - - - - - - - 100
6 J Swanson Hornell Steamers 37 128 48 20 32 - - 3 3 16 .375 .500 .445 - - - - - - - 160
7 E MacDonald Genesee Rapids 34 122 45 30 30 - - 5 5 15 .369 .493 .492 - - - - - - - 152
8 A Stern Genesee Rapids 29 90 33 28 21 - - 2 2 22 .367 .486 .433 - - - - - - - 111
9 R Gomez Jr. Rochester Ridgemen 35 121 43 23 10 - - 2 2 37 .355 .405 .405 - - - - - - - 131
10 T Curtis Hornell Steamers 30 98 34 21 15 - - 1 1 21 .347 .434 .378 - - - - - - - 113
11 J Freed Cortland Crush 31 96 33 25 30 - - 2 2 15 .344 .500 .406 - - - - - - - 126
11 C Miller Sherrill Silversmiths 32 96 33 21 23 - - 4 4 31 .344 .471 .469 - - - - - - - 119
13 R Kojima Genesee Rapids 35 136 46 26 11 - - 1 1 15 .338 .388 .360 - - - - - - - 147
14 N Mahar Cortland Crush 27 77 26 13 21 - - 1 1 18 .338 .480 .377 - - - - - - - 98
15 K Putnam Rochester Ridgemen 30 98 33 20 11 - - 1 1 12 .337 .404 .367 - - - - - - - 109
16 J Murdock Syracuse Salt Cats 31 99 33 26 14 - - 2 2 12 .333 .416 .394 - - - - - - - 113
16 J Wike Syracuse Spartans 29 105 35 20 14 - - 2 2 7 .333 .412 .390 - - - - - - - 119
18 S Crane Genesee Rapids 37 115 38 31 14 - - 5 5 27 .330 .403 .461 - - - - - - - 129
19 S Polk Olean Oilers 31 110 35 17 28 - - 2 2 23 .318 .457 .373 - - - - - - - 138
20 D Stoianovich Hornell Steamers 28 107 34 17 14 - - 0 0 11 .318 .397 .318 - - - - - - - 121
21 C Mills Rochester Ridgemen 34 115 36 15 24 - - 0 0 18 .313 .432 .313 - - - - - - - 139
22 M Benedetto Sherrill Silversmiths 30 93 29 14 14 - - 2 2 13 .312 .402 .376 - - - - - - - 107
23 J Story Hornell Steamers 37 136 42 27 12 - - 4 4 22 .309 .365 .397 - - - - - - - 148
24 M White Rochester Ridgemen 33 116 35 27 20 - - 5 5 26 .302 .404 .431 - - - - - - - 136
25 T Burns Hornell Steamers 29 103 31 29 17 - - 7 7 16 .301 .400 .505 - - - - - - - 120
26 C Hoalcraft Syracuse Salt Cats 35 107 32 24 17 - - 3 3 25 .299 .395 .383 - - - - - - - 124
27 E Huebner Genesee Rapids 30 94 28 17 20 - - 1 1 10 .298 .421 .330 - - - - - - - 114
27 B Zeiders Olean Oilers 38 141 42 24 31 - - 1 1 21 .298 .424 .319 - - - - - - - 172
29 S Allis Genesee Rapids 30 91 27 12 23 - - 0 0 28 .297 .439 .297 - - - - - - - 114
30 A Blakestad Rochester Ridgemen 35 108 32 17 19 - - 1 1 37 .296 .402 .324 - - - - - - - 127
31 R Granucci Sherrill Silversmiths 34 112 31 31 19 - - 4 4 26 .277 .382 .384 - - - - - - - 131
32 C Sheets Dansville Gliders 31 87 24 26 11 - - 8 8 29 .276 .357 .552 - - - - - - - 98
33 R Hill Hornell Steamers 32 96 26 16 23 - - 1 1 24 .271 .412 .302 - - - - - - - 119
34 J Bowman Syracuse Spartans 26 93 25 10 7 - - 0 0 20 .269 .320 .269 - - - - - - - 100
35 D Cody Genesee Rapids 34 125 33 25 23 - - 2 2 27 .264 .378 .312 - - - - - - - 148
36 D Lapierre Dansville Gliders 30 73 19 9 22 - - 0 0 14 .260 .432 .260 - - - - - - - 95
37 E Giarnese Cortland Crush 30 81 21 11 4 - - 3 3 26 .259 .294 .370 - - - - - - - 85
37 J Grabanski Rochester Ridgemen 32 108 28 32 14 - - 3 3 25 .259 .344 .343 - - - - - - - 122
39 M Rinaldi Syracuse Salt Cats 35 128 33 24 23 - - 0 0 28 .258 .371 .258 - - - - - - - 151
40 M Wessels Hornell Steamers 30 70 18 12 7 - - 2 2 23 .257 .325 .343 - - - - - - - 77
41 R Gonzalez Syracuse Salt Cats 31 98 25 16 12 - - 1 1 13 .255 .336 .286 - - - - - - - 110
42 B Warden Olean Oilers 30 87 22 12 25 - - 1 1 24 .253 .420 .287 - - - - - - - 112
43 J Hadson-Taylor Sherrill Silversmiths 33 106 26 18 20 - - 2 2 25 .245 .365 .302 - - - - - - - 126
44 S Low Dansville Gliders 29 84 20 15 11 - - 1 1 15 .238 .326 .274 - - - - - - - 95
45 A Sisto Syracuse Salt Cats 31 95 22 16 5 - - 1 1 28 .232 .270 .263 - - - - - - - 100
46 J Rijfkogel Syracuse Salt Cats 31 65 15 6 13 - - 0 0 10 .231 .359 .231 - - - - - - - 78
47 T Gormley Sherrill Silversmiths 33 114 25 20 20 - - 3 3 33 .219 .336 .298 - - - - - - - 134
48 J Arispuro Rochester Ridgemen 31 101 22 17 9 - - 1 1 25 .218 .282 .248 - - - - - - - 110
49 R Johnston Syracuse Spartans 26 82 17 11 20 - - 0 0 25 .207 .363 .207 - - - - - - - 102
50 A Sullivan Syracuse Spartans 24 85 17 11 12 - - 0 0 32 .200 .299 .200 - - - - - - - 97
51 M Stokes Syracuse Salt Cats 30 69 9 9 8 - - 1 1 27 .130 .221 .174 - - - - - - - 77
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Kerley Dansville Gliders 37 48 98 5 -
2 M Mcclements Dansville Gliders 32 32 70 17 -
3 E O’Rourke Cortland Crush 31 31 45 21 -
4 S Williams Syracuse Salt Cats 33 28 28 18 -
5 S Wall Dansville Gliders 23 28 37 14 -
6 J Swanson Hornell Steamers 37 44 57 19 -
7 E MacDonald Genesee Rapids 34 39 60 11 -
8 A Stern Genesee Rapids 29 27 39 9 -
9 R Gomez Jr. Rochester Ridgemen 35 34 49 35 -
10 T Curtis Hornell Steamers 30 20 37 1 -
11 J Freed Cortland Crush 31 21 39 13 -
11 C Miller Sherrill Silversmiths 32 31 45 16 -
13 R Kojima Genesee Rapids 35 30 49 25 -
14 N Mahar Cortland Crush 27 24 29 7 -
15 K Putnam Rochester Ridgemen 30 19 36 3 -
16 J Murdock Syracuse Salt Cats 31 16 39 2 -
16 J Wike Syracuse Spartans 29 25 41 9 -
18 S Crane Genesee Rapids 37 18 53 3 -
19 S Polk Olean Oilers 31 19 41 3 -
20 D Stoianovich Hornell Steamers 28 22 34 0 -
21 C Mills Rochester Ridgemen 34 39 36 24 -
22 M Benedetto Sherrill Silversmiths 30 22 35 8 -
23 J Story Hornell Steamers 37 35 54 7 -
24 M White Rochester Ridgemen 33 25 50 15 -
25 T Burns Hornell Steamers 29 27 52 2 -
26 C Hoalcraft Syracuse Salt Cats 35 23 41 9 -
27 E Huebner Genesee Rapids 30 20 31 5 -
27 B Zeiders Olean Oilers 38 32 45 2 -
29 S Allis Genesee Rapids 30 24 27 4 -
30 A Blakestad Rochester Ridgemen 35 23 35 18 -
31 R Granucci Sherrill Silversmiths 34 23 43 4 -
32 C Sheets Dansville Gliders 31 19 48 1 -
33 R Hill Hornell Steamers 32 23 29 5 -
34 J Bowman Syracuse Spartans 26 13 25 9 -
35 D Cody Genesee Rapids 34 20 39 9 -
36 D Lapierre Dansville Gliders 30 27 19 12 -
37 E Giarnese Cortland Crush 30 12 30 3 -
37 J Grabanski Rochester Ridgemen 32 22 37 10 -
39 M Rinaldi Syracuse Salt Cats 35 21 33 11 -
40 M Wessels Hornell Steamers 30 14 24 3 -
41 R Gonzalez Syracuse Salt Cats 31 15 28 2 -
42 B Warden Olean Oilers 30 21 25 2 -
43 J Hadson-Taylor Sherrill Silversmiths 33 21 32 16 -
44 S Low Dansville Gliders 29 15 23 5 -
45 A Sisto Syracuse Salt Cats 31 11 25 0 -
46 J Rijfkogel Syracuse Salt Cats 31 13 15 7 -
47 T Gormley Sherrill Silversmiths 33 22 34 2 -
48 J Arispuro Rochester Ridgemen 31 17 25 20 -
49 R Johnston Syracuse Spartans 26 13 17 4 -
50 A Sullivan Syracuse Spartans 24 11 17 1 -
51 M Stokes Syracuse Salt Cats 30 8 12 6 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Kerley Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 M Mcclements Dansville Gliders 0.00 0 0 1 0 0 2.0 0 0 0 3 1 4.50 - 1.50 - - -
3 E O’Rourke Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 S Williams Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 S Wall Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Swanson Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 E MacDonald Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 A Stern Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 R Gomez Jr. Rochester Ridgemen 1.59 0 0 2 1 0 5.2 3 1 1 5 6 9.53 - 1.41 - - -
10 T Curtis Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Freed Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Miller Sherrill Silversmiths INF 0 0 1 0 0 0.0 2 1 1 0 0 .00 - - - - -
13 R Kojima Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 N Mahar Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 K Putnam Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Murdock Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Wike Syracuse Spartans 32.40 0 0 1 0 0 1.2 4 6 6 4 2 10.80 - 4.80 - - -
18 S Crane Genesee Rapids 3.12 0 0 3 0 0 8.2 5 3 3 8 11 11.42 - 1.50 - - -
19 S Polk Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 D Stoianovich Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 C Mills Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 M Benedetto Sherrill Silversmiths 0.00 0 0 1 0 0 1.0 0 0 0 3 3 27.00 - 3.00 - - -
23 J Story Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M White Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 T Burns Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Hoalcraft Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 E Huebner Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 B Zeiders Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 S Allis Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Blakestad Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 R Granucci Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 C Sheets Dansville Gliders 5.65 0 0 6 1 0 14.1 16 12 9 10 13 8.16 - 1.81 - - -
33 R Hill Hornell Steamers 0.00 0 0 4 0 0 3.1 3 0 0 0 1 2.70 - .90 - - -
34 J Bowman Syracuse Spartans 15.00 0 0 1 1 0 3.0 5 5 5 4 0 .00 - 3.00 - - -
35 D Cody Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Lapierre Dansville Gliders 54.00 0 0 2 1 0 0.2 2 4 4 3 1 13.50 - 7.50 - - -
37 E Giarnese Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 J Grabanski Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 M Rinaldi Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 M Wessels Hornell Steamers 10.80 0 0 9 6 0 23.1 18 30 28 31 18 6.94 - 2.10 - - -
41 R Gonzalez Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 B Warden Olean Oilers 0.00 0 0 1 0 0 1.2 3 0 0 2 2 10.80 - 3.00 - - -
43 J Hadson-Taylor Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 S Low Dansville Gliders 10.00 0 0 6 0 0 9.0 17 10 10 4 8 8.00 - 2.33 - - -
45 A Sisto Syracuse Salt Cats 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
46 J Rijfkogel Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 T Gormley Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Arispuro Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 R Johnston Syracuse Spartans 0.00 0 0 1 0 0 2.0 2 0 0 0 1 4.50 - 1.00 - - -
50 A Sullivan Syracuse Spartans 1.93 0 0 1 1 0 4.2 4 1 1 1 5 9.64 - 1.07 - - -
51 M Stokes Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Kerley Dansville Gliders 37 0 - - - - - - - - - -
2 M Mcclements Dansville Gliders 32 0 - - - - - - - - - -
3 E O’Rourke Cortland Crush 31 0 - - - - - - - - - -
4 S Williams Syracuse Salt Cats 33 0 - - - - - - - - - -
5 S Wall Dansville Gliders 23 0 - - - - - - - - - -
6 J Swanson Hornell Steamers 37 0 - - - - - - - - - -
7 E MacDonald Genesee Rapids 34 0 - - - - - - - - - -
8 A Stern Genesee Rapids 29 0 - - - - - - - - - -
9 R Gomez Jr. Rochester Ridgemen 35 0 - - - - - - - - - -
10 T Curtis Hornell Steamers 30 0 - - - - - - - - - -
11 J Freed Cortland Crush 31 0 - - - - - - - - - -
11 C Miller Sherrill Silversmiths 32 0 - - - - - - - - - -
13 R Kojima Genesee Rapids 35 0 - - - - - - - - - -
14 N Mahar Cortland Crush 27 0 - - - - - - - - - -
15 K Putnam Rochester Ridgemen 30 0 - - - - - - - - - -
16 J Murdock Syracuse Salt Cats 31 0 - - - - - - - - - -
16 J Wike Syracuse Spartans 29 0 - - - - - - - - - -
18 S Crane Genesee Rapids 37 0 - - - - - - - - - -
19 S Polk Olean Oilers 31 0 - - - - - - - - - -
20 D Stoianovich Hornell Steamers 28 0 - - - - - - - - - -
21 C Mills Rochester Ridgemen 34 0 - - - - - - - - - -
22 M Benedetto Sherrill Silversmiths 30 0 - - - - - - - - - -
23 J Story Hornell Steamers 37 0 - - - - - - - - - -
24 M White Rochester Ridgemen 33 0 - - - - - - - - - -
25 T Burns Hornell Steamers 29 0 - - - - - - - - - -
26 C Hoalcraft Syracuse Salt Cats 35 0 - - - - - - - - - -
27 E Huebner Genesee Rapids 30 0 - - - - - - - - - -
27 B Zeiders Olean Oilers 38 0 - - - - - - - - - -
29 S Allis Genesee Rapids 30 0 - - - - - - - - - -
30 A Blakestad Rochester Ridgemen 35 0 - - - - - - - - - -
31 R Granucci Sherrill Silversmiths 34 0 - - - - - - - - - -
32 C Sheets Dansville Gliders 31 0 - - - - - - - - - -
33 R Hill Hornell Steamers 32 0 - - - - - - - - - -
34 J Bowman Syracuse Spartans 26 0 - - - - - - - - - -
35 D Cody Genesee Rapids 34 0 - - - - - - - - - -
36 D Lapierre Dansville Gliders 30 0 - - - - - - - - - -
37 E Giarnese Cortland Crush 30 0 - - - - - - - - - -
37 J Grabanski Rochester Ridgemen 32 0 - - - - - - - - - -
39 M Rinaldi Syracuse Salt Cats 35 0 - - - - - - - - - -
40 M Wessels Hornell Steamers 30 0 - - - - - - - - - -
41 R Gonzalez Syracuse Salt Cats 31 0 - - - - - - - - - -
42 B Warden Olean Oilers 30 0 - - - - - - - - - -
43 J Hadson-Taylor Sherrill Silversmiths 33 0 - - - - - - - - - -
44 S Low Dansville Gliders 29 0 - - - - - - - - - -
45 A Sisto Syracuse Salt Cats 31 0 - - - - - - - - - -
46 J Rijfkogel Syracuse Salt Cats 31 0 - - - - - - - - - -
47 T Gormley Sherrill Silversmiths 33 0 - - - - - - - - - -
48 J Arispuro Rochester Ridgemen 31 0 - - - - - - - - - -
49 R Johnston Syracuse Spartans 26 0 - - - - - - - - - -
50 A Sullivan Syracuse Spartans 24 0 - - - - - - - - - -
51 M Stokes Syracuse Salt Cats 30 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Kerley Dansville Gliders 37 128 59 57 21 - - 13 13 9 .461 .537 .766 - - - - - - - 149
2 M Mcclements Dansville Gliders 32 117 49 38 16 - - 7 7 16 .419 .489 .598 - - - - - - - 133
3 E O’Rourke Cortland Crush 31 112 45 11 10 - - 0 0 10 .402 .451 .402 - - - - - - - 122
4 S Williams Syracuse Salt Cats 33 73 28 5 25 - - 0 0 15 .384 .541 .384 - - - - - - - 98
5 S Wall Dansville Gliders 23 82 31 18 18 - - 2 2 6 .378 .490 .451 - - - - - - - 100
6 J Swanson Hornell Steamers 37 128 48 20 32 - - 3 3 16 .375 .500 .445 - - - - - - - 160
7 E MacDonald Genesee Rapids 34 122 45 30 30 - - 5 5 15 .369 .493 .492 - - - - - - - 152
8 A Stern Genesee Rapids 29 90 33 28 21 - - 2 2 22 .367 .486 .433 - - - - - - - 111
9 R Gomez Jr. Rochester Ridgemen 35 121 43 23 10 - - 2 2 37 .355 .405 .405 - - - - - - - 131
10 T Curtis Hornell Steamers 30 98 34 21 15 - - 1 1 21 .347 .434 .378 - - - - - - - 113
11 J Freed Cortland Crush 31 96 33 25 30 - - 2 2 15 .344 .500 .406 - - - - - - - 126
11 C Miller Sherrill Silversmiths 32 96 33 21 23 - - 4 4 31 .344 .471 .469 - - - - - - - 119
13 R Kojima Genesee Rapids 35 136 46 26 11 - - 1 1 15 .338 .388 .360 - - - - - - - 147
14 N Mahar Cortland Crush 27 77 26 13 21 - - 1 1 18 .338 .480 .377 - - - - - - - 98
15 K Putnam Rochester Ridgemen 30 98 33 20 11 - - 1 1 12 .337 .404 .367 - - - - - - - 109
16 J Murdock Syracuse Salt Cats 31 99 33 26 14 - - 2 2 12 .333 .416 .394 - - - - - - - 113
16 J Wike Syracuse Spartans 29 105 35 20 14 - - 2 2 7 .333 .412 .390 - - - - - - - 119
18 S Crane Genesee Rapids 37 115 38 31 14 - - 5 5 27 .330 .403 .461 - - - - - - - 129
19 S Polk Olean Oilers 31 110 35 17 28 - - 2 2 23 .318 .457 .373 - - - - - - - 138
20 D Stoianovich Hornell Steamers 28 107 34 17 14 - - 0 0 11 .318 .397 .318 - - - - - - - 121
21 C Mills Rochester Ridgemen 34 115 36 15 24 - - 0 0 18 .313 .432 .313 - - - - - - - 139
22 M Benedetto Sherrill Silversmiths 30 93 29 14 14 - - 2 2 13 .312 .402 .376 - - - - - - - 107
23 J Story Hornell Steamers 37 136 42 27 12 - - 4 4 22 .309 .365 .397 - - - - - - - 148
24 M White Rochester Ridgemen 33 116 35 27 20 - - 5 5 26 .302 .404 .431 - - - - - - - 136
25 T Burns Hornell Steamers 29 103 31 29 17 - - 7 7 16 .301 .400 .505 - - - - - - - 120
26 C Hoalcraft Syracuse Salt Cats 35 107 32 24 17 - - 3 3 25 .299 .395 .383 - - - - - - - 124
27 E Huebner Genesee Rapids 30 94 28 17 20 - - 1 1 10 .298 .421 .330 - - - - - - - 114
27 B Zeiders Olean Oilers 38 141 42 24 31 - - 1 1 21 .298 .424 .319 - - - - - - - 172
29 S Allis Genesee Rapids 30 91 27 12 23 - - 0 0 28 .297 .439 .297 - - - - - - - 114
30 A Blakestad Rochester Ridgemen 35 108 32 17 19 - - 1 1 37 .296 .402 .324 - - - - - - - 127
31 R Granucci Sherrill Silversmiths 34 112 31 31 19 - - 4 4 26 .277 .382 .384 - - - - - - - 131
32 C Sheets Dansville Gliders 31 87 24 26 11 - - 8 8 29 .276 .357 .552 - - - - - - - 98
33 R Hill Hornell Steamers 32 96 26 16 23 - - 1 1 24 .271 .412 .302 - - - - - - - 119
34 J Bowman Syracuse Spartans 26 93 25 10 7 - - 0 0 20 .269 .320 .269 - - - - - - - 100
35 D Cody Genesee Rapids 34 125 33 25 23 - - 2 2 27 .264 .378 .312 - - - - - - - 148
36 D Lapierre Dansville Gliders 30 73 19 9 22 - - 0 0 14 .260 .432 .260 - - - - - - - 95
37 E Giarnese Cortland Crush 30 81 21 11 4 - - 3 3 26 .259 .294 .370 - - - - - - - 85
37 J Grabanski Rochester Ridgemen 32 108 28 32 14 - - 3 3 25 .259 .344 .343 - - - - - - - 122
39 M Rinaldi Syracuse Salt Cats 35 128 33 24 23 - - 0 0 28 .258 .371 .258 - - - - - - - 151
40 M Wessels Hornell Steamers 30 70 18 12 7 - - 2 2 23 .257 .325 .343 - - - - - - - 77
41 R Gonzalez Syracuse Salt Cats 31 98 25 16 12 - - 1 1 13 .255 .336 .286 - - - - - - - 110
42 B Warden Olean Oilers 30 87 22 12 25 - - 1 1 24 .253 .420 .287 - - - - - - - 112
43 J Hadson-Taylor Sherrill Silversmiths 33 106 26 18 20 - - 2 2 25 .245 .365 .302 - - - - - - - 126
44 S Low Dansville Gliders 29 84 20 15 11 - - 1 1 15 .238 .326 .274 - - - - - - - 95
45 A Sisto Syracuse Salt Cats 31 95 22 16 5 - - 1 1 28 .232 .270 .263 - - - - - - - 100
46 J Rijfkogel Syracuse Salt Cats 31 65 15 6 13 - - 0 0 10 .231 .359 .231 - - - - - - - 78
47 T Gormley Sherrill Silversmiths 33 114 25 20 20 - - 3 3 33 .219 .336 .298 - - - - - - - 134
48 J Arispuro Rochester Ridgemen 31 101 22 17 9 - - 1 1 25 .218 .282 .248 - - - - - - - 110
49 R Johnston Syracuse Spartans 26 82 17 11 20 - - 0 0 25 .207 .363 .207 - - - - - - - 102
50 A Sullivan Syracuse Spartans 24 85 17 11 12 - - 0 0 32 .200 .299 .200 - - - - - - - 97
51 M Stokes Syracuse Salt Cats 30 69 9 9 8 - - 1 1 27 .130 .221 .174 - - - - - - - 77
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Kerley Dansville Gliders 37 48 98 5 -
2 M Mcclements Dansville Gliders 32 32 70 17 -
3 E O’Rourke Cortland Crush 31 31 45 21 -
4 S Williams Syracuse Salt Cats 33 28 28 18 -
5 S Wall Dansville Gliders 23 28 37 14 -
6 J Swanson Hornell Steamers 37 44 57 19 -
7 E MacDonald Genesee Rapids 34 39 60 11 -
8 A Stern Genesee Rapids 29 27 39 9 -
9 R Gomez Jr. Rochester Ridgemen 35 34 49 35 -
10 T Curtis Hornell Steamers 30 20 37 1 -
11 J Freed Cortland Crush 31 21 39 13 -
11 C Miller Sherrill Silversmiths 32 31 45 16 -
13 R Kojima Genesee Rapids 35 30 49 25 -
14 N Mahar Cortland Crush 27 24 29 7 -
15 K Putnam Rochester Ridgemen 30 19 36 3 -
16 J Murdock Syracuse Salt Cats 31 16 39 2 -
16 J Wike Syracuse Spartans 29 25 41 9 -
18 S Crane Genesee Rapids 37 18 53 3 -
19 S Polk Olean Oilers 31 19 41 3 -
20 D Stoianovich Hornell Steamers 28 22 34 0 -
21 C Mills Rochester Ridgemen 34 39 36 24 -
22 M Benedetto Sherrill Silversmiths 30 22 35 8 -
23 J Story Hornell Steamers 37 35 54 7 -
24 M White Rochester Ridgemen 33 25 50 15 -
25 T Burns Hornell Steamers 29 27 52 2 -
26 C Hoalcraft Syracuse Salt Cats 35 23 41 9 -
27 E Huebner Genesee Rapids 30 20 31 5 -
27 B Zeiders Olean Oilers 38 32 45 2 -
29 S Allis Genesee Rapids 30 24 27 4 -
30 A Blakestad Rochester Ridgemen 35 23 35 18 -
31 R Granucci Sherrill Silversmiths 34 23 43 4 -
32 C Sheets Dansville Gliders 31 19 48 1 -
33 R Hill Hornell Steamers 32 23 29 5 -
34 J Bowman Syracuse Spartans 26 13 25 9 -
35 D Cody Genesee Rapids 34 20 39 9 -
36 D Lapierre Dansville Gliders 30 27 19 12 -
37 E Giarnese Cortland Crush 30 12 30 3 -
37 J Grabanski Rochester Ridgemen 32 22 37 10 -
39 M Rinaldi Syracuse Salt Cats 35 21 33 11 -
40 M Wessels Hornell Steamers 30 14 24 3 -
41 R Gonzalez Syracuse Salt Cats 31 15 28 2 -
42 B Warden Olean Oilers 30 21 25 2 -
43 J Hadson-Taylor Sherrill Silversmiths 33 21 32 16 -
44 S Low Dansville Gliders 29 15 23 5 -
45 A Sisto Syracuse Salt Cats 31 11 25 0 -
46 J Rijfkogel Syracuse Salt Cats 31 13 15 7 -
47 T Gormley Sherrill Silversmiths 33 22 34 2 -
48 J Arispuro Rochester Ridgemen 31 17 25 20 -
49 R Johnston Syracuse Spartans 26 13 17 4 -
50 A Sullivan Syracuse Spartans 24 11 17 1 -
51 M Stokes Syracuse Salt Cats 30 8 12 6 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Kerley Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 M Mcclements Dansville Gliders 0.00 0 0 1 0 0 2.0 0 0 0 3 1 4.50 - 1.50 - - -
3 E O’Rourke Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 S Williams Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 S Wall Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Swanson Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 E MacDonald Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 A Stern Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 R Gomez Jr. Rochester Ridgemen 1.59 0 0 2 1 0 5.2 3 1 1 5 6 9.53 - 1.41 - - -
10 T Curtis Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Freed Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Miller Sherrill Silversmiths INF 0 0 1 0 0 0.0 2 1 1 0 0 .00 - - - - -
13 R Kojima Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
