Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 B Zeiders Olean Oilers 38 141 42 24 31 - - 1 1 21 .298 .424 .319 - - - - - - - 172
2 S Crane Genesee Rapids 37 115 38 31 14 - - 5 5 27 .330 .403 .461 - - - - - - - 129
2 J Kerley Dansville Gliders 37 128 59 57 21 - - 13 13 9 .461 .537 .766 - - - - - - - 149
2 J Story Hornell Steamers 37 136 42 27 12 - - 4 4 22 .309 .365 .397 - - - - - - - 148
2 J Swanson Hornell Steamers 37 128 48 20 32 - - 3 3 16 .375 .500 .445 - - - - - - - 160
6 A Blakestad Rochester Ridgemen 35 108 32 17 19 - - 1 1 37 .296 .402 .324 - - - - - - - 127
6 R Gomez Jr. Rochester Ridgemen 35 121 43 23 10 - - 2 2 37 .355 .405 .405 - - - - - - - 131
6 C Hoalcraft Syracuse Salt Cats 35 107 32 24 17 - - 3 3 25 .299 .395 .383 - - - - - - - 124
6 R Kojima Genesee Rapids 35 136 46 26 11 - - 1 1 15 .338 .388 .360 - - - - - - - 147
6 M Rinaldi Syracuse Salt Cats 35 128 33 24 23 - - 0 0 28 .258 .371 .258 - - - - - - - 151
11 D Cody Genesee Rapids 34 125 33 25 23 - - 2 2 27 .264 .378 .312 - - - - - - - 148
11 R Granucci Sherrill Silversmiths 34 112 31 31 19 - - 4 4 26 .277 .382 .384 - - - - - - - 131
11 E MacDonald Genesee Rapids 34 122 45 30 30 - - 5 5 15 .369 .493 .492 - - - - - - - 152
11 C Mills Rochester Ridgemen 34 115 36 15 24 - - 0 0 18 .313 .432 .313 - - - - - - - 139
15 T Gormley Sherrill Silversmiths 33 114 25 20 20 - - 3 3 33 .219 .336 .298 - - - - - - - 134
15 J Hadson-Taylor Sherrill Silversmiths 33 106 26 18 20 - - 2 2 25 .245 .365 .302 - - - - - - - 126
15 C Nolan Rochester Ridgemen 33 69 19 9 13 - - 1 1 18 .275 .390 .319 - - - - - - - 82
15 M White Rochester Ridgemen 33 116 35 27 20 - - 5 5 26 .302 .404 .431 - - - - - - - 136
15 S Williams Syracuse Salt Cats 33 73 28 5 25 - - 0 0 15 .384 .541 .384 - - - - - - - 98
20 J Grabanski Rochester Ridgemen 32 108 28 32 14 - - 3 3 25 .259 .344 .343 - - - - - - - 122
20 R Hill Hornell Steamers 32 96 26 16 23 - - 1 1 24 .271 .412 .302 - - - - - - - 119
20 M Mcclements Dansville Gliders 32 117 49 38 16 - - 7 7 16 .419 .489 .598 - - - - - - - 133
20 C Miller Sherrill Silversmiths 32 96 33 21 23 - - 4 4 31 .344 .471 .469 - - - - - - - 119
24 J Arispuro Rochester Ridgemen 31 101 22 17 9 - - 1 1 25 .218 .282 .248 - - - - - - - 110
24 J Freed Cortland Crush 31 96 33 25 30 - - 2 2 15 .344 .500 .406 - - - - - - - 126
24 R Gonzalez Syracuse Salt Cats 31 98 25 16 12 - - 1 1 13 .255 .336 .286 - - - - - - - 110
24 J Murdock Syracuse Salt Cats 31 99 33 26 14 - - 2 2 12 .333 .416 .394 - - - - - - - 113
24 E O’Rourke Cortland Crush 31 112 45 11 10 - - 0 0 10 .402 .451 .402 - - - - - - - 122
24 S Polk Olean Oilers 31 110 35 17 28 - - 2 2 23 .318 .457 .373 - - - - - - - 138
24 J Rijfkogel Syracuse Salt Cats 31 65 15 6 13 - - 0 0 10 .231 .359 .231 - - - - - - - 78
24 C Sheets Dansville Gliders 31 87 24 26 11 - - 8 8 29 .276 .357 .552 - - - - - - - 98
24 A Sisto Syracuse Salt Cats 31 95 22 16 5 - - 1 1 28 .232 .270 .263 - - - - - - - 100
33 S Allis Genesee Rapids 30 91 27 12 23 - - 0 0 28 .297 .439 .297 - - - - - - - 114
33 M Benedetto Sherrill Silversmiths 30 93 29 14 14 - - 2 2 13 .312 .402 .376 - - - - - - - 107
33 T Curtis Hornell Steamers 30 98 34 21 15 - - 1 1 21 .347 .434 .378 - - - - - - - 113
33 E Giarnese Cortland Crush 30 81 21 11 4 - - 3 3 26 .259 .294 .370 - - - - - - - 85
33 E Huebner Genesee Rapids 30 94 28 17 20 - - 1 1 10 .298 .421 .330 - - - - - - - 114
33 D Lapierre Dansville Gliders 30 73 19 9 22 - - 0 0 14 .260 .432 .260 - - - - - - - 95
33 K Putnam Rochester Ridgemen 30 98 33 20 11 - - 1 1 12 .337 .404 .367 - - - - - - - 109
33 D Stechow Rochester Ridgemen 30 61 10 12 13 - - 1 1 14 .164 .311 .213 - - - - - - - 74
33 M Stokes Syracuse Salt Cats 30 69 9 9 8 - - 1 1 27 .130 .221 .174 - - - - - - - 77
33 B Warden Olean Oilers 30 87 22 12 25 - - 1 1 24 .253 .420 .287 - - - - - - - 112
33 M Wessels Hornell Steamers 30 70 18 12 7 - - 2 2 23 .257 .325 .343 - - - - - - - 77
44 T Burns Hornell Steamers 29 103 31 29 17 - - 7 7 16 .301 .400 .505 - - - - - - - 120
44 J Caruso Syracuse Salt Cats 29 74 20 10 24 - - 0 0 13 .270 .449 .270 - - - - - - - 98
44 K Haney Olean Oilers 29 94 29 18 12 - - 3 3 17 .309 .387 .404 - - - - - - - 106
44 S Low Dansville Gliders 29 84 20 15 11 - - 1 1 15 .238 .326 .274 - - - - - - - 95
44 E Okpattah Sherrill Silversmiths 29 88 17 4 15 - - 1 1 36 .193 .311 .227 - - - - - - - 103
44 A Stern Genesee Rapids 29 90 33 28 21 - - 2 2 22 .367 .486 .433 - - - - - - - 111
44 J Wike Syracuse Spartans 29 105 35 20 14 - - 2 2 7 .333 .412 .390 - - - - - - - 119
51 D Isanogle Rochester Ridgemen 28 75 19 9 17 - - 0 0 8 .253 .391 .253 - - - - - - - 92
51 D Stoianovich Hornell Steamers 28 107 34 17 14 - - 0 0 11 .318 .397 .318 - - - - - - - 121
51 T Williams Genesee Rapids 28 62 13 8 12 - - 0 0 28 .210 .338 .210 - - - - - - - 74
54 R Chesney Hornell Steamers 27 90 31 27 14 - - 1 1 9 .344 .433 .378 - - - - - - - 104
54 C Fischer Olean Oilers 27 91 21 30 8 - - 4 4 22 .231 .293 .363 - - - - - - - 99
54 N Mahar Cortland Crush 27 77 26 13 21 - - 1 1 18 .338 .480 .377 - - - - - - - 98
57 C Abele Dansville Gliders 26 79 26 9 9 - - 1 1 16 .329 .398 .367 - - - - - - - 88
57 J Bowman Syracuse Spartans 26 93 25 10 7 - - 0 0 20 .269 .320 .269 - - - - - - - 100
57 J Fox Dansville Gliders 26 74 24 16 15 - - 1 1 17 .324 .438 .365 - - - - - - - 89
57 R Johnston Syracuse Spartans 26 82 17 11 20 - - 0 0 25 .207 .363 .207 - - - - - - - 102
61 L Hoyt Hornell Steamers 25 46 13 6 7 - - 0 0 14 .283 .377 .283 - - - - - - - 53
62 L Flynn Sherrill Silversmiths 24 65 22 14 12 - - 4 4 19 .338 .442 .523 - - - - - - - 77
62 A Izquierdo Cortland Crush 24 60 15 8 13 - - 0 0 11 .250 .384 .250 - - - - - - - 73
62 T McClare Hornell Steamers 24 31 5 5 11 - - 0 0 9 .161 .381 .161 - - - - - - - 42
62 T Smith Olean Oilers 24 89 30 19 12 - - 0 0 13 .337 .416 .337 - - - - - - - 101
62 A Sullivan Syracuse Spartans 24 85 17 11 12 - - 0 0 32 .200 .299 .200 - - - - - - - 97
67 J Coogan Cortland Crush 23 47 14 8 2 - - 1 1 14 .298 .327 .362 - - - - - - - 49
67 T De Grazia Syracuse Spartans 23 77 24 18 5 - - 0 0 12 .312 .354 .312 - - - - - - - 82
67 S Donovan Cortland Crush 23 51 16 4 7 - - 0 0 7 .314 .397 .314 - - - - - - - 58
67 A Filippelli Cortland Crush 23 56 12 11 13 - - 1 1 13 .214 .362 .268 - - - - - - - 69
67 C Marciniak Olean Oilers 23 60 15 14 16 - - 1 1 13 .250 .408 .300 - - - - - - - 76
67 J Mueller Genesee Rapids 23 37 9 3 5 - - 0 0 7 .243 .333 .243 - - - - - - - 42
67 N Ruehs Cortland Crush 23 68 16 13 9 - - 0 0 12 .235 .325 .235 - - - - - - - 77
67 B Tullo Syracuse Salt Cats 23 49 15 7 11 - - 0 0 4 .306 .433 .306 - - - - - - - 60
67 S Wall Dansville Gliders 23 82 31 18 18 - - 2 2 6 .378 .490 .451 - - - - - - - 100
67 J Welsh Genesee Rapids 23 62 15 14 9 - - 1 1 8 .242 .338 .290 - - - - - - - 71
77 T Clifton Cortland Crush 22 49 11 13 9 - - 2 2 10 .224 .345 .347 - - - - - - - 58
77 R Fernandez Sherrill Silversmiths 22 60 11 12 11 - - 1 1 19 .183 .310 .233 - - - - - - - 71
77 B Foster Dansville Gliders 22 70 21 7 9 - - 1 1 20 .300 .380 .343 - - - - - - - 79
77 J Gonzalez Syracuse Salt Cats 22 49 9 4 4 - - 0 0 6 .184 .245 .184 - - - - - - - 53
77 J Meeker Olean Oilers 22 60 14 10 15 - - 1 1 13 .233 .387 .283 - - - - - - - 75
77 S Moynihan Jr Cortland Crush 22 62 16 19 7 - - 2 2 14 .258 .333 .355 - - - - - - - 69
77 L Murgenovich Olean Oilers 22 80 17 16 15 - - 1 1 11 .212 .337 .250 - - - - - - - 95
77 L Orlovitz Cortland Crush 22 54 16 12 15 - - 0 0 11 .296 .449 .296 - - - - - - - 69
85 B Durand Sherrill Silversmiths 21 79 25 14 7 - - 4 4 18 .316 .372 .468 - - - - - - - 86
85 Z Garcia Syracuse Spartans 21 59 11 4 9 - - 0 0 13 .186 .294 .186 - - - - - - - 68
85 N Ianniello Cortland Crush 21 47 16 8 5 - - 1 1 12 .340 .404 .404 - - - - - - - 52
85 R Pelton Syracuse Spartans 21 60 14 8 12 - - 1 1 16 .233 .361 .283 - - - - - - - 72
85 R Segura Sherrill Silversmiths 21 58 14 5 7 - - 0 0 9 .241 .323 .241 - - - - - - - 65
90 M Cairo Cortland Crush 20 59 19 10 10 - - 0 0 11 .322 .420 .322 - - - - - - - 69
90 D Cascio Sherrill Silversmiths 20 50 9 8 11 - - 2 2 26 .180 .328 .300 - - - - - - - 61
90 P Chetney Syracuse Spartans 20 61 12 5 18 - - 0 0 21 .197 .380 .197 - - - - - - - 79
90 R Haga Genesee Rapids 20 43 2 0 7 - - 0 0 10 .047 .180 .047 - - - - - - - 50
90 W Kinney Syracuse Spartans 20 62 17 5 20 - - 0 0 12 .274 .451 .274 - - - - - - - 82
90 C McAllister Rochester Ridgemen 20 45 12 10 7 - - 0 0 16 .267 .365 .267 - - - - - - - 52
90 K Reilly Olean Oilers 20 68 21 13 15 - - 0 0 13 .309 .434 .309 - - - - - - - 83
90 K Richie Dansville Gliders 20 50 6 7 13 - - 0 0 16 .120 .302 .120 - - - - - - - 63
98 B Flynn Syracuse Spartans 19 56 17 8 8 - - 1 1 13 .304 .391 .357 - - - - - - - 64
99 P Bowman Olean Oilers 18 60 16 9 11 - - 0 0 17 .267 .380 .267 - - - - - - - 71
99 C Carson Syracuse Salt Cats 18 65 23 19 9 - - 3 3 7 .354 .432 .492 - - - - - - - 74
99 C Delgado Dansville Gliders 18 50 9 5 4 - - 0 0 13 .180 .241 .180 - - - - - - - 54
99 G Hartley Genesee Rapids 18 45 8 2 12 - - 1 1 21 .178 .351 .244 - - - - - - - 57
99 C McLean Sherrill Silversmiths 18 25 5 4 3 - - 0 0 17 .200 .286 .200 - - - - - - - 28
99 C Phelps Rochester Ridgemen 18 43 10 4 13 - - 0 0 7 .233 .411 .233 - - - - - - - 56
99 Z Sperger Cortland Crush 18 24 4 2 6 - - 1 1 9 .167 .333 .292 - - - - - - - 30
106 L Ciaramitaro Hornell Steamers 17 56 16 13 4 - - 1 1 11 .286 .333 .339 - - - - - - - 60
106 S Desjardins Cortland Crush 17 41 6 9 9 - - 0 0 15 .146 .300 .146 - - - - - - - 50
106 C Gaskin Syracuse Salt Cats 17 63 17 7 9 - - 1 1 12 .270 .361 .317 - - - - - - - 72
106 T Gendron Syracuse Spartans 17 53 13 14 5 - - 2 2 17 .245 .310 .358 - - - - - - - 58
106 D Keddell-Tuckey Sherrill Silversmiths 17 46 16 10 10 - - 1 1 12 .348 .464 .413 - - - - - - - 56
106 T McGuire Sherrill Silversmiths 17 54 19 9 11 - - 0 0 6 .352 .462 .352 - - - - - - - 65
106 C Reilly Syracuse Salt Cats 17 54 17 7 9 - - 0 0 19 .315 .413 .315 - - - - - - - 63
106 B Sellers Hornell Steamers 17 44 7 8 6 - - 0 0 13 .159 .260 .159 - - - - - - - 50
114 N Brooks Hornell Steamers 16 44 15 9 13 - - 0 0 13 .341 .491 .341 - - - - - - - 57
114 A Compres Sherrill Silversmiths 16 15 4 4 2 - - 0 0 5 .267 .353 .267 - - - - - - - 17
114 N Knight Genesee Rapids 16 34 9 2 5 - - 0 0 9 .265 .359 .265 - - - - - - - 39
114 E McClain Hornell Steamers 16 40 6 3 6 - - 0 0 11 .150 .261 .150 - - - - - - - 46
114 Z West Dansville Gliders 16 57 17 9 1 - - 1 1 10 .298 .310 .351 - - - - - - - 58
119 N Cody Syracuse Spartans 15 37 11 4 9 - - 0 0 7 .297 .435 .297 - - - - - - - 46
119 A Deitz Olean Oilers 15 52 13 11 3 - - 1 1 5 .250 .291 .308 - - - - - - - 55
119 S DelCollo Olean Oilers 15 43 11 6 3 - - 0 0 20 .256 .304 .256 - - - - - - - 46
119 M Gumbko Dansville Gliders 15 56 20 13 9 - - 1 1 5 .357 .446 .411 - - - - - - - 65
119 p May Syracuse Spartans 15 49 17 3 4 - - 0 0 9 .347 .396 .347 - - - - - - - 53
119 D Melendez Hornell Steamers 15 36 8 8 16 - - 0 0 18 .222 .462 .222 - - - - - - - 52
119 J Spearmon Genesee Rapids 15 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
Rk Name Team gp r tb sb cs
1 B Zeiders Olean Oilers 38 32 45 2 -
2 S Crane Genesee Rapids 37 18 53 3 -
2 J Kerley Dansville Gliders 37 48 98 5 -
2 J Story Hornell Steamers 37 35 54 7 -
2 J Swanson Hornell Steamers 37 44 57 19 -
6 A Blakestad Rochester Ridgemen 35 23 35 18 -
6 R Gomez Jr. Rochester Ridgemen 35 34 49 35 -
6 C Hoalcraft Syracuse Salt Cats 35 23 41 9 -
6 R Kojima Genesee Rapids 35 30 49 25 -
6 M Rinaldi Syracuse Salt Cats 35 21 33 11 -
11 D Cody Genesee Rapids 34 20 39 9 -
11 R Granucci Sherrill Silversmiths 34 23 43 4 -
11 E MacDonald Genesee Rapids 34 39 60 11 -
11 C Mills Rochester Ridgemen 34 39 36 24 -
15 T Gormley Sherrill Silversmiths 33 22 34 2 -
15 J Hadson-Taylor Sherrill Silversmiths 33 21 32 16 -
15 C Nolan Rochester Ridgemen 33 16 22 6 -
15 M White Rochester Ridgemen 33 25 50 15 -
15 S Williams Syracuse Salt Cats 33 28 28 18 -
20 J Grabanski Rochester Ridgemen 32 22 37 10 -
20 R Hill Hornell Steamers 32 23 29 5 -
20 M Mcclements Dansville Gliders 32 32 70 17 -
20 C Miller Sherrill Silversmiths 32 31 45 16 -
24 J Arispuro Rochester Ridgemen 31 17 25 20 -
24 J Freed Cortland Crush 31 21 39 13 -
24 R Gonzalez Syracuse Salt Cats 31 15 28 2 -
24 J Murdock Syracuse Salt Cats 31 16 39 2 -
24 E O’Rourke Cortland Crush 31 31 45 21 -
24 S Polk Olean Oilers 31 19 41 3 -
24 J Rijfkogel Syracuse Salt Cats 31 13 15 7 -
24 C Sheets Dansville Gliders 31 19 48 1 -
24 A Sisto Syracuse Salt Cats 31 11 25 0 -
33 S Allis Genesee Rapids 30 24 27 4 -
33 M Benedetto Sherrill Silversmiths 30 22 35 8 -
33 T Curtis Hornell Steamers 30 20 37 1 -
33 E Giarnese Cortland Crush 30 12 30 3 -
33 E Huebner Genesee Rapids 30 20 31 5 -
33 D Lapierre Dansville Gliders 30 27 19 12 -
33 K Putnam Rochester Ridgemen 30 19 36 3 -
33 D Stechow Rochester Ridgemen 30 13 13 8 -
33 M Stokes Syracuse Salt Cats 30 8 12 6 -
33 B Warden Olean Oilers 30 21 25 2 -
33 M Wessels Hornell Steamers 30 14 24 3 -
44 T Burns Hornell Steamers 29 27 52 2 -
44 J Caruso Syracuse Salt Cats 29 22 20 3 -
44 K Haney Olean Oilers 29 30 38 2 -
44 S Low Dansville Gliders 29 15 23 5 -
44 E Okpattah Sherrill Silversmiths 29 10 20 14 -
44 A Stern Genesee Rapids 29 27 39 9 -
44 J Wike Syracuse Spartans 29 25 41 9 -
51 D Isanogle Rochester Ridgemen 28 17 19 5 -
51 D Stoianovich Hornell Steamers 28 22 34 0 -
51 T Williams Genesee Rapids 28 16 13 3 -
54 R Chesney Hornell Steamers 27 20 34 2 -
54 C Fischer Olean Oilers 27 14 33 0 -
54 N Mahar Cortland Crush 27 24 29 7 -
57 C Abele Dansville Gliders 26 23 29 6 -
57 J Bowman Syracuse Spartans 26 13 25 9 -
57 J Fox Dansville Gliders 26 15 27 0 -
57 R Johnston Syracuse Spartans 26 13 17 4 -
61 L Hoyt Hornell Steamers 25 5 13 0 -
62 L Flynn Sherrill Silversmiths 24 18 34 1 -
62 A Izquierdo Cortland Crush 24 16 15 4 -
62 T McClare Hornell Steamers 24 7 5 1 -
62 T Smith Olean Oilers 24 16 30 2 -
62 A Sullivan Syracuse Spartans 24 11 17 1 -
67 J Coogan Cortland Crush 23 6 17 4 -
67 T De Grazia Syracuse Spartans 23 16 24 8 -
67 S Donovan Cortland Crush 23 10 16 5 -
67 A Filippelli Cortland Crush 23 8 15 0 -
67 C Marciniak Olean Oilers 23 16 18 4 -
67 J Mueller Genesee Rapids 23 7 9 6 -
67 N Ruehs Cortland Crush 23 15 16 8 -
67 B Tullo Syracuse Salt Cats 23 10 15 8 -
67 S Wall Dansville Gliders 23 28 37 14 -
67 J Welsh Genesee Rapids 23 11 18 0 -
77 T Clifton Cortland Crush 22 8 17 0 -
77 R Fernandez Sherrill Silversmiths 22 9 14 3 -
77 B Foster Dansville Gliders 22 13 24 0 -
77 J Gonzalez Syracuse Salt Cats 22 5 9 1 -
77 J Meeker Olean Oilers 22 18 17 0 -
77 S Moynihan Jr Cortland Crush 22 10 22 2 -
77 L Murgenovich Olean Oilers 22 16 20 5 -
77 L Orlovitz Cortland Crush 22 13 16 5 -
85 B Durand Sherrill Silversmiths 21 16 37 5 -
85 Z Garcia Syracuse Spartans 21 6 11 3 -
85 N Ianniello Cortland Crush 21 7 19 1 -
85 R Pelton Syracuse Spartans 21 6 17 0 -
85 R Segura Sherrill Silversmiths 21 9 14 4 -
90 M Cairo Cortland Crush 20 17 19 6 -
90 D Cascio Sherrill Silversmiths 20 7 15 0 -
90 P Chetney Syracuse Spartans 20 15 12 3 -
90 R Haga Genesee Rapids 20 7 2 0 -
90 W Kinney Syracuse Spartans 20 16 17 5 -
90 C McAllister Rochester Ridgemen 20 10 12 3 -
90 K Reilly Olean Oilers 20 16 21 2 -
90 K Richie Dansville Gliders 20 9 6 4 -
98 B Flynn Syracuse Spartans 19 10 20 4 -
99 P Bowman Olean Oilers 18 14 16 1 -
99 C Carson Syracuse Salt Cats 18 15 32 4 -
99 C Delgado Dansville Gliders 18 6 9 0 -
99 G Hartley Genesee Rapids 18 8 11 4 -
99 C McLean Sherrill Silversmiths 18 4 5 2 -
99 C Phelps Rochester Ridgemen 18 7 10 6 -
99 Z Sperger Cortland Crush 18 8 7 2 -
106 L Ciaramitaro Hornell Steamers 17 11 19 0 -
106 S Desjardins Cortland Crush 17 8 6 2 -
106 C Gaskin Syracuse Salt Cats 17 14 20 8 -
106 T Gendron Syracuse Spartans 17 6 19 3 -
106 D Keddell-Tuckey Sherrill Silversmiths 17 12 19 2 -
106 T McGuire Sherrill Silversmiths 17 11 19 4 -
106 C Reilly Syracuse Salt Cats 17 7 17 11 -
106 B Sellers Hornell Steamers 17 5 7 1 -
114 N Brooks Hornell Steamers 16 11 15 1 -
114 A Compres Sherrill Silversmiths 16 2 4 1 -
114 N Knight Genesee Rapids 16 6 9 4 -
114 E McClain Hornell Steamers 16 3 6 3 -
114 Z West Dansville Gliders 16 10 20 2 -
119 N Cody Syracuse Spartans 15 11 11 10 -
119 A Deitz Olean Oilers 15 7 16 1 -
119 S DelCollo Olean Oilers 15 10 11 3 -
119 M Gumbko Dansville Gliders 15 21 23 16 -
119 p May Syracuse Spartans 15 8 17 4 -
119 D Melendez Hornell Steamers 15 11 8 4 -
119 J Spearmon Genesee Rapids 15 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 B Zeiders Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 S Crane Genesee Rapids 3.12 0 0 3 0 0 8.2 5 3 3 8 11 11.42 - 1.50 - - -
2 J Kerley Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Story Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Swanson Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 A Blakestad Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 R Gomez Jr. Rochester Ridgemen 1.59 0 0 2 1 0 5.2 3 1 1 5 6 9.53 - 1.41 - - -
6 C Hoalcraft Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 R Kojima Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 M Rinaldi Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 D Cody Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 R Granucci Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 E MacDonald Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Mills Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 T Gormley Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Hadson-Taylor Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 C Nolan Rochester Ridgemen 2.11 0 0 8 1 0 21.1 21 9 5 7 22 9.28 - 1.31 - - -
15 M White Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 S Williams Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Grabanski Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 R Hill Hornell Steamers 0.00 0 0 4 0 0 3.1 3 0 0 0 1 2.70 - .90 - - -
20 M Mcclements Dansville Gliders 0.00 0 0 1 0 0 2.0 0 0 0 3 1 4.50 - 1.50 - - -
20 C Miller Sherrill Silversmiths INF 0 0 1 0 0 0.0 2 1 1 0 0 .00 - - - - -
24 J Arispuro Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Freed Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 R Gonzalez Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Murdock Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 E O’Rourke Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 S Polk Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Rijfkogel Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 C Sheets Dansville Gliders 5.65 0 0 6 1 0 14.1 16 12 9 10 13 8.16 - 1.81 - - -
24 A Sisto Syracuse Salt Cats 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
33 S Allis Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Benedetto Sherrill Silversmiths 0.00 0 0 1 0 0 1.0 0 0 0 3 3 27.00 - 3.00 - - -
33 T Curtis Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 E Giarnese Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 E Huebner Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 D Lapierre Dansville Gliders 54.00 0 0 2 1 0 0.2 2 4 4 3 1 13.50 - 7.50 - - -
33 K Putnam Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 D Stechow Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Stokes Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 B Warden Olean Oilers 0.00 0 0 1 0 0 1.2 3 0 0 2 2 10.80 - 3.00 - - -
33 M Wessels Hornell Steamers 10.80 0 0 9 6 0 23.1 18 30 28 31 18 6.94 - 2.10 - - -
44 T Burns Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 J Caruso Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 K Haney Olean Oilers 1.13 0 0 2 1 0 8.0 4 1 1 2 7 7.88 - .75 - - -
44 S Low Dansville Gliders 10.00 0 0 6 0 0 9.0 17 10 10 4 8 8.00 - 2.33 - - -
44 E Okpattah Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 A Stern Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 J Wike Syracuse Spartans 32.40 0 0 1 0 0 1.2 4 6 6 4 2 10.80 - 4.80 - - -
51 D Isanogle Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 D Stoianovich Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 T Williams Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 R Chesney Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 C Fischer Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 N Mahar Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Abele Dansville Gliders 5.73 0 0 8 3 0 22.0 35 19 14 14 17 6.95 - 2.23 - - -
57 J Bowman Syracuse Spartans 15.00 0 0 1 1 0 3.0 5 5 5 4 0 .00 - 3.00 - - -
57 J Fox Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Johnston Syracuse Spartans 0.00 0 0 1 0 0 2.0 2 0 0 0 1 4.50 - 1.00 - - -
61 L Hoyt Hornell Steamers 13.50 0 0 9 3 0 18.0 34 34 27 22 13 6.50 - 3.11 - - -
62 L Flynn Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 A Izquierdo Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 T McClare Hornell Steamers 5.11 0 0 9 0 0 12.1 16 10 7 13 18 13.14 - 2.35 - - -
62 T Smith Olean Oilers 36.00 0 0 1 0 0 1.0 3 4 4 3 0 .00 - 6.00 - - -
