Baseball Statistics - Hornell Steamers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Justin Swanson...... .375 37 34 128 44 48 - - 3 20 57 .445 32 - 16 - .500 - - 19 - - - - -
25 Tyler Curtis........ .347 30 28 98 20 34 - - 1 21 37 .378 15 - 21 - .434 - - 1 - - - - -
14 Robert Chesney...... .344 27 24 90 20 31 - - 1 27 34 .378 14 - 9 - .433 - - 2 - - - - -
20 Noah Brooks......... .341 16 14 44 11 15 - - 0 9 15 .341 13 - 13 - .491 - - 1 - - - - -
13 DJ Stoianovich...... .318 28 28 107 22 34 - - 0 17 34 .318 14 - 11 - .397 - - 0 - - - - -
9 Jason Story......... .309 37 32 136 35 42 - - 4 27 54 .397 12 - 22 - .365 - - 7 - - - - -
35 Tim Burns........... .301 29 27 103 27 31 - - 7 29 52 .505 17 - 16 - .400 - - 2 - - - - -
34 Luca Ciaramitaro.... .286 17 16 56 11 16 - - 1 13 19 .339 4 - 11 - .333 - - 0 - - - - -
1 Logan Hoyt.......... .283 25 15 46 5 13 - - 0 6 13 .283 7 - 14 - .377 - - 0 - - - - -
21 Bobby Bartlett...... .280 11 7 25 4 7 - - 0 4 7 .280 4 - 3 - .379 - - 0 - - - - -
10 Ryan Hill........... .271 32 30 96 23 26 - - 1 16 29 .302 23 - 24 - .412 - - 5 - - - - -
22 Matthew Wessels..... .257 30 25 70 14 18 - - 2 12 24 .343 7 - 23 - .325 - - 3 - - - - -
3 Daniel Melendez..... .222 15 13 36 11 8 - - 0 8 8 .222 16 - 18 - .462 - - 4 - - - - -
11 Tim McClare......... .161 24 12 31 7 5 - - 0 5 5 .161 11 - 9 - .381 - - 1 - - - - -
33 Bobby Sellers....... .159 17 13 44 5 7 - - 0 8 7 .159 6 - 13 - .260 - - 1 - - - - -
26 Emmanuel McClain.... .150 16 13 40 3 6 - - 0 3 6 .150 6 - 11 - .261 - - 3 - - - - -
17 Gates Miller........ .000 10 1 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .293 39 39 1254 288 368 - - 23 243 437 .348 234 - 270 - .405 - - 54 - - - - -
  Opponents........... .327 39 39 1269 310 415 - - 18 265 469 .370 195 - 219 - .417 - - 102 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 7.42 0 0 39 39 - - 0 314.0 415 310 259 195 219 - - - - - - - - - -
  Opponents........... 6.96 0 0 39 39 - - 0 314.0 368 288 243 234 270 - - - 1254 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 39 0 - - - - - - - - - -
  Opponents........... 39 0 - - - - - - - - - -