Baseball Statistics - Olean Oilers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Thomas Bates........ .483 10 6 29 9 14 - - 0 3 14 .483 0 - 5 - .483 - - 0 - - - - -
9 Cole Sebastian...... .389 13 13 54 17 21 - - 2 17 27 .500 8 - 7 - .468 - - 4 - - - - -
11 Toran Smith......... .337 24 24 89 16 30 - - 0 19 30 .337 12 - 13 - .416 - - 2 - - - - -
34 Michael Cole........ .333 5 2 9 6 3 - - 0 1 3 .333 3 - 1 - .500 - - 1 - - - - -
19 Sam Polk............ .318 31 30 110 19 35 - - 2 17 41 .373 28 - 23 - .457 - - 3 - - - - -
12 Kevin Reilly........ .309 20 18 68 16 21 - - 0 13 21 .309 15 - 13 - .434 - - 2 - - - - -
1 Kendall Haney....... .309 29 25 94 30 29 - - 3 18 38 .404 12 - 17 - .387 - - 2 - - - - -
24 Blaise Zeiders...... .298 38 38 141 32 42 - - 1 24 45 .319 31 - 21 - .424 - - 2 - - - - -
20 Phoenix Bowman...... .267 18 16 60 14 16 - - 0 9 16 .267 11 - 17 - .380 - - 1 - - - - -
7 Nico Lambros........ .267 8 5 15 6 4 - - 0 2 4 .267 3 - 4 - .389 - - 1 - - - - -
22 Brady Willis........ .267 11 9 30 8 8 - - 0 3 8 .267 8 - 6 - .421 - - 1 - - - - -
15 Sam DelCollo........ .256 15 11 43 10 11 - - 0 6 11 .256 3 - 20 - .304 - - 3 - - - - -
4 Brett Warden........ .253 30 27 87 21 22 - - 1 12 25 .287 25 - 24 - .420 - - 2 - - - - -
40 Austin Deitz........ .250 15 13 52 7 13 - - 1 11 16 .308 3 - 5 - .291 - - 1 - - - - -
10 Cam Marciniak....... .250 23 19 60 16 15 - - 1 14 18 .300 16 - 13 - .408 - - 4 - - - - -
5 Jake Meeker......... .233 22 20 60 18 14 - - 1 10 17 .283 15 - 13 - .387 - - 0 - - - - -
30 Chase Fischer....... .231 27 23 91 14 21 - - 4 30 33 .363 8 - 22 - .293 - - 0 - - - - -
2 Logan Murgenovich... .212 22 22 80 16 17 - - 1 16 20 .250 15 - 11 - .337 - - 5 - - - - -
35 Kevin Miranda....... .182 9 6 22 6 4 - - 0 4 4 .182 6 - 8 - .357 - - 1 - - - - -

  Total............... .286 41 41 1348 301 385 - - 21 253 448 .332 253 - 273 - .399 - - 41 - - - - -
  Opponents........... .281 41 41 1287 272 362 - - 28 233 446 .347 215 - 300 - .384 - - 91 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.74 0 0 41 41 - - 0 332.1 362 272 249 215 300 - - - - - - - - - -
  Opponents........... 6.40 0 0 41 41 - - 0 331.2 383 301 236 253 273 - - - 1348 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 41 0 - - - - - - - - - -
  Opponents........... 41 0 - - - - - - - - - -