Baseball Statistics - Sherrill Silversmiths

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Tim McGuire......... .352 17 16 54 11 19 - - 0 9 19 .352 11 - 6 - .462 - - 4 - - - - -
13 Davin Keddell-Tuckey .348 17 13 46 12 16 - - 1 10 19 .413 10 - 12 - .464 - - 2 - - - - -
4 Caleb Miller........ .344 32 26 96 31 33 - - 4 21 45 .469 23 - 31 - .471 - - 16 - - - - -
33 Liam Flynn.......... .338 24 18 65 18 22 - - 4 14 34 .523 12 - 19 - .442 - - 1 - - - - -
34 Andrew Roden........ .333 10 8 9 1 3 - - 0 0 3 .333 0 - 4 - .333 - - 0 - - - - -
15 Brandyn Durand...... .316 21 21 79 16 25 - - 4 14 37 .468 7 - 18 - .372 - - 5 - - - - -
21 Michael Benedetto... .312 30 27 93 22 29 - - 2 14 35 .376 14 - 13 - .402 - - 8 - - - - -
23 Rocco Granucci...... .277 34 31 112 23 31 - - 4 31 43 .384 19 - 26 - .382 - - 4 - - - - -
2 Alan Compres........ .267 16 4 15 2 4 - - 0 4 4 .267 2 - 5 - .353 - - 1 - - - - -
22 Blake VanDreason.... .250 3 1 4 2 1 - - 0 0 1 .250 2 - 0 - .500 - - 1 - - - - -
9 Jeph Hadson-Taylor.. .245 33 32 106 21 26 - - 2 18 32 .302 20 - 25 - .365 - - 16 - - - - -
24 Richard Segura...... .241 21 16 58 9 14 - - 0 5 14 .241 7 - 9 - .323 - - 4 - - - - -
10 Bradley Mills....... .227 13 9 22 4 5 - - 0 2 5 .227 11 - 5 - .485 - - 1 - - - - -
20 TJ Gormley.......... .219 33 33 114 22 25 - - 3 20 34 .298 20 - 33 - .336 - - 2 - - - - -
1 Justin Hurd......... .200 10 5 15 4 3 - - 0 0 3 .200 7 - 7 - .455 - - 1 - - - - -
8 Christopher McLean.. .200 18 7 25 4 5 - - 0 4 5 .200 3 - 17 - .286 - - 2 - - - - -
17 Edem Okpattah....... .193 29 29 88 10 17 - - 1 4 20 .227 15 - 36 - .311 - - 14 - - - - -
12 Ruben Fernandez..... .183 22 20 60 9 11 - - 1 12 14 .233 11 - 19 - .310 - - 3 - - - - -
11 Daniel Cascio....... .180 20 16 50 7 9 - - 2 8 15 .300 11 - 26 - .328 - - 0 - - - - -
0 Joey DeRienzo....... .000 1 1 2 1 0 - - 0 0 0 .000 0 - 0 - .000 - - 1 - - - - -
37 Ryan Lutinski....... .000 3 0 4 1 0 - - 0 1 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .274 40 40 1243 264 341 - - 32 218 437 .352 229 - 357 - .387 - - 95 - - - - -
  Opponents........... .294 40 40 1296 279 381 - - 29 235 468 .361 195 - 276 - .386 - - 128 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.63 0 0 40 40 - - 0 328.2 380 277 242 190 275 - - - - - - - - - -
  Opponents........... 6.22 0 0 40 40 - - 0 328.2 339 262 227 227 351 - - - 1243 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 40 0 - - - - - - - - - -
  Opponents........... 40 0 - - - - - - - - - -