Baseball Statistics - Syracuse Salt Cats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

86 Carter Stewart...... .500 5 3 2 1 1 - - 0 0 1 .500 0 - 1 - .500 - - 1 - - - - -
22 Shane Williams...... .384 33 27 73 28 28 - - 0 5 28 .384 25 - 15 - .541 - - 18 - - - - -
12 Christopher Carson.. .354 18 17 65 15 23 - - 3 19 32 .492 9 - 7 - .432 - - 4 - - - - -
59 Jordan Stevens...... .344 14 11 32 5 11 - - 0 3 11 .344 6 - 5 - .447 - - 4 - - - - -
17 Jay Murdock......... .333 31 30 99 16 33 - - 2 26 39 .394 14 - 12 - .416 - - 2 - - - - -
14 Connor Reilly....... .315 17 15 54 7 17 - - 0 7 17 .315 9 - 19 - .413 - - 11 - - - - -
11 Benjamin Tullo...... .306 23 15 49 10 15 - - 0 7 15 .306 11 - 4 - .433 - - 8 - - - - -
5 Christopher Hoalcraft .299 35 32 107 23 32 - - 3 24 41 .383 17 - 25 - .395 - - 9 - - - - -
16 Jacob Caruso........ .270 29 24 74 22 20 - - 0 10 20 .270 24 - 13 - .449 - - 3 - - - - -
13 Cayden Gaskin....... .270 17 17 63 14 17 - - 1 7 20 .317 9 - 12 - .361 - - 8 - - - - -
18 Matthew Rinaldi..... .258 35 35 128 21 33 - - 0 24 33 .258 23 - 28 - .371 - - 11 - - - - -
26 Ryan Gonzalez....... .255 31 27 98 15 25 - - 1 16 28 .286 12 - 13 - .336 - - 2 - - - - -
23 Aaron Sisto......... .232 31 26 95 11 22 - - 1 16 25 .263 5 - 28 - .270 - - 0 - - - - -
21 Jared Rijfkogel..... .231 31 17 65 13 15 - - 0 6 15 .231 13 - 10 - .359 - - 7 - - - - -
7 Jonathan Gonzalez... .184 22 16 49 5 9 - - 0 4 9 .184 4 - 6 - .245 - - 1 - - - - -
9 Matthew Stokes...... .130 30 23 69 8 9 - - 1 9 12 .174 8 - 27 - .221 - - 6 - - - - -
39 Ben Junker.......... - 6 0 0 1 0 - - 0 0 0 - 2 - 0 - 1.000 - - 0 - - - - -

  Total............... .280 39 39 1186 231 332 - - 12 190 368 .310 201 - 241 - .384 - - 108 - - - - -
  Opponents........... .233 39 39 1165 207 272 - - 9 162 299 .257 196 - 337 - .344 - - 95 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.45 0 0 39 39 - - 0 319.1 272 207 158 196 337 - - - - - - - - - -
  Opponents........... 5.48 0 0 39 39 - - 0 310.1 332 231 189 201 241 - - - 1186 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 39 0 - - - - - - - - - -
  Opponents........... 39 0 - - - - - - - - - -