June 16, 2024 Horseheads Hitmen at Salamanca Lizards

6
21
Line Score
Final 1 2 3 4 5 6 7 R H E
Horseheads Hitmen 2 0 3 0 0 0 1 6 6 4
Salamanca Lizards 5 6 0 4 6 0 x 21 14 2

Box Score

Horseheads Hitmen
Salamanca Lizards

Horseheads Hitmen Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 1 0 0
5 1 1 1 0 0 0
3 0 0 0 1 1 0
3 1 0 1 1 0 0
2 1 1 0 1 0 0
2 1 1 1 2 0 0
1 0 0 0 1 1 0
3 0 0 1 0 0 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 6 6 5 7 2 0
Batting
RBI: Ben Rhode , AJ Brotz , Spencer Craig , Anthony Franco , Adam Birt
Baserunning
SB: Kyler Hickman

Salamanca Lizards Batters

Hitters AB R H RBI BB SO LOB
Gill, T
1 2 1 0 4 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
5 2 2 2 0 0 0
3 4 2 0 2 1 0
0 0 0 0 0 0 0
Booth, C
5 3 3 3 1 1 0
4 2 1 0 1 0 0
2 2 1 3 2 0 0
3 2 0 2 2 2 0
4 2 2 5 0 1 0
4 2 2 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 21 14 16 12 5 0
Batting
RBI: Howie Stuckey III (2) , Booth, C (3) , Anthony Snyder (3) , Mitchell McKinney (2) , Timothy Johnson (5) , Luke Petryszak
Baserunning
SB: Howie Stuckey III (2) , Mitchell McKinney , Timothy Johnson , Luke Petryszak

Horseheads Hitmen Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
ANGEL DIAZ 1.0 2 6 5 6 0 0 0 0 0 0
Ashtyn Knoll 0.1 5 5 5 1 0 0 0 0 0 0
Roman Mahler 3.1 6 8 5 1 4 0 0 0 0 0
Tyler Bauder 0.1 1 2 2 3 0 0 0 0 0 0
AIDEN McBRIDE 1.0 0 0 0 1 1 0 0 0 0 0
Totals 6 14 21 17 12 5 0 0 0 0 0

Salamanca Lizards Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jaxson Ross 4.0 3 5 4 5 2 0 0 0 0 0
Zaron Tucker 2.0 1 0 0 2 0 0 0 0 0 0
Mitchell McKinney 1.0 2 1 1 0 0 0 0 0 0 0
Totals 7 6 6 5 7 2 0 0 0 0 0

Other Information