June 22, 2024 Salamanca Lizards at Genesee Rapids

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salamanca Lizards | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 |
| Genesee Rapids | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Salamanca Lizards
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Booth, C
|
3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
|
Gill, T
|
4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 4 | 6 | 8 | 2 | 0 |
Batting
RBI:
Tyler Curtis
, Booth, C
, Anthony Snyder (2)
, Gill, T
, Luke Petryszak
Baserunning
SB:
Tyler Curtis
, Gill, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 12 | 6 | 0 |
Batting
HR:
Braeden Dyck
RBI:
Braeden Dyck (2)
, Kanta Ueno
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Martos | 5.0 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitchell McKinney | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Roth | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Murphy | 0.0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Kramer | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kumalo Alm | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Leathed | 3.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
