June 23, 2024 Dansville Gliders at Genesee Rapids

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dansville Gliders | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 |
| Genesee Rapids | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Box Score
Dansville Gliders
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 5 | 3 | 5 | 0 |
Batting
RBI:
Lane Griggs
, Liam Stonestreet
, Cooper Berry
, Carter Shin (2)
Baserunning
SB:
Cooper Berry
, Carter Shin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 7 | 3 | 0 | 8 | 0 |
Batting
RBI:
Braeden Dyck
, Dawson George
, Alex Green
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Yaeger | 6.1 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Evan Mello | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Porter | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caeden Schulte | 1.2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fahey | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Talbot | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
