July 7, 2024 Salamanca Lizards at Horseheads Hitmen

8

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salamanca Lizards | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | 2 |
| Horseheads Hitmen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
Box Score
Salamanca Lizards
Horseheads Hitmen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 16 | 8 | 5 | 7 | 0 |
Batting
HR:
Andrew Hartman
, Tyler Curtis
RBI:
Andrew Hartman (3)
, Tyler Curtis (2)
, Harley Hoag
, Lucas Feldman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 8 | 3 | 3 | 8 | 0 |
Batting
HR:
Lucas Granger
RBI:
Lucas Granger (2)
, Jason Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Martos | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kade Cochran | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Mahler | 0.2 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Arnett | 3.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Knoll | 5.0 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 8 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
