July 14, 2024 Hornell Steamers at Dansville Gliders

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornell Steamers | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 2 |
| Dansville Gliders | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 4 |
Box Score
Hornell Steamers
Dansville Gliders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
|
Schwing, N
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 3 | 7 | 7 | 0 |
Batting
RBI:
Jackson Legg
, Rustin Pope
, Ty Kenney
Baserunning
SB:
Braden McLin
, Logan Hoyt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 2 | 3 | 7 | 0 |
Batting
RBI:
Cooper Berry
, Aidan Diltz
Baserunning
SB:
Carter Shin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Carter | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danik Reed | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Fuselier | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Yaeger | 3.0 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mello | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Abele | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
