July 16, 2024 Horseheads Hitmen at Salamanca Lizards

8
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Horseheads Hitmen 2 4 0 0 0 0 1 1 0 8 7 2
Salamanca Lizards 2 0 0 0 6 0 2 0 x 10 7 2

Box Score

Horseheads Hitmen
Salamanca Lizards

Horseheads Hitmen Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 3 0
5 1 1 2 0 3 0
2 1 1 1 3 0 0
3 1 1 1 1 1 0
5 0 1 1 0 1 0
5 1 1 0 0 3 0
1 1 0 0 3 0 0
3 1 0 0 1 1 0
3 1 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 8 7 6 9 14 0
Batting
HR: Kyler Hickman
RBI: Michael Siano , Matt Procopio (2) , Jason Smith , Kyler Hickman , Anthony Franco
Baserunning
SB: Michael Siano , Jack Carozzoni , WILJER CASANA

Salamanca Lizards Batters

Hitters AB R H RBI BB SO LOB
2 2 1 0 3 0 0
0 0 0 0 0 0 0
1 2 0 1 4 1 0
2 1 1 3 0 0 0
5 1 1 0 0 3 0
5 0 2 0 0 2 0
3 1 1 2 1 1 0
4 0 0 0 1 3 0
4 2 1 2 0 3 0
2 1 0 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 10 7 8 11 15 0
Batting
RBI: Andrew Hartman , Maxwell Rogers (3) , Mitchell McKinney (2) , Lucas Feldman (2)
Baserunning
SB: Howie Stuckey III

Horseheads Hitmen Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
ANGEL DIAZ 4.2 6 7 7 6 7 0 0 0 0 0
Lucas Granger 3.0 1 3 2 5 7 0 0 0 0 0
AJ Brotz 0.1 0 0 0 0 1 0 0 0 0 0
Totals 8 7 10 9 11 15 0 0 0 0 0

Salamanca Lizards Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Santino Musone 4.1 5 6 6 5 5 0 0 0 0 0
Jaxson Ross 3.2 2 2 2 2 7 0 0 0 0 0
Howie Stuckey III 1.0 0 0 0 2 2 0 0 0 0 0
Totals 9.3 7 8 8 9 14 0 0 0 0 0

Other Information