July 20, 2024 Syracuse Spartans at Sherrill Silversmiths

4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Spartans | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 5 |
| Sherrill Silversmiths | 4 | 0 | 3 | 0 | 4 | 2 | 1 | 14 | 10 | 1 |
Box Score
Syracuse Spartans
Sherrill Silversmiths
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 7 | 3 | 1 | 4 | 0 |
Batting
HR:
Andrew An
RBI:
Samuel Lee
, Tyler Campbell
, Andrew An
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 14 | 10 | 9 | 8 | 5 | 0 |
Batting
RBI:
Alan Compres
, Caden Hall
, Jack Byrnes
, Jason Schooley
, Caleb Miller
, Austin Stoquert
, Shea Cucinotta (2)
, Alexander Dye
Baserunning
SB:
Mason Dorsey
, Cole Patterson
, Jason Schooley
, Daniel Lummus
, Adam Bright
, Edem Okpattah (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Piercey | 3.0 | 6 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Markwood | 1.1 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradley Perry | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Castillo | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 14 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Grady | 5.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Stoquert | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
