July 20, 2024 Horseheads Hitmen at Hornell Steamers

3
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Horseheads Hitmen 0 0 0 0 3 0 0 0 0 3 7 5
Hornell Steamers 0 1 2 1 0 5 0 0 x 9 6 3

Box Score

Horseheads Hitmen
Hornell Steamers

Horseheads Hitmen Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 0 0
Dimitriou, T
1 0 0 0 0 1 0
3 0 1 1 0 0 0
4 0 0 0 0 2 0
4 0 0 0 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 1 1 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
3 0 1 0 1 2 0
4 1 1 0 0 2 0
4 1 2 0 0 0 0
4 0 1 1 0 2 0
Totals 34 3 7 2 1 11 0
Batting
RBI: AJ Brotz , JACKSON HUBBARD

Hornell Steamers Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 1 1 0
4 1 2 3 0 1 0
2 2 1 1 1 0 0
2 0 0 1 3 0 0
Schwing, N
4 1 2 3 1 0 0
2 0 0 0 0 0 0
5 0 0 0 0 4 0
3 1 0 0 1 1 0
2 2 0 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 9 6 8 9 8 0
Batting
RBI: Markus Brehm (3) , Alex Dupuy , Jackson Legg , Schwing, N (3)
Baserunning
SB: Elijah Nichols (2) , Alex Dupuy (2) , Finn Ellis , Danik Reed

Horseheads Hitmen Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyler Hickman 1.0 0 0 0 1 0 0 0 0 0 0
WILJER CASANA 1.0 0 1 0 0 1 0 0 0 0 0
Adam Birt 1.0 2 2 1 1 1 0 0 0 0 0
Brady Morrell 1.0 1 1 0 1 0 0 0 0 0 0
ANGEL DIAZ 1.0 0 0 0 1 1 0 0 0 0 0
Matt Procopio 1.0 3 5 5 3 1 0 0 0 0 0
Lucas Granger 2.0 0 0 0 2 4 0 0 0 0 0
Totals 8 6 9 6 9 8 0 0 0 0 0

Hornell Steamers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Wesley Carter 4.0 1 0 0 0 1 0 0 0 0 0
Shawn Kimball 1.0 5 3 3 0 2 0 0 0 0 0
Elijah Rompala-Matthews 1.0 0 0 0 0 2 0 0 0 0 0
Jeremy Yanow 1.0 0 0 0 0 1 0 0 0 0 0
Cowan Alfonso 2.0 1 0 0 1 5 0 0 0 0 0
Totals 9 7 3 3 1 11 0 0 0 0 0

Other Information