Official Baseball Box Score

Hornell Steamers vs. Horseheads Hitmen

6/8/2025 — 190 Wygant rd., Hors

Start: 2:00 PMDuration: 2:35Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Steamers 1 0 4 1 0 2 1 0 0 9 8 0
Horseheads Hitmen 0 0 0 0 0 0 0 0 0 0 6 3
Hornell Steamers 9 (2-0)
Player AB R H RBI BB SO PO A LOB
Jacob Charlson 2b 3 2 0 0 3 2 2 3 3
Markus Brehm ss 5 3 2 1 1 0 1 1 1
Cooper McEnroe 3b 0 1 0 0 1 0 0 0 0
   Dylan Walsh 3b 2 0 2 0 0 0 0 2 0
Wilfred Santiago dh 3 0 0 1 1 2 0 0 0
   Logan Hoyt dh 1 0 0 0 0 0 0 0 2
Caleb Cassidy rf 3 1 0 1 0 2 0 0 0
Austin Ellis c 5 0 1 3 0 1 8 1 2
Ty Kenney 1b 4 1 0 0 1 0 8 0 2
Will Dixon lf 3 1 1 1 1 1 4 0 0
Wyatt Argentieri cf 5 0 2 2 0 2 4 0 0
Toby Gleeson-Payne p 0 0 0 0 0 0 0 1 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Jared Ainsworth p 0 0 0 0 0 0 0 0 0
   Tyler Vogel p 0 0 0 0 0 0 0 0 0
   Qingyang Feng p 0 0 0 0 0 0 0 0 0
Totals 34 9 8 9 8 10 27 8 10
Horseheads Hitmen 0 (1-1)
Player AB R H RBI BB SO PO A LOB
Kota Itoh 3b 2 0 1 0 0 0 0 1 0
   Jack Carozzoni 3b 2 0 0 0 0 2 0 1 0
Jack Mathis ss 3 0 1 0 0 0 0 2 0
   Alex Davis ss 1 0 0 0 0 0 0 0 0
Domonic Vogel lf 3 0 0 0 0 0 1 0 1
   Nolan Jamison lf 1 0 0 0 0 0 1 0 0
Hemi Humphries 2b 3 0 2 0 0 0 3 4 0
   Jack Stemerman 2b 1 0 0 0 0 1 0 0 0
Frank Vogel rf 2 0 0 0 1 1 1 0 2
   Max Underhill rf 1 0 0 0 0 0 0 0 0
Logan Deloach 1b 2 0 0 0 1 0 6 0 0
   Shunto Sakamoto 1b 0 0 0 0 0 0 1 1 0
Brady Morrell c 3 0 0 0 0 2 8 0 0
   Logan Meisner c 0 0 0 0 0 0 2 1 0
Mason Cook dh 3 0 1 0 0 0 0 0 1
Howard Backus jr cf 2 0 1 0 0 1 3 0 0
   Bobby Cavalier cf 1 0 0 0 0 0 0 0 0
Kazuto Matsuda p 0 0 0 0 0 0 0 0 0
   Ashtyn Knoll p 0 0 0 0 0 0 0 1 0
   Colin Klemann p 0 0 0 0 0 0 1 0 0
Totals 30 0 6 0 2 7 27 11 4
Hornell Steamers
2B - Markus Brehm; Wyatt Argentieri.
RBI - Markus Brehm; Wilfred Santiago; Caleb Cassidy; Austin Ellis 3; Will Dixon; Wyatt Argentieri 2.
SB - Markus Brehm; Caleb Cassidy.
Horseheads Hitmen
E - Hemi Humphries 2; Logan Deloach.
2B - Hemi Humphries.
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toby Gleeson-Payne 5.0 4 0 0 2 2 0 0 0 0 0 16 18 7 3 45
Andrew Davis 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 16
Jared Ainsworth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Tyler Vogel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Qingyang Feng 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 6 0 0 2 7 0 0 0 0 0 30 32 11 6 85
Horseheads Hitmen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kazuto Matsuda 2.2 1 5 5 6 1 0 2 0 3 0 8 17 2 4 60
Ashtyn Knoll 4.1 6 4 3 2 6 0 0 0 2 0 19 23 4 2 66
Colin Klemann 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 22
Totals 9.0 8 9 8 8 10 0 2 0 5 0 34 47 8 7 148
Hornell Steamers
Batters Faced - Toby Gleeson-Payne 18; Andrew Davis 5; Jared Ainsworth 3; Tyler Vogel 3; Qingyang Feng 3.
Horseheads Hitmen
Batters Faced - Kazuto Matsuda 17; Ashtyn Knoll 23; Colin Klemann 7.
WP - Kazuto Matsuda 2.
HBP - Kazuto Matsuda 3; Ashtyn Knoll 2.