Official Baseball Box Score

Watertown Rapids vs. Rochester Ridgemen

6/10/2025 — Bishop Kearney HS (Carm Urzetta Field)

Start: 5:00 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Watertown Rapids 4 0 0 0 3 1 0 8 16 14 4
Rochester Ridgemen 1 3 2 0 4 0 0 0 10 11 4
Watertown Rapids 16 (1-2)
Player AB R H RBI BB SO PO A LOB
Juan Puerta rf 3 1 0 0 2 0 2 0 5
Damon Asencio ss 4 2 0 0 2 1 0 1 0
Aiden Reis dh 5 3 2 2 1 0 0 0 2
Xavier Myles 1b 4 4 2 1 2 0 3 0 0
Ben Hess c 5 1 2 1 1 2 9 0 1
Giuseppe Sapienza 3b 4 2 3 2 1 1 3 0 0
Aiden Loszynski 2b 5 1 2 2 0 1 1 0 2
Robbie Carvelli lf 3 1 2 2 2 0 2 0 0
Rekuto Shirakata cf 4 1 1 0 1 0 3 0 0
Charlie Siper p 0 0 0 0 0 0 0 0 0
   Landin Wescott p 0 0 0 0 0 0 0 0 0
   Henry Hubner p 0 0 0 0 0 0 0 0 0
   Connor Haas p 0 0 0 0 0 0 1 0 0
Totals 37 16 14 10 12 5 24 1 10
Rochester Ridgemen 10 (2-3)
Player AB R H RBI BB SO PO A LOB
Ty Edds dh 4 3 4 2 1 0 0 0 0
Eddie Hernandez ss 3 1 1 3 1 0 2 1 0
Jack Cannon cf 5 1 0 1 1 1 2 0 5
Luca Ciaramitaro 3b 1 0 0 2 2 0 1 2 2
Angel Martinez rf 5 1 2 1 0 0 1 1 1
Josh Marmo lf 5 2 2 0 0 3 2 0 0
Julius Kass 1b 5 0 1 0 0 2 8 2 2
Jeremyah Dominguez 2b 5 0 0 0 0 3 2 5 4
Joey Sanna c 2 2 1 0 3 0 5 1 0
Josh Jeffcoat p 0 0 0 0 0 0 1 0 0
   Warren Yunkunis p 0 0 0 0 0 0 0 0 0
   Chase DeLoach p 0 0 0 0 0 0 0 0 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Frank Grad p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 9 8 9 24 12 14
Watertown Rapids
E - Xavier Myles; Aiden Loszynski 3.
2B - Aiden Reis; Ben Hess 2; Aiden Loszynski.
3B - Giuseppe Sapienza.
RBI - Aiden Reis 2; Xavier Myles; Ben Hess; Giuseppe Sapienza 2; Aiden Loszynski 2; Robbie Carvelli 2.
SB - Juan Puerta; Xavier Myles; Robbie Carvelli; Rekuto Shirakata.
Rochester Ridgemen
E - Eddie Hernandez; Jack Cannon; Luca Ciaramitaro; Jeremyah Dominguez.
2B - Eddie Hernandez; Josh Marmo; Joey Sanna.
3B - Ty Edds.
RBI - Ty Edds 2; Eddie Hernandez 3; Jack Cannon; Luca Ciaramitaro 2; Angel Martinez.
Sac - Luca Ciaramitaro.
SB - Ty Edds 2; Eddie Hernandez; Jack Cannon; Josh Marmo.
Watertown Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Siper 2.0 5 6 6 2 1 0 0 0 1 0 11 15 4 1 41
Landin Wescott 2.0 1 0 0 3 3 0 0 0 1 0 7 11 3 0 83
Henry Hubner 2.0 4 4 4 1 2 0 3 0 2 0 9 12 3 0 9
Connor Haas (W, 0-0) 2.0 1 0 0 2 3 0 0 0 0 0 8 10 3 0 41
Totals 8.0 11 10 10 8 9 0 3 0 4 0 35 48 13 1 174
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Jeffcoat 4.0 2 4 1 3 4 0 0 0 1 0 16 20 2 5 70
Warren Yunkunis 0.0 4 3 3 2 0 0 0 0 0 0 4 6 0 0 24
Chase DeLoach 2.0 1 1 1 2 1 0 0 0 0 0 6 8 4 0 29
Brandon Bell (L, 0-0) 1.2 5 7 7 5 0 0 0 0 0 0 9 14 2 2 46
Frank Grad 0.1 2 1 1 0 0 0 0 0 0 0 2 2 0 0 4
Totals 8.0 14 16 13 12 5 0 0 0 1 0 37 50 8 7 173
Watertown Rapids
Batters Faced - Charlie Siper 15; Landin Wescott 11; Henry Hubner 12; Connor Haas 10.
WP - Henry Hubner 3.
HBP - Charlie Siper; Landin Wescott; Henry Hubner 2.
Rochester Ridgemen
Batters Faced - Josh Jeffcoat 20; Warren Yunkunis 6; Chase DeLoach 8; Brandon Bell 14; Frank Grad 2.
HBP - Josh Jeffcoat.