Official Baseball Box Score

Sherrill Silversmith vs. Hornell Steamers

6/11/2025 — Hornell, NY, 14843

Umpires: HP: Michael Clark • 1B: Christopher WhiteStart: 4:00 PMDuration: 2:31Attendance: 127

Team 1 2 3 4 5 6 7 8 R H E
Sherrill Silversmiths 3 0 0 0 0 0 1 1 5 9 3
Hornell Steamers 0 2 0 0 2 0 0 0 4 8 2
Sherrill Silversmith 5 (1-3)
Player AB R H RBI BB SO PO A LOB
Harssh Ramayanam Venkkat ss 5 0 2 1 0 1 2 4 2
Kyle Moshier 2b 4 1 2 0 0 0 1 3 2
   Caden Hall 2b 1 1 0 0 0 0 1 1 1
Caleb Vacchiano 1b 4 1 2 1 0 1 8 2 0
Satish Raichur dh 4 0 0 0 0 0 0 0 0
Cooper Angilly c 3 1 1 3 0 0 4 0 1
Hank Shield rf 4 0 0 0 0 2 1 0 2
Peyton Torre 3b 4 0 0 0 0 1 2 3 0
Justin Pierre lf 2 1 1 0 1 0 1 0 0
Tanner Warren cf 2 0 1 0 2 1 2 0 0
Ben Daniel p 0 0 0 0 0 0 1 0 0
   Michael Polsinelli p 0 0 0 0 0 0 0 0 0
   Zach Madan p 0 0 0 0 0 0 0 0 0
   Joe Yovino p 0 0 0 0 0 0 1 0 0
Totals 33 5 9 5 3 6 24 13 8
Hornell Steamers 4 (2-2)
Player AB R H RBI BB SO PO A LOB
Dylan Walsh 2b 3 0 0 1 0 0 1 1 1
Markus Brehm ss 4 1 2 0 0 1 1 1 4
Cooper McEnroe 3b 4 1 2 1 0 0 1 1 0
Hayden Hernandez 1b 3 0 0 1 0 0 4 0 1
Caleb Cassidy lf 2 1 1 0 2 0 3 0 0
Austin Ellis c 4 1 1 0 0 1 6 1 1
   Logan Hoyt pr 0 0 0 0 0 0 0 0 0
Wilfred Santiago dh 3 0 0 0 0 2 0 0 0
   Will Dixon ph 1 0 0 0 0 0 0 0 0
Davis Avera rf 3 0 1 0 1 0 4 0 0
Wyatt Argentieri cf 2 0 1 1 1 0 3 0 0
Chris Gross p 0 0 0 0 0 0 1 0 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Qingyang Feng p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 4 4 4 24 4 7
Sherrill Silversmith
E - Harssh Ramayanam Venkkat; Kyle Moshier; Peyton Torre.
2B - Harssh Ramayanam Venkkat; Kyle Moshier.
3B - Justin Pierre.
HR - Cooper Angilly.
RBI - Harssh Ramayanam Venkkat; Caleb Vacchiano; Cooper Angilly 3.
Hornell Steamers
E - Caleb Cassidy 2.
RBI - Dylan Walsh; Cooper McEnroe; Hayden Hernandez; Wyatt Argentieri.
Sac - Dylan Walsh; Hayden Hernandez.
GIDP - Hayden Hernandez; Austin Ellis; Davis Avera.
SB - Markus Brehm.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Daniel 2.0 3 2 0 2 2 0 0 0 0 0 8 11 1 2 42
Michael Polsinelli 3.0 3 2 1 2 1 0 0 0 0 0 10 13 2 5 40
Zach Madan 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 21
Joe Yovino (W, 1-0) 2.0 1 0 0 0 0 0 0 0 0 0 6 6 3 2 19
Totals 8.0 8 4 1 4 4 0 0 0 0 0 29 35 7 10 122
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Gross 4.0 4 3 3 3 3 1 0 1 1 0 15 19 8 0 67
Andrew Davis 2.0 3 1 1 0 1 0 1 0 1 0 10 11 3 2 44
Qingyang Feng (L, 0-1) 2.0 2 1 1 0 2 0 1 1 0 0 8 8 3 1 25
Totals 8.0 9 5 5 3 6 1 2 2 2 0 33 38 14 3 136
Sherrill Silversmith
Batters Faced - Ben Daniel 11; Michael Polsinelli 13; Zach Madan 5; Joe Yovino 6.
Hornell Steamers
Batters Faced - Chris Gross 19; Andrew Davis 11; Qingyang Feng 8.
WP - Andrew Davis; Qingyang Feng.
BK - Chris Gross; Qingyang Feng.
HBP - Chris Gross; Andrew Davis.