Official Baseball Box Score

Dansville Gliders vs. Rochester Ridgemen

6/11/2025 — Bishop Kearney HS (Carm Urzetta Field)

Start: 4:30 PMDuration: 2:27Attendance: 0 • The Ridgemen continue to wear gray uniforms

Team 1 2 3 4 5 6 7 R H E
Dansville Gliders 2 1 1 2 0 1 0 7 12 2
Rochester Ridgemen 0 0 1 0 0 0 0 1 3 3
Dansville Gliders 7 (2-3)
Player AB R H RBI BB SO PO A LOB
Emmett McLean lf 4 2 3 0 1 0 3 1 0
Chase Donahue ss 5 2 2 1 0 1 1 3 1
Maurice Martinez 1b 4 1 2 2 1 0 6 0 3
Justin Colpack dh 4 0 3 1 0 1 0 0 1
Jeremy Aylward 3b 4 0 1 1 0 2 1 2 0
Ryan DeMartino cf 3 0 0 1 1 0 2 0 3
Grant Garrett rf 3 0 0 0 0 0 0 0 1
   Kade Keown rf 0 0 0 0 1 0 1 0 0
Brody Ruyle c 3 2 1 0 0 0 5 0 0
Owen Simoneoux 2b 3 0 0 0 1 2 2 1 2
Caleb Brown p 0 0 0 0 0 0 0 0 0
   Blake Butt p 0 0 0 0 0 0 0 0 0
   Luke Warner p 0 0 0 0 0 0 0 0 0
   Brock Bullinger p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 6 5 6 21 7 11
Rochester Ridgemen 1 (2-5)
Player AB R H RBI BB SO PO A LOB
Ty Edds cf 4 1 0 0 0 1 2 0 0
Eddie Hernandez ss 3 0 1 1 1 0 1 2 0
Luca Ciaramitaro 1b 2 0 1 0 1 0 5 0 0
   Warren Yunkunis 1b 1 0 0 0 0 1 0 0 0
Josh Marmo rf 2 0 0 0 2 0 0 0 2
   Angel Martinez lf 0 0 0 0 0 0 0 0 0
Jeremyah Dominguez 3b 3 0 0 0 0 1 1 4 0
Colby Gouldrup c 2 0 0 0 1 0 6 1 0
Julius Kass dh 2 0 0 0 1 0 0 0 0
Chase DeLoach 2b 3 0 0 0 0 1 4 1 3
Jack Cannon lf 3 0 1 0 0 0 2 0 2
Trevor Newby p 0 0 0 0 0 0 0 2 0
   Tim Martin p 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 6 4 21 10 7
Dansville Gliders
E - Chase Donahue; Jeremy Aylward.
2B - Justin Colpack.
RBI - Chase Donahue; Maurice Martinez 2; Justin Colpack; Jeremy Aylward; Ryan DeMartino.
SB - Emmett McLean 2; Chase Donahue.
CS - Jeremy Aylward.
Rochester Ridgemen
E - Eddie Hernandez; Jeremyah Dominguez; Chase DeLoach.
2B - Eddie Hernandez.
RBI - Eddie Hernandez.
SB - Ty Edds.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Brown 4.0 2 1 0 3 1 0 0 0 0 0 15 18 8 3 65
Blake Butt 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 27
Luke Warner 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Brock Bullinger 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 21
Totals 7.0 3 1 0 6 4 0 1 0 0 0 25 31 10 6 127
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Newby 2.0 4 3 2 1 0 0 1 0 0 0 10 11 1 3 36
Tim Martin 4.0 7 4 4 2 5 0 1 0 1 0 19 22 3 2 106
Jack Cannon 1.0 1 0 0 2 1 0 1 0 0 0 4 6 2 0 27
Totals 7.0 12 7 6 5 6 0 3 0 1 0 33 39 6 5 142
Dansville Gliders
Batters Faced - Caleb Brown 18; Blake Butt 5; Luke Warner 4; Brock Bullinger 4.
WP - Brock Bullinger.
Rochester Ridgemen
Batters Faced - Jack Cannon 6; Trevor Newby 11; Tim Martin 22.
WP - Jack Cannon; Trevor Newby; Tim Martin.
HBP - Tim Martin.