Official Baseball Box Score

Dansville Gliders vs. Hornell Steamers

6/29/2025 — Hornell, NY, 14843 (Maple City Park)

Umpires: HP: Christopher White • 1B: John ContrataStart: 5:00 PMDuration: 2:40Attendance: 222

Team 1 2 3 4 5 6 7 8 9 R H E
Dansville Gliders 3 0 0 0 0 0 0 0 1 4 15 0
Hornell Steamers 0 0 0 0 0 0 1 4 X 5 11 0
Dansville Gliders 4 (9-11)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 5 1 5 0 0 0 2 0 0
Chase Donahue 1b 4 1 1 0 0 0 10 0 1
   Jeremy Aylward ph 0 0 0 0 1 0 0 0 0
   Nolan Currier 1b 0 0 0 0 0 0 0 0 0
Justin Colpack dh 5 0 0 1 0 2 0 0 4
Maurice Martinez ss 4 1 2 1 1 0 3 3 2
Bryant Loving 3b 5 1 2 1 0 0 0 4 0
Ryan DeMartino lf 4 0 1 0 1 2 0 0 0
Jabari Lee rf 2 0 0 0 1 1 1 0 1
   Caden Roy ph 1 0 0 0 0 1 0 0 0
Grant Garrett c 5 0 2 1 0 0 7 0 5
   Joshua Jones pr 0 0 0 0 0 0 0 0 0
Owen Simoneoux 2b 5 0 2 0 0 1 1 4 1
Caleb Brown p 0 0 0 0 0 0 0 1 0
   Brock Bullinger p 0 0 0 0 0 0 0 0 0
Totals 40 4 15 4 4 7 24 12 14
Hornell Steamers 5 (8-10-3)
Player AB R H RBI BB SO PO A LOB
Tobey Wright 3b 4 1 1 0 0 0 1 0 1
Markus Brehm ss 4 1 2 0 0 0 3 4 0
Caleb Cassidy rf 4 1 2 0 0 1 1 0 0
Cooper McEnroe 1b 4 1 1 2 0 0 8 0 1
Austin Ellis c 4 1 2 0 0 2 8 0 0
Jacob Charlson 2b 3 0 0 1 0 2 4 2 0
Will Dixon lf 4 0 1 0 0 1 1 0 0
Alex Green dh 4 0 1 1 0 2 0 0 1
Wyatt Argentieri cf 3 0 1 0 0 0 1 1 3
Caleb Wilson p 0 0 0 0 0 0 0 0 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Qingyang Feng p 0 0 0 0 0 0 0 0 0
   Sebastian Ecker p 0 0 0 0 0 0 0 0 0
   Michael Pasquesi p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 4 0 8 27 7 6
Dansville Gliders
2B - Emmett McLean; Bryant Loving 2; Ryan DeMartino; Grant Garrett.
RBI - Justin Colpack; Maurice Martinez; Bryant Loving; Grant Garrett.
GIDP - Grant Garrett.
SB - Emmett McLean 2; Jeremy Aylward; Maurice Martinez; Bryant Loving; Owen Simoneoux.
Hornell Steamers
2B - Markus Brehm; Alex Green.
RBI - Cooper McEnroe 2; Jacob Charlson; Alex Green.
Sac - Jacob Charlson.
GIDP - Cooper McEnroe.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Brown (L, 0-1) 7.0 11 5 5 0 5 0 1 0 0 0 31 31 3 12 86
Brock Bullinger 1.0 0 0 0 0 3 0 1 0 0 0 3 4 1 0 18
Totals 8.0 11 5 5 0 8 0 2 0 0 0 34 35 4 12 104
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wilson 6.0 12 3 3 1 3 0 1 0 0 0 29 30 9 5 97
Andrew Davis 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 12
Qingyang Feng 1.0 1 0 0 1 0 0 0 0 1 0 3 5 0 2 13
Sebastian Ecker (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Michael Pasquesi (Sv, 1) 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 16
Totals 9.0 15 4 4 4 7 0 1 0 1 0 40 45 11 7 145
Dansville Gliders
Batters Faced - Caleb Brown 31; Brock Bullinger 4.
WP - Caleb Brown; Brock Bullinger.
Hornell Steamers
Batters Faced - Caleb Wilson 30; Andrew Davis 3; Qingyang Feng 5; Sebastian Ecker 2; Michael Pasquesi 5.
WP - Caleb Wilson.
HBP - Qingyang Feng.