Official Baseball Box Score

Dansville Gliders vs. Hornell Steamers

7/11/2025 — Hornell, NY, 14843 (Maple City Park)

Umpires: HP: James McLaughlin • 1B: Justin KetzStart: 7:00 PMDuration: 2:57Attendance: 207

Team 1 2 3 4 5 6 7 8 9 R H E
Dansville Gliders 7 0 1 0 0 2 1 0 0 11 13 2
Hornell Steamers 0 0 0 4 0 1 1 0 0 6 10 4
Dansville Gliders 11 (14-13)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 5 2 3 2 0 1 5 0 0
Chase Donahue 1b 5 1 3 1 0 2 6 0 2
Jeremy Aylward 3b 4 1 1 0 0 1 0 4 0
Justin Colpack dh 4 1 2 2 1 0 0 0 0
   Jabari Lee pr 0 0 0 0 0 0 0 0 0
Ryan DeMartino rf 4 0 0 0 0 2 1 0 1
Maurice Martinez ss 5 2 2 1 0 1 1 3 1
Caden Roy c 4 0 0 0 1 0 11 0 1
Bryant Loving 2b 2 2 0 1 1 0 1 0 0
Kade Keown lf 4 2 2 3 0 1 2 0 0
Nolan Currier p 0 0 0 0 0 0 0 1 0
   Will DeStigter p 0 0 0 0 0 0 0 0 0
   Alex Confarotta p 0 0 0 0 0 0 0 0 0
   Owen Simoneoux p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 10 3 8 27 8 5
Hornell Steamers 6 (12-14-3)
Player AB R H RBI BB SO PO A LOB
Tobey Wright dh 5 1 1 1 1 2 0 0 4
Markus Brehm ss 5 2 3 2 0 1 1 5 0
Caleb Cassidy rf 3 0 1 2 2 0 3 0 0
Cooper McEnroe 3b 3 0 1 0 1 0 0 3 0
Hayden Hernandez 1b 4 0 0 1 0 2 9 0 8
Austin Ellis c 4 1 3 0 1 0 9 1 0
Will Dixon lf 4 0 0 0 0 2 1 0 2
   A. Friedman ss 1 0 0 0 0 0 1 0 0
Dylan Walsh 2b 3 2 1 0 2 1 1 1 0
Wyatt Argentieri cf 4 0 0 0 1 3 2 1 1
Caleb Wilson p 0 0 0 0 0 0 0 0 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Mason McClurg p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 8 11 27 11 15
Dansville Gliders
E - Caden Roy; Bryant Loving.
2B - Emmett McLean; Chase Donahue; Jeremy Aylward; Justin Colpack; Maurice Martinez.
RBI - Emmett McLean 2; Chase Donahue; Justin Colpack 2; Maurice Martinez; Bryant Loving; Kade Keown 3.
Sac - Bryant Loving.
SB - Emmett McLean; Chase Donahue; Maurice Martinez; Bryant Loving 3; Kade Keown 2.
CS - Chase Donahue.
Hornell Steamers
E - Cooper McEnroe 2; Austin Ellis; Wyatt Argentieri.
2B - Markus Brehm 2.
RBI - Tobey Wright; Markus Brehm 2; Caleb Cassidy 2; Hayden Hernandez.
Sac - Markus Brehm; Hayden Hernandez.
SB - Tobey Wright; Markus Brehm; Dylan Walsh.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Currier (W, 1-0) 4.0 7 4 4 2 2 0 1 0 1 0 20 23 5 5 80
Will DeStigter 2.1 2 2 2 4 5 0 0 0 0 0 8 13 2 0 53
Alex Confarotta 0.1 0 0 0 2 0 0 0 0 1 0 0 4 1 0 12
Owen Simoneoux 2.1 1 0 0 0 4 0 0 0 0 0 8 8 0 3 31
Totals 9.0 10 6 6 8 11 0 1 0 2 0 36 48 8 8 176
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wilson (L, 0-1) 1.0 6 7 7 1 1 0 0 0 1 0 9 11 1 1 34
Andrew Davis 5.0 5 3 2 1 4 0 0 0 0 0 20 21 4 6 62
Mason McClurg 3.0 2 1 1 1 3 0 0 0 0 0 8 11 3 2 29
Totals 9.0 13 11 10 3 8 0 0 0 1 0 37 43 8 9 125
Dansville Gliders
Batters Faced - Nolan Currier 23; Will DeStigter 13; Alex Confarotta 4; Owen Simoneoux 8.
WP - Nolan Currier.
HBP - Nolan Currier; Alex Confarotta.
Hornell Steamers
Batters Faced - Caleb Wilson 11; Andrew Davis 21; Mason McClurg 11.
HBP - Caleb Wilson.