Official Baseball Box Score

Sherrill Silversmith vs. Rochester Ridgemen

7/22/2025 — Irondequoit, NY (Carm Urzetta Field)

Start: 5:00 PMDuration: 3:28Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 0 5 0 3 2 0 1 2 13 12 2
Rochester Ridgemen 0 0 0 0 3 0 1 1 0 5 11 2
Sherrill Silversmith 13 (18-20-1)
Player AB R H RBI BB SO PO A LOB
Hank Shield lf 2 1 1 0 0 0 1 0 0
   Charlie Martyn lf 3 1 2 1 0 1 3 0 3
Tanner Warren cf 4 1 1 0 0 3 3 0 1
   Marcus Liss cf 1 0 0 0 1 1 0 0 0
Caleb Vacchiano ss 6 2 3 1 0 1 2 3 1
Jordan Hughes 1b 1 1 0 1 2 0 3 0 0
   Alexander Kavalick 1b 2 1 1 2 1 1 3 0 0
Dante Ruby 3b 3 2 0 1 2 1 0 2 1
Joe Yovino dh 2 0 1 0 0 1 0 0 0
   Justin Pierre ph 2 1 1 0 1 0 0 0 0
Satish Raichur c 3 0 2 5 2 0 8 1 0
Peyton Torre 2b 3 1 0 1 2 0 2 1 4
Luke Lindsay rf 1 1 0 0 1 1 0 0 0
   Anthony Miga rf 2 1 0 0 1 1 2 0 0
   Keegan Smith p 0 0 0 0 0 0 0 0 0
   Owen Gray p 0 0 0 0 0 0 0 1 0
   Michael Polsinelli p 0 0 0 0 0 0 0 0 0
   Colton Hamada p 0 0 0 0 0 0 0 0 0
Totals 35 13 12 12 13 11 27 8 10
Rochester Ridgemen 5 (12-26)
Player AB R H RBI BB SO PO A LOB
Sam Saucke ss 3 1 0 1 1 0 2 3 0
Jack Cannon 1b 5 2 2 1 0 1 4 0 2
Colby Gouldrup cf 4 0 0 0 1 1 2 0 0
Ben Wade c 4 0 3 0 1 0 11 2 1
Carter Hennon dh 3 0 0 0 0 0 0 0 0
   Isaiah Wellman lf 2 0 0 0 0 1 0 0 1
Chase DeLoach 2b 4 1 3 0 1 1 4 0 2
Warren Yunkunis 3b 5 0 2 0 0 2 1 1 3
Luke Lawson lf 4 0 0 0 0 2 1 0 0
Trevor Newby rf 3 1 1 0 1 0 0 0 2
Isaac Lopez p 0 0 0 0 0 0 0 1 0
   Matt Allen p 0 0 0 0 0 0 1 0 0
   Brandon Bell p 0 0 0 0 0 0 1 0 0
Totals 37 5 11 2 5 8 27 7 11
Sherrill Silversmith
E - Caleb Vacchiano; Dante Ruby.
2B - Justin Pierre; Satish Raichur.
3B - Charlie Martyn; Alexander Kavalick; Satish Raichur.
RBI - Charlie Martyn; Caleb Vacchiano; Jordan Hughes; Alexander Kavalick 2; Dante Ruby; Satish Raichur 5; Peyton Torre.
Sac - Dante Ruby.
SB - Dante Ruby 4; Justin Pierre.
Rochester Ridgemen
E - Ben Wade; Trevor Newby.
2B - Chase DeLoach.
3B - Jack Cannon.
RBI - Sam Saucke; Jack Cannon.
Sac - Sam Saucke.
SB - Jack Cannon; Colby Gouldrup.
CS - Ben Wade.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Yovino 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Keegan Smith (W, 1-1) 2.0 0 0 0 2 2 0 0 0 0 0 5 7 1 2 31
Owen Gray 2.0 3 3 1 1 3 0 0 0 0 0 11 12 2 1 37
Michael Polsinelli 2.0 4 1 1 1 0 0 1 0 0 0 9 10 2 3 39
Colton Hamada 2.0 4 1 1 1 3 0 0 0 0 0 9 11 3 0 45
Totals 9.0 11 5 3 5 8 0 1 0 0 0 37 43 11 6 160
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Lopez (L, 2-4) 2.1 4 5 5 5 3 0 1 0 0 0 10 16 2 1 72
Matt Allen 2.2 3 3 1 4 4 0 2 0 0 0 9 13 2 0 61
Brandon Bell 1.0 1 2 2 2 1 0 0 0 0 0 4 6 1 1 44
Luke Lawson 2.0 2 1 1 2 2 0 0 0 0 0 7 9 2 1 29
Trevor Newby 1.0 2 2 2 0 1 0 0 0 1 0 5 6 2 0 23
Totals 9.0 12 13 11 13 11 0 3 0 1 0 35 50 9 3 229
Sherrill Silversmith
Batters Faced - Joe Yovino 3; Keegan Smith 7; Owen Gray 12; Michael Polsinelli 10; Colton Hamada 11.
WP - Michael Polsinelli.
Rochester Ridgemen
Batters Faced - Luke Lawson 9; Trevor Newby 6; Isaac Lopez 16; Matt Allen 13; Brandon Bell 6.
WP - Isaac Lopez; Matt Allen 2.
HBP - Trevor Newby.