Official Baseball Box Score

Rochester Ridgemen vs. Watertown Rapids

7/23/2025 — Watertown, NY, 13601

Umpires: HP: Ken Gardner • 1B: Kenny LantermanStart: 6:30 PMDuration: 2:38Attendance: 612

Team 1 2 3 4 5 6 7 R H E
Rochester Ridgemen 0 0 3 3 6 2 0 14 12 2
Watertown Rapids 0 0 0 2 1 0 0 3 5 2
Rochester Ridgemen 14 (1-0)
Player AB R H RBI BB SO PO A LOB
Sam Saucke ss 3 1 2 1 2 0 2 2 0
Jack Cannon 1b 4 1 2 3 1 1 3 1 1
Colby Gouldrup c 3 1 2 2 1 1 8 3 0
Ben Wade cf 3 1 1 0 2 0 3 1 4
Carter Hennon 3b 4 2 1 1 1 0 2 2 3
Chase DeLoach 2b 4 2 1 0 1 3 1 2 0
Luke Lawson lf 3 2 1 1 0 1 0 0 0
Trevor Newby rf 4 2 0 2 0 2 0 1 0
Isaiah Wellman p 1 0 0 0 0 1 1 0 0
   Tim Martin p 1 1 1 2 0 0 0 0 0
   Zane Rush p 1 0 0 0 0 1 0 0 0
   Brandon Bell p 1 1 1 1 0 0 0 0 0
   Warren Yunkunis p 0 0 0 0 0 0 1 0 0
   Julius Kass p 0 0 0 0 0 0 0 0 0
Totals 32 14 12 13 8 10 21 12 8
Watertown Rapids 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Giuseppe Sapienza dh 1 0 0 0 0 1 0 0 0
   Robbie Carvelli ph 0 0 0 0 1 0 0 0 0
   Landin Wescott ph 1 0 0 0 0 1 0 0 0
William Webster rf 3 0 1 0 0 1 3 0 0
   Cody Graf ph 0 0 0 0 1 0 0 0 0
Xavier Myles 1b 3 1 0 0 0 1 2 0 2
Ben Hess 3b 2 1 1 0 1 0 0 1 0
Dylan Simeone c 2 0 1 0 1 0 10 1 0
Josh Gardner ss 3 0 0 0 0 3 2 0 0
Juan Puerta lf 2 0 0 0 1 1 2 0 2
Damon Asencio 2b 2 0 1 0 0 0 0 1 1
   Talfourd Wynne ph 1 0 0 0 0 0 0 0 0
Rekuto Shirakata cf 2 1 1 0 0 0 2 0 0
   Aiden Reis ph 0 0 0 0 0 0 0 0 0
   Patrick Foulis ph 0 0 0 0 1 0 0 0 0
Joey Hagen p 0 0 0 0 0 0 0 0 0
   Henry Hubner p 0 0 0 0 0 0 0 0 0
   Jarrett Jordan p 0 0 0 0 0 0 0 0 0
   Anthony Valenti p 0 0 0 0 0 0 0 0 0
   Ozzie Weber p 0 0 0 0 0 0 0 0 0
Totals 22 3 5 0 6 8 21 3 5
Rochester Ridgemen
E - Trevor Newby 2.
2B - Sam Saucke; Jack Cannon; Carter Hennon.
3B - Jack Cannon; Brandon Bell.
HR - Tim Martin.
RBI - Sam Saucke; Jack Cannon 3; Colby Gouldrup 2; Carter Hennon; Luke Lawson; Trevor Newby 2; Tim Martin 2; Brandon Bell.
Sac - Colby Gouldrup.
SB - Colby Gouldrup 2; Luke Lawson.
CS - Ben Wade.
Watertown Rapids
E - Xavier Myles; Ben Hess.
2B - Ben Hess.
3B - Rekuto Shirakata.
SB - Xavier Myles.
CS - William Webster; Ben Hess; Damon Asencio.
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Wellman (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 2 29
Tim Martin 1.0 2 0 0 0 0 0 0 0 1 0 3 4 1 0 9
Zane Rush 1.0 1 2 0 2 1 0 0 0 1 0 3 6 0 1 27
Brandon Bell 1.0 1 1 1 1 0 0 0 0 0 0 3 4 2 0 15
Warren Yunkunis 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Julius Kass 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 20
Totals 7.0 5 3 1 6 8 0 0 0 2 0 22 30 3 5 118
Watertown Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Hagen 2.0 1 0 0 0 2 0 0 0 0 0 6 6 3 0 21
Henry Hubner (L, 0-1) 2.0 4 6 6 2 4 1 1 0 2 0 10 14 0 2 54
Jarrett Jordan 1.0 3 6 5 5 1 0 0 0 0 0 6 12 2 0 43
Anthony Valenti 1.0 4 2 1 1 1 0 1 0 0 0 7 8 2 0 23
Ozzie Weber 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 7.0 12 14 12 8 10 1 2 0 2 0 32 43 8 2 150
Rochester Ridgemen
Batters Faced - Isaiah Wellman 7; Tim Martin 4; Zane Rush 6; Brandon Bell 4; Warren Yunkunis 4; Julius Kass 5.
HBP - Tim Martin; Zane Rush.
Watertown Rapids
Batters Faced - Joey Hagen 6; Henry Hubner 14; Jarrett Jordan 12; Anthony Valenti 8; Ozzie Weber 3.
WP - Henry Hubner; Anthony Valenti.
HBP - Henry Hubner 2.