Official Baseball Box Score

Sherrill Silversmiths vs. Watertown Rapids

6/6/2026 — 639 William T Field Dr., Watertown, NY, 13601

Start: 2:00 PMDuration: 3:09Attendance: 173

Team 1 2 3 4 5 6 7 8 R H E
Sherrill Silversmiths 2 0 2 1 0 2 6 0 13 15 3
Watertown Rapids 1 0 4 9 1 6 1 1 23 20 2
Sherrill Silversmiths 13
Player AB R H RBI BB SO PO A LOB
Kaiden Cannistra lf 3 2 1 1 0 0 1 0 0
Omar Minaya cf 4 3 2 1 0 2 4 0 0
Luke Rizzo 2b 5 2 3 6 0 0 0 3 0
Owen Sherrill rf 5 1 2 3 0 0 2 0 2
Owen Palmer 1b 4 1 1 1 0 2 4 2 2
Kyle Trzaskawka ss 3 0 1 0 0 0 3 0 0
   Vinny O'Leary ss 1 1 0 0 1 0 1 0 0
Willem Haker dh 3 0 0 0 0 2 0 0 3
   David Arroyo dh 2 0 0 0 0 0 0 0 0
Kaiden Morin c 5 3 4 0 0 0 5 0 0
Alex Mihailovich 3b 5 0 1 0 0 1 1 0 1
Ricky Burch p 0 0 0 0 0 0 2 1 0
   Cohen Cosemeno 0 0 0 0 0 0 0 0 0
   Jake Yang 0 0 0 0 0 0 0 1 0
   Dominic Bullis p 0 0 0 0 0 0 0 0 0
Totals 40 13 15 12 1 7 23 7 8
Watertown Rapids 23 (2-1)
Player AB R H RBI BB SO PO A LOB
Tommy Ocasal ss 7 3 3 1 0 1 0 1 5
Will Bartoli c 4 3 2 1 2 1 9 0 2
Peyton Adams cf 3 4 2 3 3 0 6 0 0
Grant Bazinet 3b 5 2 1 3 1 1 1 1 2
Will Harrison lf 6 3 4 3 1 0 1 0 1
Scott LaMountain 1b 5 3 2 2 0 0 3 0 2
Jorge Rodriguez dh 5 2 3 4 1 1 0 0 0
Danny Leyva 2b 3 1 2 1 1 0 0 1 0
   Damon Asencio 2b 2 1 1 2 0 0 1 0 0
Rect Shirakata rf 4 1 0 0 2 0 3 0 0
Lucas Aiello p 0 0 0 0 0 0 0 0 0
   Nate Matteson 0 0 0 0 0 0 0 0 0
   Cooper Joslin p 0 0 0 0 0 0 0 0 0
Totals 44 23 20 20 11 4 24 3 12
Sherrill Silversmiths
E - Kyle Trzaskawka; Alex Mihailovich; Jake Yang.
2B - Luke Rizzo 2; Owen Palmer; Kaiden Morin.
HR - Owen Sherrill.
RBI - Kaiden Cannistra; Omar Minaya; Luke Rizzo 6; Owen Sherrill 3; Owen Palmer.
SB - Owen Palmer; Kyle Trzaskawka; Alex Mihailovich.
Watertown Rapids
E - Will Bartoli; Scott LaMountain.
2B - Tommy Ocasal; Peyton Adams; Will Harrison; Scott LaMountain; Jorge Rodriguez.
3B - Grant Bazinet.
HR - Jorge Rodriguez.
RBI - Tommy Ocasal; Will Bartoli; Peyton Adams 3; Grant Bazinet 3; Will Harrison 3; Scott LaMountain 2; Jorge Rodriguez 4; Danny Leyva; Damon Asencio 2.
SB - Will Bartoli 3; Peyton Adams 2; Will Harrison.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Burch 3.0 7 5 4 2 1 0 2 0 1 0 16 19 1 7 44
Cohen Cosemeno 0.1 3 7 6 4 0 1 0 0 0 0 4 8 1 0 13
Jake Yang 2.2 8 10 9 3 1 0 0 0 3 0 17 23 4 3 35
Dominic Bullis 1.2 2 1 1 2 2 0 0 0 0 1 7 9 3 0 28
Totals 7.2 20 23 20 11 4 1 2 0 4 1 44 59 9 10 120
Watertown Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Aiello 4.0 6 5 4 0 5 0 0 0 3 0 19 22 5 2 54
Nate Matteson 3.0 8 8 8 1 2 1 0 0 1 0 17 19 6 1 40
Cooper Joslin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 9
Totals 8.0 15 13 12 1 7 1 0 0 4 0 40 45 14 3 103
Sherrill Silversmiths
Batters Faced - Ricky Burch 19; Cohen Cosemeno 8; Jake Yang 23; Dominic Bullis 9.
WP - Ricky Burch 2.
HBP - Ricky Burch; Jake Yang 3.
IBB - Dominic Bullis.
Watertown Rapids
Batters Faced - Lucas Aiello 22; Nate Matteson 19; Cooper Joslin 4.
HBP - Lucas Aiello 3; Nate Matteson.