Official Baseball Box Score

Dansville Gliders vs. Hornell Steamers

6/7/2026 — Hornell, NY (Maple City Park)

Umpires: HP: Christopher White • 1B: Michael ClarkStart: 4:00 PMDuration: 2:58Attendance: 315

Team 1 2 3 4 5 6 7 8 9 R H E
Dansville Gliders 0 0 0 0 1 4 0 4 0 9 9 0
Hornell Steamers 0 0 2 0 0 0 0 0 0 2 6 7
Dansville Gliders 9 (1-2)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 4 1 0 0 0 0 2 0 1
Derek Babineau Jr. rf 2 0 0 0 1 2 0 0 1
   Mason Diltz rf 2 0 1 2 0 1 0 0 0
Shawn Loui 3b 5 0 1 1 0 2 1 1 2
Chase Donahue 1b 3 1 1 0 2 2 10 0 0
Bobby Griffon ss 5 1 0 0 0 1 1 4 3
Brady Hargraves c 4 2 2 1 1 1 12 1 0
Michael Relle lf 4 3 2 2 0 1 1 0 1
Ethan Loop dh 5 0 2 2 0 2 0 0 0
Gibson Brown 2b 3 1 0 0 2 3 0 2 1
Cam Hasenfus p 0 0 0 0 0 0 0 0 0
   Luca Finton 0 0 0 0 0 0 0 0 0
   Zachary Shook 0 0 0 0 0 0 0 0 0
   Joshua Martin p 0 0 0 0 0 0 0 0 0
Totals 37 9 9 8 6 15 27 8 9
Hornell Steamers 2 (1-2)
Player AB R H RBI BB SO PO A LOB
Michael Duncan dh 3 1 1 0 0 1 0 0 0
Nolan Winthrop ss 3 0 2 1 1 0 0 2 0
Brett Chiesa 3b 4 0 2 1 0 0 0 3 1
Beno Ballard 1b 4 0 0 0 0 2 8 0 2
Rylan Stokes c 3 0 0 0 0 2 15 0 2
Taylor Joseph 2b 4 0 0 0 0 1 1 1 0
   Will Parker 1 0 0 0 0 0 0 0 0
Wyatt Argentieri cf 3 0 0 0 0 2 2 0 0
   John Greenwood 1 0 0 0 0 0 0 0 0
RJ Fiore rf 3 0 0 0 0 2 1 0 0
Gage Thomas lf 3 1 1 0 0 2 0 0 0
Heath Betza p 0 0 0 0 0 0 0 1 0
   Carson Phillips 0 0 0 0 0 0 0 0 0
   Jared Ainsworth 0 0 0 0 0 0 0 0 0
   Gavyn Ayers 0 0 0 0 0 0 0 0 0
   Zachary Emmer 0 0 0 0 0 0 0 0 0
   Trent Green p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 1 12 27 7 5
Dansville Gliders
2B - Michael Relle 2; Ethan Loop.
RBI - Mason Diltz 2; Shawn Loui; Brady Hargraves; Michael Relle 2; Ethan Loop 2.
SB - Derek Babineau Jr..
Hornell Steamers
E - Nolan Winthrop 3; Brett Chiesa; Taylor Joseph; RJ Fiore; Gavyn Ayers.
RBI - Nolan Winthrop; Brett Chiesa.
GIDP - Brett Chiesa.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Hasenfus (W, 1-0) 5.0 5 2 2 1 9 0 1 0 0 0 20 21 3 3 83
Luca Finton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Zachary Shook 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Joshua Martin 2.0 1 0 0 0 0 0 0 0 1 0 6 7 2 3 17
Totals 9.0 6 2 2 1 12 0 1 0 1 0 32 34 6 8 126
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Heath Betza 4.0 1 0 0 2 6 0 1 0 0 0 12 15 3 3 56
Carson Phillips 1.1 2 2 1 1 3 0 0 0 0 0 6 7 0 1 27
Gavyn Ayers (L, 0-1) 2.0 4 5 2 0 3 0 0 0 1 0 11 12 0 3 50
Zachary Emmer 0.2 2 2 0 2 2 0 0 0 0 0 5 7 0 0 26
Totals 9.0 9 9 3 6 15 0 1 0 1 0 37 45 5 7 175
Dansville Gliders
Batters Faced - Cam Hasenfus 21; Luca Finton 3; Zachary Shook 3; Joshua Martin 7.
WP - Cam Hasenfus.
HBP - Joshua Martin.
Hornell Steamers
Batters Faced - Heath Betza 15; Carson Phillips 7; Gavyn Ayers 12; Zachary Emmer 7; Trent Green 4.
WP - Heath Betza.
HBP - Gavyn Ayers.