Official Baseball Box Score

Rochester Ridgemen vs. Dansville Gliders

6/9/2026 — 1 Babcock Park Rd, Dansville, New York, 14437-1651

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Rochester Ridgemen 0 1 2 0 0 0 0 3 3 2
Dansville Gliders 4 0 1 0 6 0 X 11 10 0
Rochester Ridgemen 3 (2-3)
Player AB R H RBI BB SO PO A LOB
Drew Hollimon c 2 0 0 0 0 1 9 0 0
   Joseph Richards c 1 0 0 0 0 0 1 0 0
Jake Gunning 1b 2 1 1 1 0 0 1 0 0
   Robert Lugo 1b 1 0 0 0 0 0 1 0 0
Kody Gilmore 2b 2 0 0 0 0 0 1 1 0
   Aaron Newcomb 2b 1 0 0 0 0 1 0 1 0
Brayden Hostetter cf 2 0 0 0 0 1 1 0 0
   JD Whitworth cf 1 0 0 0 0 0 0 0 0
Oscar Hickey rf 3 0 0 0 0 1 0 0 0
JD Hidalgo lf 3 1 1 1 0 2 1 1 0
Brody Winemiller dh 2 0 0 0 0 1 0 0 0
Cael Allen 3b 2 1 1 1 0 0 2 0 0
Lucas Roby ss 2 0 0 0 0 2 0 0 0
   Marcellus Cueva ss 0 0 0 0 0 0 1 1 0
Will Greenwood p 0 0 0 0 0 0 0 0 0
   Brady Parker 0 0 0 0 0 0 0 0 0
   Antonio Mejia 0 0 0 0 0 0 0 1 0
   Kaleb Dillon p 0 0 0 0 0 0 0 0 0
Totals 24 3 3 3 0 9 18 5 0
Dansville Gliders 11 (3-2)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 4 2 2 0 1 1 1 0 3
Shawn Loui 3b 4 1 2 0 0 1 1 2 0
Bobby Griffon ss 3 2 2 1 1 1 1 2 0
   Gibson Brown ss 1 0 0 0 0 1 0 0 0
Brady Hargraves 1b 3 2 1 4 0 1 6 0 3
Michael Relle lf 3 0 0 0 1 1 1 0 0
Philip Lombardi 2b 1 2 0 1 3 1 3 0 0
Todd Butler dh 2 0 0 1 1 1 0 0 3
   Luca Finton 1 1 1 2 0 0 0 0 0
Ethan Loop c 3 0 2 0 0 1 8 1 1
Mason Diltz rf 2 1 0 1 2 1 0 0 1
Phillip Dotterweich p 0 0 0 0 0 0 0 0 0
   Josiah Griswold 0 0 0 0 0 0 0 0 0
   Joshua Martin p 0 0 0 0 0 0 0 0 0
Totals 27 11 10 10 9 10 21 5 11
Rochester Ridgemen
E - Brady Parker 2.
HR - Jake Gunning; JD Hidalgo; Cael Allen.
RBI - Jake Gunning; JD Hidalgo; Cael Allen.
Dansville Gliders
2B - Shawn Loui; Bobby Griffon; Ethan Loop.
HR - Brady Hargraves; Luca Finton.
RBI - Bobby Griffon; Brady Hargraves 4; Philip Lombardi; Todd Butler; Luca Finton 2; Mason Diltz.
GIDP - Brady Hargraves.
SB - Emmett McLean.
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Greenwood (L, 1-1) 0.2 0 4 4 4 2 0 1 1 2 0 2 8 0 0 41
Brady Parker 2.1 4 1 0 2 3 0 0 0 1 0 11 14 3 0 51
Antonio Mejia 2.0 5 6 6 3 4 2 0 0 0 0 11 14 0 2 51
Kaleb Dillon 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 14
Totals 6.0 10 11 10 9 10 2 1 1 4 0 27 40 3 3 157
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Dotterweich (W, 1-0) 4.0 3 3 3 0 6 3 0 0 0 0 15 15 3 3 57
Josiah Griswold 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Joshua Martin 2.0 0 0 0 0 2 0 0 0 0 0 6 6 4 0 18
Totals 7.0 3 3 3 0 9 3 0 0 0 0 24 24 8 4 84
Rochester Ridgemen
Batters Faced - Will Greenwood 8; Brady Parker 14; Antonio Mejia 14; Kaleb Dillon 4.
WP - Will Greenwood.
BK - Will Greenwood.
HBP - Will Greenwood 2; Brady Parker; Kaleb Dillon.
Dansville Gliders
Batters Faced - Phillip Dotterweich 15; Josiah Griswold 3; Joshua Martin 6.