Official Baseball Box Score

Sherrill Silversmiths vs. Rochester Ridgemen

6/12/2026 — 125 Kings Hwy S, Rochester, NY 14617

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 2 1 0 0 1 0 3 1 1 9 8 2
Rochester Ridgemen 0 1 0 0 1 0 0 1 3 6 6 2
Sherrill Silversmiths 9 (2-4)
Player AB R H RBI BB SO PO A LOB
Drew McGowan c 5 1 2 1 1 0 0 0 0
Omar Minaya lf 4 1 1 1 1 0 0 0 4
Owen Sherrill rf 3 2 1 1 1 0 3 0 0
Kyle Trzaskawka ss 4 2 2 0 1 1 0 1 1
Kaiden Morin dh 3 1 0 1 1 1 0 0 0
Vinny O'Leary 2b 2 1 1 2 1 0 0 3 1
Owen Palmer 3b 3 0 0 0 0 0 1 2 0
Tanner Warren cf 2 1 1 2 3 1 3 0 0
Alex Mihailovich 1b 0 0 0 0 0 0 1 0 0
Cooper Ryan p 0 0 0 0 0 0 0 2 0
Willem Haker 4 0 0 0 0 2 6 0 6
Kaiden Cannistra 0 0 0 0 0 0 0 0 0
   Caden Grygiel 0 0 0 0 0 0 0 0 0
   Ricky Burch 0 0 0 0 0 0 0 0 0
Totals 30 9 8 8 9 5 14 8 12
Rochester Ridgemen 6 (2-5)
Player AB R H RBI BB SO PO A LOB
Drew Hollimon cf 4 1 0 0 1 2 4 0 2
Kody Gilmore ss 4 1 0 0 0 0 1 2 2
Brody Winemiller dh 5 0 1 1 0 3 0 0 3
Jake Gunning 1b 4 1 0 0 1 2 7 0 2
Brady Capps c 0 1 0 0 1 0 0 0 0
JD Hidalgo lf 5 0 2 0 0 3 2 0 2
Oscar Hickey rf 5 0 2 0 0 0 2 0 2
Cael Allen 3b 3 0 0 1 1 0 0 1 0
Aaron Newcomb 2b 3 0 0 0 0 1 0 2 2
Eli Walker p 0 0 0 0 0 0 0 0 0
Brayden Hostetter 2 2 1 3 0 0 0 0 0
Joseph Richards 2 0 0 0 0 1 0 0 2
   Riley Cuddy 0 0 0 0 0 0 0 0 0
   Nathan VanDeVoorde 0 0 0 0 0 0 0 0 0
   Jack Kelly 0 0 0 0 0 0 2 0 0
Totals 37 6 6 5 4 12 18 5 17
Sherrill Silversmiths
E - Owen Palmer 2.
2B - Omar Minaya; Tanner Warren.
RBI - Drew McGowan; Omar Minaya; Owen Sherrill; Kaiden Morin; Vinny O'Leary 2; Tanner Warren 2.
Sac - Omar Minaya; Owen Sherrill; Kaiden Morin; Vinny O'Leary.
GIDP - Omar Minaya.
SB - Drew McGowan.
CS - Kyle Trzaskawka; Tanner Warren.
Rochester Ridgemen
E - Aaron Newcomb; Joseph Richards.
2B - Kody Gilmore; Jake Gunning.
HR - Brayden Hostetter.
RBI - Brody Winemiller; Cael Allen; Brayden Hostetter 3.
Sac - Cael Allen.
SB - Brody Winemiller; Aaron Newcomb; Brayden Hostetter.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Ryan (W, 1-0) 6.0 3 2 0 3 6 0 0 0 1 0 22 27 0 0 0
Caden Grygiel 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 0 0
Ricky Burch 1.2 4 4 3 0 3 1 0 0 1 0 10 11 0 0 0
Owen Sherrill (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 8 6 3 4 11 1 1 0 2 0 37 44 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Walker (L, 0-1) 2.0 0 3 1 3 0 0 0 0 2 0 5 12 0 0 0
Jack Kelly 4.0 2 1 1 3 1 0 1 0 0 0 12 16 0 0 0
Nathan VanDeVoorde 2.0 6 4 4 1 2 0 0 0 0 0 10 12 0 0 0
Riley Cuddy 1.0 0 1 1 2 1 0 0 0 2 0 2 6 0 0 0
Totals 9.0 8 9 7 9 4 0 1 0 4 0 29 46 0 0 0
Sherrill Silversmiths
Batters Faced - Owen Sherrill 2; Cooper Ryan 27; Caden Grygiel 4; Ricky Burch 11.
WP - Caden Grygiel.
HBP - Cooper Ryan; Ricky Burch.
Rochester Ridgemen
Batters Faced - Eli Walker 12; Riley Cuddy 6; Nathan VanDeVoorde 12; Jack Kelly 16.
WP - Jack Kelly.
HBP - Eli Walker 2; Riley Cuddy 2.