Official Baseball Box Score

Sherrill Silversmiths vs. Watertown Rapids

6/17/2026 — 639 William T Field Dr., Watertown, NY, 13601

Umpires: HP: Ben Levercheck • 1B: Hank Danarto Start: 6:30 PMDuration: 3:08Attendance: 112

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 0 0 1 0 4 1 0 0 6 12 4
Watertown Rapids 1 0 0 0 0 1 1 1 0 4 8 0
Sherrill Silversmiths 6 (4-7-1)
Player AB R H RBI BB SO PO A LOB
Drew McGowan c 4 0 0 0 0 3 10 0 0
Vinny O'Leary ss 4 0 1 1 0 0 2 1 0
Owen Palmer lf 5 1 2 0 0 2 3 0 4
Jordan Hughes dh 3 1 2 1 2 0 0 0 0
Owen Sherrill rf 5 2 2 0 0 2 2 0 2
Tanner Warren cf 5 1 2 0 0 0 2 0 0
Dominic Bullis 3b 3 1 2 3 0 1 1 1 0
Alex Mihailovich 2b 4 0 0 0 0 1 1 3 3
Willem Haker 1b 4 0 1 1 0 2 6 0 0
Carson Curry p 0 0 0 0 0 0 0 1 0
   Cohen Cosemeno 0 0 0 0 0 0 0 0 0
   Jake Yang 0 0 0 0 0 0 0 0 0
   Caden Grygiel 0 0 0 0 0 0 0 0 0
   Reid Manti p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 2 11 27 6 9
Watertown Rapids 4 (5-6-1)
Player AB R H RBI BB SO PO A LOB
Tommy Ocasal lf 4 1 0 0 0 2 1 0 2
Nate Matteson rf 4 0 1 1 0 0 1 0 0
Nate Figueroa ss 4 1 0 0 1 0 2 2 2
Peyton Adams cf 4 0 0 0 0 0 3 0 3
Jorge Rodriguez 3b 4 1 3 1 0 0 1 1 1
   Soichiro Hanawa pr 0 0 0 0 0 0 0 0 0
Sam Finarelli 1b 5 0 1 0 0 2 3 1 1
Will Bartoli c 3 1 0 0 2 2 12 1 0
Danny Leyva 2b 4 0 1 0 1 2 2 3 1
Will Harrison dh 3 0 2 1 0 1 0 0 1
   Rect Shirakata rf 1 0 0 0 1 1 0 0 3
Lucas Aiello p 0 0 0 0 0 0 0 0 0
   Tyler Sovie 0 0 0 0 0 0 2 0 0
Totals 36 4 8 3 5 10 27 8 14
Sherrill Silversmiths
E - Vinny O'Leary; Alex Mihailovich; Willem Haker; Carson Curry.
2B - Jordan Hughes.
HR - Jordan Hughes.
RBI - Vinny O'Leary; Jordan Hughes; Dominic Bullis 3; Willem Haker.
Sac - Dominic Bullis.
SB - Owen Palmer 2; Owen Sherrill 2; Tanner Warren; Dominic Bullis.
CS - Tanner Warren.
Watertown Rapids
2B - Jorge Rodriguez 2.
RBI - Nate Matteson; Jorge Rodriguez; Will Harrison.
Sac - Jorge Rodriguez.
SB - Nate Matteson; Nate Figueroa 2; Peyton Adams.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Curry (W, 1-2) 6.0 7 2 1 0 7 0 0 0 1 0 26 28 8 3 94
Cohen Cosemeno 1.0 0 1 1 1 0 0 0 0 0 0 3 5 2 1 26
Jake Yang 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 14
Caden Grygiel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 17
Reid Manti (Sv, 1) 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 20
Totals 9.0 8 4 3 5 10 0 0 0 2 0 36 45 11 6 171
Watertown Rapids IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Aiello 4.0 3 1 1 2 6 0 0 0 0 0 14 17 6 0 70
Tyler Sovie (L, 0-1) 3.0 8 5 5 0 1 1 0 0 1 0 17 18 3 5 33
Nate Matteson 2.0 1 0 0 0 4 0 0 0 1 0 6 7 0 1 29
Totals 9.0 12 6 6 2 11 1 0 0 2 0 37 42 9 6 132
Sherrill Silversmiths
Batters Faced - Carson Curry 28; Cohen Cosemeno 5; Jake Yang 3; Caden Grygiel 3; Reid Manti 6.
HBP - Carson Curry; Reid Manti.
Watertown Rapids
Batters Faced - Nate Matteson 7; Lucas Aiello 17; Tyler Sovie 18.
HBP - Nate Matteson; Tyler Sovie.