Official Baseball Box Score

Hornell Steamers vs. Dansville Gliders

6/17/2026 — 1 Babcock Park Rd, Dansville, New York, 14437-1651

Start: 5:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Steamers 2 0 0 3 0 1 0 1 0 7 10 3
Dansville Gliders 0 0 0 0 4 0 0 0 0 4 6 1
Hornell Steamers 7 (8-3)
Player AB R H RBI BB SO PO A LOB
Nolan Winthrop ss 4 1 1 2 1 0 0 1 0
Marcus Brehm cf 3 1 0 0 1 0 4 0 2
John Greenwood 1b 4 1 3 3 0 0 5 0 0
Will Parker dh 3 1 1 0 0 0 0 0 0
Brett Chiesa 3b 5 0 1 1 0 1 2 1 5
Taylor Joseph 2b 5 0 0 0 0 2 1 1 1
Emmett Heath rf 3 1 1 0 2 0 0 0 0
Rylan Stokes c 4 1 2 0 1 0 15 0 1
Wyatt Argentieri lf 4 1 1 0 1 2 0 0 2
Ty Vogel p 0 0 0 0 0 0 0 0 0
   Peter Pipikios 0 0 0 0 0 0 0 0 0
   Gage Thomas 0 0 0 0 0 0 0 0 0
   Aidan Moore p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 6 5 27 3 11
Dansville Gliders 4 (8-4)
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 5 1 1 0 0 3 4 0 0
Bobby Griffon ss 3 0 0 0 1 1 4 1 0
Brady Hargraves 1b 3 0 1 1 0 0 6 1 0
Chase Donahue lf 4 0 1 0 0 2 4 0 1
Michael Relle dh 3 0 0 0 0 3 0 0 1
   Carson Herman ph 0 0 0 0 1 0 0 0 0
Philip Lombardi 2b 4 1 2 0 0 2 1 5 0
Shawn Loui 3b 4 1 1 2 0 1 1 0 4
Zachary Mowder c 4 0 0 0 0 2 5 1 0
Mason Diltz rf 4 1 0 0 0 1 1 0 0
Phillip Dotterweich p 0 0 0 0 0 0 0 0 0
   Marc Thomas 0 0 0 0 0 0 0 0 0
   Drew Leidal 0 0 0 0 0 0 1 0 0
   Todd Butler p 0 0 0 0 0 0 0 0 0
Totals 34 4 6 3 2 15 27 8 6
Hornell Steamers
E - Nolan Winthrop; Taylor Joseph; Emmett Heath.
RBI - Nolan Winthrop 2; John Greenwood 3; Brett Chiesa.
Sac - John Greenwood.
GIDP - Will Parker.
SB - Nolan Winthrop; Marcus Brehm; Emmett Heath; Wyatt Argentieri.
CS - Taylor Joseph.
Dansville Gliders
E - Zachary Mowder.
HR - Shawn Loui.
RBI - Brady Hargraves; Shawn Loui 2.
SB - Bobby Griffon; Brady Hargraves.
Hornell Steamers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Vogel 4.2 6 4 2 0 8 1 1 0 0 0 21 21 5 1 83
Peter Pipikios (W, 2-1) 2.1 0 0 0 0 4 0 0 0 0 0 7 7 1 2 34
Gage Thomas 1.0 0 0 0 2 2 0 0 0 1 0 3 6 1 0 32
Aidan Moore (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 6 4 2 2 15 1 1 0 1 0 34 37 8 4 157
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Dotterweich (L, 1-1) 3.2 6 5 4 3 2 0 4 0 2 0 16 22 6 3 76
Marc Thomas 2.1 2 1 1 1 1 0 1 0 0 0 8 9 4 1 28
Drew Leidal 2.0 1 1 1 2 0 0 1 0 1 0 7 10 4 2 36
Todd Butler 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 24
Totals 9.0 10 7 6 6 5 0 6 0 3 0 35 45 15 6 164
Hornell Steamers
Batters Faced - Ty Vogel 21; Peter Pipikios 7; Gage Thomas 6; Aidan Moore 3.
WP - Ty Vogel.
HBP - Gage Thomas.
Dansville Gliders
Batters Faced - Phillip Dotterweich 22; Marc Thomas 9; Drew Leidal 10; Todd Butler 4.
WP - Phillip Dotterweich 4; Marc Thomas; Drew Leidal.
HBP - Phillip Dotterweich 2; Drew Leidal.