Official Baseball Box Score

Dansville Gliders vs. Sherrill Silversmiths

6/30/2026 — Noyes Park

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dansville Gliders 0 0 0 0 0 3 3 6 7 1
Sherrill Silversmiths 0 0 0 0 0 0 0 0 0 2
Dansville Gliders 6
Player AB R H RBI BB SO PO A LOB
Emmett McLean cf 4 2 2 0 0 0 3 0 0
Bobby Griffon ss 3 1 2 3 0 0 0 3 0
Luca Finton 1b 4 1 1 1 0 1 9 1 0
Brady Hargraves c 4 0 0 0 0 1 5 0 0
Derek Babineau Jr. rf 3 0 1 0 0 0 0 0 0
Shawn Loui 3b 2 0 0 0 1 0 0 1 0
Philip Lombardi 2b 1 0 0 0 1 0 2 6 1
Todd Butler dh 3 1 1 0 0 0 0 0 2
Gibson Brown lf 2 1 0 0 1 1 1 0 1
Zachary Shook p 0 0 0 0 0 0 1 0 0
Totals 26 6 7 4 3 3 21 11 4
Sherrill Silversmiths 0
Player AB R H RBI BB SO PO A LOB
Vinny O'Leary 3b 2 0 0 0 1 0 0 1 0
Drew McGowan lf 3 0 0 0 0 0 3 0 0
Kyle Trzaskawka ss 3 0 0 0 0 2 0 0 1
Jordan Hughes 1b 2 0 0 0 1 0 8 0 0
Kaiden Morin rf 2 0 0 0 1 1 2 0 1
David Arroyo c 3 0 0 0 0 1 4 0 0
Tanner Warren cf 2 0 0 0 0 0 2 0 1
Dominic Bullis 2b 2 0 0 0 0 0 2 3 0
Caden Grygiel dh 2 0 0 0 0 0 0 0 0
Jimmy Westers p 0 0 0 0 0 0 0 2 0
   Bobby Wilenius 0 0 0 0 0 0 0 0 0
   Adam Gessler p 0 0 0 0 0 0 0 0 0
Totals 21 0 0 0 3 4 21 6 3
Dansville Gliders
E - Shawn Loui.
HR - Bobby Griffon; Luca Finton.
RBI - Bobby Griffon 3; Luca Finton.
Sac - Bobby Griffon.
SB - Emmett McLean 3; Derek Babineau Jr.; Gibson Brown.
Sherrill Silversmiths
E - David Arroyo 2.
GIDP - David Arroyo.
Dansville Gliders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Shook (W, 3-1) 7.0 0 0 0 3 4 0 0 0 0 0 21 24 6 10 97
Totals 7.0 0 0 0 3 4 0 0 0 0 0 21 24 6 10 97
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Westers (L, 0-1) 5.1 5 3 3 2 1 2 1 0 1 0 20 23 7 7 73
Bobby Wilenius 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 6
Adam Gessler 1.0 2 3 1 1 2 0 2 0 0 0 4 6 1 0 24
Totals 7.0 7 6 4 3 3 2 3 0 1 0 26 31 10 7 103
Dansville Gliders
Batters Faced - Zachary Shook 24.
Sherrill Silversmiths
Batters Faced - Jimmy Westers 23; Bobby Wilenius 2; Adam Gessler 6.
WP - Jimmy Westers; Adam Gessler 2.
HBP - Jimmy Westers.