June 7, 2012 Wellsville Nitros at Rochester (AIA)

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 |
| Rochester (AIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
Box Score
Wellsville Nitros
Rochester (AIA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 3 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 11 | 4 | 5 | 11 | 0 |
Batting
RBI:
Riley Goudling
, Pete Strommen (3)
Baserunning
SB:
Jason Webb
, Nicholas Gill
, Riley Goudling (2)
, Michael Fries
, Kory Wan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 0 | 0 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Galan | 8.0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Terry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Hedges | 5.0 | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gooding | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Breneman | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Davis Patrick | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
