June 9, 2012 Geneva Twins at Wellsville Nitros

14

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Twins | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 14 | 15 | 0 |
| Wellsville Nitros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Box Score
Geneva Twins
Wellsville Nitros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
|
Lander, Z
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 14 | 15 | 12 | 5 | 5 | 0 |
Batting
HR:
Issac Behme
RBI:
Luke Stewart
, Nate Langhalls
, Taylor Nichols
, Dillon Hamlin (3)
, Cody Walker (2)
, Adam Dickinson
, Connor Lorenzo (2)
, Issac Behme
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 1 | 0 | 3 | 12 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Menke | 6.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Alex Juday | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Robaczewski | 4.0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilkes | 0.2 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 1.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Copland | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 14 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
